Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.389 kW
04/05/2026 17:13 (2139 days) Production Consumption NET Usage
Now 0.555 kW 0.944 kW 0.389 kW
Today 3.970 kWh (0.230 kW) 13.801 kWh (0.801 kW) 9.831 kWh (0.571 kW)
  - This Week 3.970 kWh (5.530 kWh/day) 13.801 kWh (19.222 kWh/day) 9.831 kWh (13.693 kWh/day)
  - This Month 56.575 kWh (11.991 kWh/day) 74.860 kWh (15.867 kWh/day) 18.285 kWh (3.876 kWh/day)
  - This Year 1.286 MWh (13.577 kWh/day) 1.640 MWh (17.317 kWh/day) 0.354 MWh (3.740 kWh/day)
Yesterday 17.277 kWh (0.720 kW) 15.635 kWh (0.651 kW) -1.642 kWh (-0.068 kW)
Last 7 Days 102.120 kWh (14.589 kWh/day) 104.328 kWh (14.904 kWh/day) 2.208 kWh (0.315 kWh/day)
Last 30 Days (03/06/2026) 564.500 kWh (18.817 kWh/day) 454.226 kWh (15.141 kWh/day) -110.274 kWh (-3.676 kWh/day)
Last One Year 6.104 MWh (16.722 kWh/day) 7.841 MWh (21.482 kWh/day) 1.737 MWh (4.760 kWh/day)
Lifetime Since PTO 36.852 MWh (17.223 kW/day) 41.151 MWh (19.232 kW/day) 4.299 MWh (2.009 kW/day)
Lifetime Since Install 36.886 MWh 41.731 MWh 4.845 MWh
Voltage/Current 249.4 V / 2.2 A 249.5 V / 3.8 A 249.5 V / 1.6 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 07/26/2024 23:37 (14.4 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 29.526 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.282 2.089 1.263 9.294 0.000 kW
1.975 kWh
0.000 kW
11.849 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.267 1.939 1.195 8.717
03 - 202224****** IQ7+M [5] VCOP 0.000 0.277 1.997 1.239 8.993
04 - 202232****** IQ7+ [5] VCOP 0.000 0.280 2.049 1.241 9.117
05 - 202244****** IQ7+M [5] VCOP 0.000 0.268 1.783 1.176 8.203
06 - 202245****** IQ7+M [5] VCOP 0.000 0.273 1.992 1.217 8.897
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.275 1.897 1.193 8.388 0.000 kW
1.897 kWh
0.000 kW
9.483 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.278 1.886 1.159 8.320
09 - 202217****** IQ7+ [5] VCOP 0.000 0.275 1.879 1.179 8.336
10 - 202244****** IQ7+M [5] VCOP 0.000 0.273 1.890 1.199 8.415
11 - 202224****** IQ7+M [5] VCOP 0.000 0.278 1.932 1.210 8.522
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.241 1.992 1.056 8.653 0.000 kW
2.049 kWh
0.000 kW
8.194 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.247 2.027 1.096 8.929
14 - 202216****** IQ7+ [5] VCOP 0.000 0.249 2.087 1.148 9.302
15 - 202245****** IQ7+M [5] VCOP 0.000 0.249 2.089 1.144 9.290
wind 16 - 202320****** IQ7XS [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [5] VCOP 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 53.20 V Current/Power -1.62 A (-86 W)
Remain Capacity/Energy 537.3 Ah (27.5 kWh) Full Capacity/Energy 593.1 Ah (30.4 kWh)
State Of Charge 90.6 % State Of Health 98.9 %
Run Time 13d 19h 40m to empty Report Date 2024-07-26 23:57
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.19 V Cell (MIN/MAX) 3.319 V / 3.328 V (0.009 V)
Current/Power -0.53 A (-28 W) Runtime 14d 1h 56m to empty
Remain Capacity/Energy 179.1 Ah (9.2 kWh) Full Capacity/Energy 197.7 Ah (10.1 kWh)
State Of Charge 90.6 % State Of Health 98.8 %
Temperature 26.0 °C Cycle 160
MOSFET CFET = ON, DFET = ON Reported 2024-07-26 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.319 V 3.320 V 3.321 V 3.321 V 3.322 V 3.323 V 3.324 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.325 V 3.325 V 3.326 V 3.327 V 3.328 V 3.328 V 3.328 V
pack voltage and current cell voltages
pack temperature
Voltage 53.20 V Cell (MIN/MAX) 3.323 V / 3.325 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.0 Ah (5.1 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.5 %
Temperature 26.3 °C Cycle 98
MOSFET CFET = ON, DFET = ON Reported 2024-07-26 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.324 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.323 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.324 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.323 V
pack voltage and current cell voltages
pack temperature
Voltage 53.23 V Cell (MIN/MAX) 3.326 V / 3.327 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.0 Ah (5.1 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.5 %
Temperature 25.6 °C Cycle 101
MOSFET CFET = ON, DFET = ON Reported 2024-07-26 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.326 V 3.327 V 3.327 V 3.326 V 3.326 V 3.326 V 3.327 V 3.326 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.327 V 3.327 V 3.326 V 3.327 V 3.326 V 3.326 V 3.326 V 3.326 V
pack voltage and current cell voltages
pack temperature
Voltage 53.18 V Cell (MIN/MAX) 3.322 V / 3.323 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.0 Ah (5.1 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.5 %
Temperature 25.6 °C Cycle 103
MOSFET CFET = ON, DFET = ON Reported 2024-07-26 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V
pack voltage and current cell voltages
pack temperature
Voltage 53.19 V Cell (MIN/MAX) 3.323 V / 3.325 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 98.7 Ah (5.1 kWh) Full Capacity/Energy 99.2 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.2 %
Temperature 26.2 °C Cycle 102
MOSFET CFET = ON, DFET = ON Reported 2024-07-26 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.325 V 3.325 V 3.324 V 3.324 V 3.325 V 3.324 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.325 V 3.323 V 3.324 V 3.325 V 3.323 V 3.325 V 3.324 V
pack voltage and current cell voltages
pack temperature