Date/Time Flags PV Battery Temperature Energy
Voltage Current Voltage Current Internal External Today Life
V A V A °C °C kWh kWh
2026-04-02 07:53:48 00/00/0D 108.900 0.000 52.390 0.260 28.2 22.6 0.001 3987.1
2026-04-02 07:55:48 00/00/09 116.516 0.000 52.389 0.021 28.3 22.5 0.001 3987.1
2026-04-02 07:57:49 00/00/09 81.316 0.000 52.389 0.148 28.5 22.6 0.002 3987.1
2026-04-02 07:59:49 00/00/09 101.750 0.000 52.389 0.090 28.6 22.6 0.002 3987.1
2026-04-02 08:01:51 00/00/0D 94.816 0.000 52.389 0.280 28.8 22.6 0.002 3987.1
2026-04-02 08:03:51 00/00/09 98.166 0.000 52.389 0.073 28.9 22.7 0.003 3987.1
2026-04-02 08:05:53 00/00/0D 96.733 0.000 52.389 0.188 29.1 22.7 0.003 3987.1
2026-04-02 08:07:54 00/00/00 92.116 0.000 52.389 0.108 29.2 22.7 0.003 3987.1
2026-04-02 08:09:54 00/00/00 83.016 0.000 52.389 0.168 29.4 22.7 0.004 3987.1
2026-04-02 08:11:56 00/00/0D 81.416 0.000 52.389 0.158 29.5 22.7 0.004 3987.1
2026-04-02 08:14:37 00/00/0D 82.950 0.000 52.389 0.183 29.7 22.7 0.004 3987.1
2026-04-02 08:16:39 00/00/00 86.983 0.000 52.389 0.256 30.0 22.8 0.005 3987.1
2026-04-02 08:18:39 00/00/0D 91.350 0.000 52.389 0.336 30.1 22.8 0.005 3987.1
2026-04-02 08:20:41 00/00/0D 92.966 0.000 52.389 0.388 30.3 22.8 0.006 3987.1
2026-04-02 08:23:02 00/00/0D 93.500 0.000 52.389 0.404 30.4 22.8 0.007 3987.1
2026-04-02 08:25:03 00/00/0D 95.516 0.000 52.389 0.471 30.6 22.9 0.008 3987.1
2026-04-02 08:28:05 00/00/0D 95.044 0.000 52.389 0.472 30.8 22.9 0.009 3987.1
2026-04-02 08:30:06 00/00/0D 93.500 0.000 52.389 0.430 31.0 22.9 0.010 3987.1
2026-04-02 08:32:07 00/00/0D 97.316 0.000 52.389 0.559 31.1 22.9 0.011 3987.1
2026-04-02 08:34:29 00/00/0D 97.828 0.000 52.389 0.595 31.3 23.0 0.012 3987.1
2026-04-02 08:36:29 00/00/0D 100.600 0.000 52.389 0.668 31.5 23.0 0.013 3987.1
2026-04-02 08:38:30 00/00/0D 101.833 0.000 52.389 0.653 31.7 23.0 0.014 3987.1
2026-04-02 08:40:32 00/00/0D 99.000 0.000 52.389 0.616 31.8 23.0 0.015 3987.1
2026-04-02 08:42:34 00/00/0D 102.466 0.000 52.389 0.641 31.9 23.0 0.016 3987.1
2026-04-02 08:44:34 00/00/0D 102.816 0.000 52.389 0.750 32.1 23.0 0.018 3987.1
2026-04-02 08:46:35 00/00/0D 101.366 0.000 52.405 0.844 32.2 23.0 0.019 3987.1
2026-04-02 08:48:36 00/00/0D 101.399 0.000 52.423 0.950 32.4 23.1 0.021 3987.1
2026-04-02 08:50:37 00/00/0D 102.999 0.000 52.438 1.243 32.5 23.2 0.023 3987.1
2026-04-02 08:52:38 00/00/0D 106.250 0.000 52.440 1.518 32.8 23.2 0.026 3987.1
2026-04-02 08:54:39 00/00/0D 101.916 0.000 52.440 1.203 33.0 23.3 0.028 3987.1
2026-04-02 08:56:41 00/00/0D 100.850 0.000 52.440 0.978 33.1 23.3 0.030 3987.1
2026-04-02 08:58:42 00/00/0D 100.333 0.000 52.438 0.961 33.2 23.3 0.031 3987.1
2026-04-02 09:00:42 00/00/0D 105.816 0.000 52.440 1.265 33.3 23.3 0.034 3987.1
2026-04-02 09:02:43 00/00/0D 104.199 0.000 52.440 1.246 33.5 23.3 0.036 3987.1
2026-04-02 09:04:44 00/00/0D 99.700 0.000 52.440 0.973 33.6 23.4 0.038 3987.1
2026-04-02 09:06:45 00/00/0D 101.483 0.000 52.440 1.115 33.6 23.4 0.039 3987.1
2026-04-02 09:08:46 00/00/0D 100.750 0.000 52.440 1.078 33.8 23.4 0.041 3987.1
2026-04-02 09:10:47 00/00/0D 99.716 0.000 52.440 1.001 33.8 23.4 0.043 3987.1
2026-04-02 09:12:47 00/00/0D 98.583 0.000 52.436 0.854 33.9 23.4 0.045 3987.1
2026-04-02 09:14:48 00/00/0D 101.866 0.000 52.440 1.055 33.9 23.4 0.047 3987.1
2026-04-02 09:16:49 00/00/0D 103.783 0.000 52.440 1.191 34.0 23.5 0.049 3987.1
2026-04-02 09:18:50 00/00/0D 102.750 0.000 52.440 1.158 34.1 23.5 0.051 3987.1
2026-04-02 09:20:51 00/00/0D 102.150 0.000 52.440 1.133 34.2 23.5 0.053 3987.1
2026-04-02 09:22:52 00/00/0D 101.666 0.000 52.440 0.978 34.3 23.5 0.054 3987.1
2026-04-02 09:24:53 00/00/0D 101.166 0.000 52.440 1.066 34.3 23.5 0.056 3987.1
2026-04-02 09:26:54 00/00/0D 106.800 0.000 52.440 1.513 34.4 23.5 0.059 3987.1
2026-04-02 09:28:55 00/00/0D 108.233 0.000 52.440 1.801 34.5 23.5 0.062 3987.1
2026-04-02 09:30:55 00/00/0D 108.050 0.000 52.440 1.720 34.6 23.5 0.065 3987.1
2026-04-02 09:32:56 00/00/0D 105.683 0.000 52.440 1.541 34.8 23.5 0.068 3987.1
2026-04-02 09:34:56 00/00/0D 110.066 0.000 52.443 1.921 34.8 23.5 0.071 3987.1
2026-04-02 09:36:57 00/00/0D 107.949 0.000 52.440 1.701 34.9 23.5 0.074 3987.1
2026-04-02 09:39:18 00/00/0D 107.028 0.000 52.440 1.631 35.0 23.6 0.078 3987.1
2026-04-02 09:41:20 00/00/0D 109.133 0.000 52.440 1.559 35.1 23.7 0.080 3987.1
2026-04-02 09:43:20 00/00/0D 106.033 0.000 52.440 1.431 35.1 23.7 0.083 3987.1
2026-04-02 09:45:21 00/00/0D 103.316 0.000 52.440 1.148 35.1 23.6 0.085 3987.1
2026-04-02 09:47:21 00/00/0D 101.700 0.000 52.440 1.053 35.0 23.6 0.087 3987.1
2026-04-02 09:49:22 00/00/0D 104.883 0.000 52.440 1.275 35.0 23.6 0.089 3987.1
2026-04-02 09:51:24 00/00/0D 107.350 0.000 52.440 1.436 35.1 23.7 0.091 3987.1
2026-04-02 09:53:24 00/00/0D 106.800 0.000 52.440 1.688 35.1 23.7 0.094 3987.1
2026-04-02 09:55:25 00/00/0D 108.366 0.000 52.443 1.853 35.2 23.7 0.098 3987.2
2026-04-02 09:59:26 00/00/0D 108.933 0.000 52.471 1.934 35.3 23.6 0.104 3987.2
2026-04-02 10:01:27 00/00/0D 110.500 0.000 52.490 2.253 35.5 23.7 0.108 3987.2
2026-04-02 10:03:28 00/00/0D 110.733 0.000 52.490 2.190 35.6 23.7 0.112 3987.2
2026-04-02 10:05:29 00/00/0D 110.199 0.000 52.490 2.106 35.6 23.7 0.116 3987.2
2026-04-02 10:07:29 00/00/0D 110.800 0.000 52.490 2.141 35.6 23.7 0.120 3987.2
2026-04-02 10:09:30 00/00/0D 109.716 0.000 52.490 2.033 35.7 23.7 0.123 3987.2
2026-04-02 10:11:31 00/00/0D 109.350 0.000 52.490 2.096 35.8 23.7 0.127 3987.2
2026-04-02 10:13:32 00/00/0D 112.783 0.000 52.490 2.581 35.9 23.7 0.131 3987.2
2026-04-02 10:15:32 00/00/0D 111.866 0.000 52.521 2.721 36.1 23.7 0.136 3987.2
2026-04-02 10:17:33 00/00/0D 111.149 0.000 52.501 2.321 36.1 23.7 0.140 3987.2
2026-04-02 10:19:34 00/00/0D 109.283 0.000 52.490 1.890 36.1 23.8 0.144 3987.2
2026-04-02 10:21:35 00/00/0D 106.866 0.000 52.490 1.621 36.1 23.8 0.147 3987.2
2026-04-02 10:23:37 00/00/0D 106.550 0.000 52.490 1.678 36.0 23.8 0.150 3987.2
2026-04-02 10:25:37 00/00/0D 107.983 0.000 52.490 1.850 36.0 23.8 0.153 3987.2
2026-04-02 10:27:37 00/00/0D 111.866 0.000 52.498 2.275 36.0 23.8 0.157 3987.2
2026-04-02 10:29:39 00/00/0D 110.950 0.000 52.513 2.360 36.1 23.8 0.161 3987.2
2026-04-02 10:31:39 00/00/0D 108.800 0.000 52.490 1.943 36.1 23.8 0.164 3987.2
2026-04-02 10:33:40 00/00/0D 107.550 0.000 52.490 1.854 36.1 23.8 0.168 3987.2
2026-04-02 10:36:21 00/00/0D 108.100 0.000 52.490 1.898 36.1 23.8 0.172 3987.2
2026-04-02 10:38:21 00/00/0D 110.116 0.000 52.490 2.034 36.1 23.8 0.176 3987.2
2026-04-02 10:41:03 00/00/0D 111.037 0.000 52.490 2.006 36.2 23.8 0.180 3987.2
2026-04-02 10:43:04 00/00/0D 112.716 0.000 52.516 2.614 36.3 23.8 0.185 3987.2
2026-04-02 10:45:05 00/00/0D 111.483 0.000 52.529 2.720 36.5 23.8 0.190 3987.2
2026-04-02 10:47:05 00/00/0D 111.166 0.000 52.529 2.416 36.6 23.8 0.194 3987.2
2026-04-02 10:49:06 00/00/0D 112.016 0.000 52.529 2.543 36.6 23.8 0.198 3987.3
2026-04-02 10:51:08 00/00/0D 111.450 0.000 52.529 2.705 36.7 23.8 0.203 3987.3
2026-04-02 10:53:08 00/00/0D 112.466 0.000 52.529 2.823 36.8 23.8 0.208 3987.3
2026-04-02 10:55:09 00/00/0D 111.383 0.000 52.529 2.485 36.9 23.9 0.213 3987.3
2026-04-02 10:57:10 00/00/0D 110.500 0.000 52.529 2.266 36.8 23.9 0.217 3987.3
2026-04-02 10:59:10 00/00/0D 111.633 0.000 52.529 2.526 36.8 23.9 0.221 3987.3
2026-04-02 11:01:11 00/00/0D 111.166 0.000 52.529 2.446 36.8 23.9 0.225 3987.3
2026-04-02 11:05:13 00/00/0D 110.591 0.000 52.529 2.409 36.8 23.9 0.234 3987.3
2026-04-02 11:07:13 00/00/0D 112.250 0.000 52.531 2.470 36.8 23.9 0.238 3987.3
2026-04-02 11:09:15 00/00/0D 112.149 0.000 52.565 2.813 36.8 23.9 0.243 3987.3
2026-04-02 11:11:15 00/00/0D 111.550 0.000 52.579 2.974 37.0 24.0 0.248 3987.3
2026-04-02 11:13:16 00/00/0D 111.266 0.000 52.579 3.038 37.1 23.9 0.254 3987.3
2026-04-02 11:15:18 00/00/0D 112.566 0.000 52.579 3.248 37.3 24.0 0.260 3987.3
2026-04-02 11:17:18 00/00/0D 112.416 0.000 52.579 3.335 37.4 23.9 0.265 3987.3
2026-04-02 11:19:19 00/00/0D 113.450 0.000 52.599 3.425 37.5 24.0 0.271 3987.3
2026-04-02 11:21:20 00/00/0D 113.266 0.000 52.630 3.673 37.6 24.0 0.278 3987.3
2026-04-02 11:23:20 00/00/0D 112.500 0.000 52.630 3.463 37.7 24.0 0.284 3987.3
2026-04-02 11:25:21 00/00/0D 113.283 0.000 52.630 3.696 37.8 24.0 0.290 3987.3
2026-04-02 11:27:22 00/00/0D 114.883 0.000 52.630 3.880 37.9 24.0 0.297 3987.4
2026-04-02 11:29:22 00/00/0D 113.400 0.000 52.630 3.823 37.9 24.0 0.304 3987.4
2026-04-02 11:31:23 00/00/0D 112.100 0.000 52.630 3.305 38.0 24.0 0.310 3987.4
2026-04-02 11:33:25 00/00/0D 112.849 0.000 52.630 3.518 38.1 24.0 0.316 3987.4
2026-04-02 11:35:25 00/00/0D 113.550 0.000 52.630 3.540 38.1 24.0 0.322 3987.4
2026-04-02 11:40:27 00/00/0D 113.300 0.000 52.636 3.469 38.2 24.0 0.338 3987.4
2026-04-02 11:42:28 00/00/0D 112.016 0.000 52.631 3.156 38.3 24.0 0.343 3987.4
2026-04-02 11:44:28 00/00/0D 112.450 0.000 52.653 3.568 38.3 24.0 0.350 3987.4
2026-04-02 11:47:29 00/00/0D 113.211 0.000 52.678 3.601 38.3 24.0 0.359 3987.4
2026-04-02 11:49:31 00/00/0D 114.066 0.000 52.680 4.526 38.3 24.0 0.367 3987.4
2026-04-02 11:51:32 00/00/0D 113.316 0.000 52.680 3.855 38.3 24.0 0.374 3987.4
2026-04-02 11:53:32 00/00/0D 112.466 0.000 52.680 3.588 38.3 24.0 0.380 3987.4
2026-04-02 11:55:33 00/00/0D 111.833 0.000 52.671 2.888 38.3 24.0 0.386 3987.4
2026-04-02 11:57:33 00/00/0D 110.800 0.000 52.630 2.530 38.2 24.0 0.390 3987.4
2026-04-02 11:59:34 00/00/0D 109.983 0.000 52.630 2.510 38.0 23.9 0.394 3987.4
2026-04-02 12:01:35 00/00/0D 111.616 0.000 52.635 2.941 38.0 23.9 0.400 3987.5
2026-04-02 12:03:37 00/00/0D 112.566 0.000 52.675 3.293 38.1 23.9 0.405 3987.5
2026-04-02 12:05:37 00/00/0D 113.116 0.000 52.680 3.596 38.1 23.9 0.412 3987.5
2026-04-02 12:07:58 00/00/0D 112.585 0.000 52.680 3.601 38.2 24.0 0.419 3987.5
2026-04-02 12:09:59 00/00/0D 112.800 0.000 52.680 3.241 38.3 24.0 0.425 3987.5
2026-04-02 12:12:00 00/00/0D 110.666 0.000 52.680 2.845 38.4 24.0 0.430 3987.5
2026-04-02 12:14:00 00/00/0D 112.683 0.000 52.680 3.340 38.4 24.0 0.436 3987.5
2026-04-02 12:16:01 00/00/0D 112.833 0.000 52.680 3.656 38.4 24.0 0.442 3987.5
2026-04-02 12:18:02 00/00/0D 114.266 0.000 52.686 4.076 38.4 24.0 0.449 3987.5
2026-04-02 12:20:03 00/00/0D 114.616 0.000 52.730 4.676 38.5 24.0 0.458 3987.5
2026-04-02 12:22:04 00/00/0D 113.316 0.000 52.730 4.138 38.6 24.0 0.465 3987.5
2026-04-02 12:24:04 00/00/0D 113.133 0.000 52.723 3.859 38.6 24.0 0.472 3987.5
2026-04-02 12:26:05 00/00/0D 115.533 0.000 52.745 5.288 38.8 24.0 0.481 3987.5
2026-04-02 12:28:06 00/00/0D 115.683 0.000 52.779 5.495 39.2 24.0 0.491 3987.5
2026-04-02 12:30:07 00/00/0D 116.050 0.000 52.779 5.820 39.4 24.0 0.501 3987.6
2026-04-02 12:32:09 00/00/0D 117.016 0.000 52.833 7.268 39.6 24.1 0.514 3987.6
2026-04-02 12:34:11 00/00/0D 115.983 0.000 52.831 6.375 39.9 24.2 0.525 3987.6
2026-04-02 12:36:13 00/00/0D 114.783 0.000 52.785 4.845 39.9 24.2 0.534 3987.6
2026-04-02 12:38:16 00/00/0D 114.600 0.000 52.718 5.200 39.8 24.2 0.543 3987.6
2026-04-02 12:40:18 00/00/0D 115.533 0.000 52.713 5.734 40.0 24.2 0.554 3987.6
2026-04-02 12:42:20 00/00/0D 115.300 0.000 52.730 6.520 40.1 24.2 0.565 3987.6
2026-04-02 12:44:21 00/00/0D 116.366 0.000 52.763 7.473 40.2 24.2 0.578 3987.6
2026-04-02 12:46:22 00/00/0D 117.083 0.000 52.808 8.920 40.7 24.2 0.594 3987.6
2026-04-02 12:48:23 00/00/0D 117.083 0.000 52.816 8.285 41.1 24.3 0.609 3987.7
2026-04-02 12:50:24 00/00/0D 115.166 0.000 52.779 6.489 41.3 24.3 0.621 3987.7
2026-04-02 12:52:25 00/00/0D 115.283 0.000 52.775 5.850 41.2 24.3 0.631 3987.7
2026-04-02 12:54:26 00/00/0D 114.766 0.000 52.765 5.770 41.3 24.3 0.641 3987.7
2026-04-02 12:56:27 00/00/0D 114.666 0.000 52.730 5.311 41.4 24.3 0.651 3987.7
2026-04-02 12:58:28 00/00/0D 113.083 0.000 52.730 4.511 41.3 24.3 0.659 3987.7
2026-04-02 13:00:28 00/00/0D 112.399 0.000 52.714 3.560 41.0 24.3 0.665 3987.7
2026-04-02 13:02:29 00/00/0D 112.649 0.000 52.680 3.293 40.8 24.3 0.671 3987.7
2026-04-02 13:04:31 00/00/0D 112.000 0.000 52.680 3.308 40.7 24.3 0.677 3987.7
2026-04-02 13:06:31 00/00/0D 111.300 0.000 52.680 3.068 40.6 24.3 0.683 3987.7
2026-04-02 13:08:32 00/00/0D 111.783 0.000 52.680 3.338 40.5 24.2 0.688 3987.7
2026-04-02 13:10:33 00/00/0D 113.516 0.000 52.680 3.788 40.3 24.2 0.695 3987.7
2026-04-02 13:12:33 00/00/0D 113.916 0.000 52.710 4.618 40.2 24.2 0.703 3987.8
2026-04-02 13:14:34 00/00/0D 114.283 0.000 52.730 4.968 40.4 24.2 0.712 3987.8
2026-04-02 13:16:35 00/00/0D 114.800 0.000 52.730 5.011 40.4 24.3 0.721 3987.8
2026-04-02 13:18:36 00/00/0D 114.966 0.000 52.730 5.388 40.5 24.3 0.730 3987.8
2026-04-02 13:20:37 00/00/0D 115.033 0.000 52.730 5.178 40.6 24.2 0.739 3987.8
2026-04-02 13:22:38 00/00/0D 115.583 0.000 52.730 5.380 40.6 24.2 0.749 3987.8
2026-04-02 13:24:39 00/00/0D 115.050 0.000 52.750 5.614 40.8 24.2 0.759 3987.8
2026-04-02 13:26:40 00/00/0D 117.566 0.000 52.811 7.414 40.8 24.2 0.772 3987.8
2026-04-02 13:28:41 00/00/0D 116.216 0.000 52.811 6.948 41.1 24.2 0.784 3987.8
2026-04-02 13:30:42 00/00/0D 114.416 0.000 52.778 5.240 41.1 24.2 0.794 3987.8
2026-04-02 13:32:43 00/00/0D 113.216 0.000 52.738 4.125 40.9 24.2 0.801 3987.9
2026-04-02 13:34:44 00/00/0D 113.866 0.000 52.730 4.326 40.6 24.2 0.809 3987.9
2026-04-02 13:36:45 00/00/0D 113.750 0.000 52.730 4.181 40.5 24.2 0.816 3987.9
2026-04-02 13:38:46 00/00/0D 113.783 0.000 52.730 3.930 40.4 24.2 0.823 3987.9
2026-04-02 13:40:46 00/00/0D 113.166 0.000 52.730 3.940 40.3 24.2 0.830 3987.9
2026-04-02 13:42:47 00/00/0D 115.633 0.000 52.751 5.121 40.4 24.2 0.839 3987.9
2026-04-02 13:44:48 00/00/0D 115.716 0.000 52.754 5.239 40.5 24.2 0.848 3987.9
2026-04-02 13:46:49 00/00/0D 116.133 0.000 52.779 5.618 40.7 24.2 0.858 3987.9
2026-04-02 13:48:50 00/00/0D 114.783 0.000 52.779 5.790 40.9 24.3 0.869 3987.9
2026-04-02 13:51:11 00/00/0D 115.114 0.000 52.779 5.851 41.0 24.3 0.881 3987.9
2026-04-02 13:53:12 00/00/0D 115.883 0.000 52.821 6.683 41.1 24.3 0.892 3987.9
2026-04-02 13:55:13 00/00/0D 115.983 0.000 52.829 6.743 41.1 24.3 0.904 3988.0
2026-04-02 13:57:14 00/00/0D 114.416 0.000 52.793 5.498 41.2 24.3 0.914 3988.0
2026-04-02 13:59:15 00/00/0D 115.283 0.000 52.779 5.450 41.3 24.3 0.924 3988.0
2026-04-02 14:01:16 00/00/0D 114.700 0.000 52.779 5.196 41.3 24.3 0.933 3988.0
2026-04-02 14:03:17 00/00/0D 114.316 0.000 52.779 4.970 41.2 24.3 0.942 3988.0
2026-04-02 14:05:17 00/00/0D 113.433 0.000 52.779 4.065 41.0 24.3 0.949 3988.0
2026-04-02 14:07:18 00/00/0D 112.566 0.000 52.776 3.840 40.7 24.3 0.956 3988.0
2026-04-02 14:09:19 00/00/0D 114.166 0.000 52.779 4.638 40.6 24.3 0.964 3988.0
2026-04-02 14:11:20 00/00/0D 114.250 0.000 52.776 4.070 40.5 24.3 0.972 3988.0
2026-04-02 14:13:21 00/00/0D 114.683 0.000 52.790 5.468 40.4 24.4 0.981 3988.0
2026-04-02 14:15:22 00/00/0D 115.316 0.000 52.824 6.373 40.6 24.4 0.992 3988.0
2026-04-02 14:17:22 00/00/0D 114.116 0.000 52.779 4.403 40.7 24.5 1.000 3988.1
2026-04-02 14:19:23 00/00/0D 113.533 0.000 52.779 3.928 40.5 24.4 1.006 3988.1
2026-04-02 14:21:24 00/00/0D 114.600 0.000 52.779 3.830 40.4 24.4 1.014 3988.1
2026-04-02 14:23:24 00/00/0D 114.233 0.000 52.779 4.190 40.3 24.4 1.020 3988.1
2026-04-02 14:25:26 00/00/0D 113.166 0.000 52.768 3.720 40.2 24.4 1.028 3988.1
2026-04-02 14:27:26 00/00/0D 112.866 0.000 52.730 3.351 40.2 24.4 1.034 3988.1
2026-04-02 14:29:27 00/00/0D 112.083 0.000 52.730 3.083 40.1 24.4 1.039 3988.1
2026-04-02 14:31:28 00/00/0D 112.516 0.000 52.738 3.574 40.1 24.3 1.046 3988.1
2026-04-02 14:33:28 00/00/0D 114.616 0.000 52.779 5.056 40.2 24.4 1.054 3988.1
2026-04-02 14:35:29 00/00/0D 113.516 0.000 52.768 3.799 40.1 24.4 1.061 3988.1
2026-04-02 14:37:31 00/00/0D 112.550 0.000 52.730 3.338 40.0 24.3 1.067 3988.1
2026-04-02 14:39:31 00/00/0D 112.016 0.000 52.730 3.248 40.0 24.3 1.073 3988.1
2026-04-02 14:41:32 00/00/0D 112.199 0.000 52.730 3.304 39.9 24.3 1.079 3988.1
2026-04-02 14:43:34 00/00/0D 113.750 0.000 52.733 3.745 39.8 24.3 1.085 3988.1
2026-04-02 14:45:34 00/00/0D 114.649 0.000 52.779 4.995 39.8 24.3 1.094 3988.1
2026-04-02 14:47:35 00/00/0D 115.316 0.000 52.794 5.881 40.0 24.3 1.104 3988.2
2026-04-02 14:49:35 00/00/0D 116.183 0.000 52.829 6.573 40.2 24.3 1.116 3988.2
2026-04-02 14:51:36 00/00/0D 114.833 0.000 52.786 4.829 40.3 24.3 1.125 3988.2
2026-04-02 14:53:37 00/00/0D 114.016 0.000 52.779 4.225 40.1 24.3 1.132 3988.2
2026-04-02 14:55:38 00/00/0D 114.699 0.000 52.779 4.886 40.1 24.3 1.141 3988.2
2026-04-02 14:57:39 00/00/0D 115.383 0.000 52.806 5.573 40.3 24.3 1.151 3988.2
2026-04-02 14:59:40 00/00/0D 114.366 0.000 52.779 4.121 40.3 24.3 1.158 3988.2
2026-04-02 15:01:41 00/00/0D 114.933 0.000 52.783 4.675 40.1 24.3 1.166 3988.2
2026-04-02 15:03:42 00/00/0D 115.583 0.000 52.793 5.140 40.3 24.3 1.176 3988.2
2026-04-02 15:05:43 00/00/0D 112.533 0.000 52.779 3.995 40.4 24.3 1.183 3988.2
2026-04-02 15:07:44 00/00/0D 112.233 0.000 52.765 2.998 40.2 24.3 1.188 3988.2
2026-04-02 15:09:45 00/00/0D 113.349 0.000 52.730 2.935 40.1 24.3 1.193 3988.2
2026-04-02 15:11:45 00/00/0D 113.500 0.000 52.730 3.095 40.1 24.3 1.199 3988.3
2026-04-02 15:13:45 00/00/0D 111.683 0.000 52.731 3.155 40.0 24.3 1.204 3988.3
2026-04-02 15:15:47 00/00/0D 112.633 0.000 52.756 3.506 39.9 24.3 1.211 3988.3
2026-04-02 15:17:47 00/00/0D 113.416 0.000 52.779 4.256 39.8 24.3 1.218 3988.3
2026-04-02 15:19:48 00/00/0D 113.183 0.000 52.761 3.371 39.8 24.3 1.224 3988.3
2026-04-02 15:21:49 00/00/0D 110.516 0.000 52.730 2.623 39.7 24.3 1.229 3988.3
2026-04-02 15:23:50 00/00/0D 111.616 0.000 52.730 2.746 39.5 24.3 1.234 3988.3
2026-04-02 15:26:11 00/00/0D 111.300 0.000 52.730 2.695 39.5 24.3 1.239 3988.3
2026-04-02 15:29:32 00/00/0D 111.099 0.000 52.730 2.780 39.3 24.3 1.247 3988.3
2026-04-02 15:31:33 00/00/0D 112.533 0.000 52.730 3.400 39.3 24.3 1.253 3988.3
2026-04-02 15:33:33 00/00/0D 112.466 0.000 52.730 3.286 39.3 24.3 1.259 3988.3
2026-04-02 15:35:34 00/00/0D 113.216 0.000 52.730 3.245 39.3 24.2 1.265 3988.3
2026-04-02 15:37:35 00/00/0D 114.050 0.000 52.758 3.665 39.2 24.2 1.271 3988.3
2026-04-02 15:39:36 00/00/0D 112.833 0.000 52.741 3.386 39.1 24.2 1.278 3988.3
2026-04-02 15:41:37 00/00/0D 112.733 0.000 52.730 3.258 39.1 24.2 1.283 3988.3
2026-04-02 15:43:38 00/00/0D 113.899 0.000 52.731 3.426 39.2 24.3 1.289 3988.3
2026-04-02 15:45:39 00/00/0D 112.716 0.000 52.730 3.288 39.3 24.3 1.295 3988.3
2026-04-02 15:47:39 00/00/0D 114.149 0.000 52.761 3.653 39.3 24.3 1.302 3988.4
2026-04-02 15:49:41 00/00/0D 111.616 0.000 52.733 3.136 39.3 24.3 1.307 3988.4
2026-04-02 15:51:42 00/00/0D 113.283 0.000 52.743 3.363 39.3 24.3 1.313 3988.4
2026-04-02 15:53:42 00/00/0D 114.466 0.000 52.779 4.351 39.4 24.3 1.321 3988.4
2026-04-02 15:55:43 00/00/0D 113.316 0.000 52.779 3.846 39.4 24.4 1.328 3988.4
2026-04-02 15:57:44 00/00/0D 112.983 0.000 52.779 3.775 39.4 24.4 1.334 3988.4
2026-04-02 15:59:45 00/00/0D 113.033 0.000 52.779 3.708 39.4 24.4 1.341 3988.4
2026-04-02 16:01:46 00/00/0D 112.733 0.000 52.779 3.451 39.5 24.4 1.347 3988.4
2026-04-02 16:03:48 00/00/0D 112.566 0.000 52.756 3.295 39.5 24.4 1.353 3988.4
2026-04-02 16:05:48 00/00/0D 110.766 0.000 52.730 2.335 39.5 24.4 1.357 3988.4
2026-04-02 16:07:49 00/00/0D 114.150 0.000 52.763 4.403 39.3 24.5 1.365 3988.4
2026-04-02 16:09:50 00/00/0D 115.250 0.000 52.781 5.436 39.7 24.5 1.374 3988.4
2026-04-02 16:11:51 00/00/0D 112.633 0.000 52.779 3.736 39.9 24.5 1.381 3988.4
2026-04-02 16:13:51 00/00/0D 112.066 0.000 52.779 3.340 39.8 24.5 1.387 3988.4
2026-04-02 16:15:52 00/00/0D 113.550 0.000 52.779 3.794 39.8 24.5 1.394 3988.4
2026-04-02 16:17:54 00/00/0D 113.333 0.000 52.779 3.846 39.8 24.5 1.401 3988.5
2026-04-02 16:19:54 00/00/0D 113.500 0.000 52.779 3.931 39.8 24.5 1.408 3988.5
2026-04-02 16:21:55 00/00/0D 112.550 0.000 52.779 3.664 39.8 24.5 1.414 3988.5
2026-04-02 16:23:56 00/00/0D 111.433 0.000 52.768 3.028 39.8 24.5 1.420 3988.5
2026-04-02 16:25:56 00/00/0D 112.183 0.000 52.734 2.876 39.8 24.5 1.425 3988.5
2026-04-02 16:27:57 00/00/0D 113.566 0.000 52.779 3.416 39.8 24.5 1.431 3988.5
2026-04-02 16:29:59 00/00/0D 113.183 0.000 52.750 3.051 39.8 24.5 1.436 3988.5
2026-04-02 16:33:20 00/00/0D 112.419 0.000 52.737 2.989 39.8 24.5 1.445 3988.5
2026-04-02 16:35:20 00/00/0D 111.533 0.000 52.730 2.505 39.7 24.5 1.449 3988.5
2026-04-02 16:37:21 00/00/0D 110.316 0.000 52.730 2.448 39.6 24.5 1.454 3988.5
2026-04-02 16:39:22 00/00/0D 108.583 0.000 52.730 1.951 39.4 24.6 1.457 3988.5
2026-04-02 16:41:22 00/00/0D 105.733 0.000 52.696 1.668 39.2 24.7 1.460 3988.5
2026-04-02 16:43:24 00/00/0D 107.233 0.000 52.690 1.731 39.1 24.6 1.463 3988.5
2026-04-02 16:45:24 00/00/0D 111.550 0.000 52.728 2.521 39.0 24.5 1.468 3988.5
2026-04-02 16:48:05 00/00/0D 111.162 0.000 52.730 2.469 39.0 24.5 1.474 3988.5
2026-04-02 16:52:27 00/00/0D 110.646 0.000 52.728 2.390 38.9 24.6 1.483 3988.5
2026-04-02 16:54:28 00/00/0D 107.850 0.000 52.680 1.745 38.8 24.5 1.486 3988.5
2026-04-02 16:56:28 00/00/0D 106.566 0.000 52.680 1.691 38.6 24.5 1.489 3988.5
2026-04-02 16:58:29 00/00/0D 105.216 0.000 52.680 1.433 38.5 24.5 1.492 3988.5
