Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.574 kW
04/05/2026 20:41 (2139 days) Production Consumption NET Usage
Now 0.000 kW 0.574 kW 0.574 kW
Today 4.461 kWh (0.216 kW) 17.047 kWh (0.824 kW) 12.586 kWh (0.608 kW)
  - This Week 4.461 kWh (5.173 kWh/day) 17.047 kWh (19.769 kWh/day) 12.586 kWh (14.596 kWh/day)
  - This Month 57.066 kWh (11.736 kWh/day) 78.106 kWh (16.063 kWh/day) 21.040 kWh (4.327 kWh/day)
  - This Year 1.286 MWh (13.562 kWh/day) 1.643 MWh (17.325 kWh/day) 0.357 MWh (3.763 kWh/day)
Yesterday 17.277 kWh (0.720 kW) 15.635 kWh (0.651 kW) -1.642 kWh (-0.068 kW)
Last 7 Days 101.302 kWh (14.472 kWh/day) 102.659 kWh (14.666 kWh/day) 1.357 kWh (0.194 kWh/day)
Last 30 Days (03/06/2026) 564.904 kWh (18.830 kWh/day) 454.743 kWh (15.158 kWh/day) -110.161 kWh (-3.672 kWh/day)
Last One Year 6.104 MWh (16.723 kWh/day) 7.841 MWh (21.482 kWh/day) 1.737 MWh (4.759 kWh/day)
Lifetime Since PTO 36.852 MWh (17.222 kW/day) 41.154 MWh (19.232 kW/day) 4.302 MWh (2.010 kW/day)
Lifetime Since Install 36.886 MWh 41.734 MWh 4.848 MWh
Voltage/Current 247.8 V / 0.0 A 247.8 V / 2.3 A 247.8 V / 2.3 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 08/16/2024 22:59 (13.4 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 23.137 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [0] ---- 0.000 0.242 1.628 1.740 11.461 0.000 kW
1.571 kWh
0.000 kW
9.428 kWh
02 - 202244****** IQ7+M [0] ---- 0.000 0.230 1.539 1.635 10.753
03 - 202224****** IQ7+M [0] ---- 0.000 0.239 1.604 1.699 11.184
04 - 202232****** IQ7+ [0] ---- 0.000 0.241 1.632 1.725 11.386
05 - 202244****** IQ7+M [0] ---- 0.000 0.229 1.470 1.552 10.123
06 - 202245****** IQ7+M [0] ---- 0.000 0.234 1.556 1.652 10.846
front 07 - 202206****** IQ7+ [0] ---- 0.000 0.242 1.530 1.644 10.709 0.000 kW
1.548 kWh
0.000 kW
7.739 kWh
08 - 202245****** IQ7+M [0] ---- 0.000 0.245 1.558 1.656 10.693
09 - 202217****** IQ7+ [0] ---- 0.000 0.243 1.545 1.643 10.637
10 - 202244****** IQ7+M [0] ---- 0.000 0.240 1.543 1.658 10.788
11 - 202224****** IQ7+M [0] ---- 0.000 0.246 1.564 1.688 10.996
back 12 - 202211****** IQ7+ [0] ---- 0.000 0.196 1.427 1.493 10.243 0.000 kW
1.492 kWh
0.000 kW
5.970 kWh
13 - 202223****** IQ7+ [0] ---- 0.000 0.203 1.480 1.527 10.378
14 - 202216****** IQ7+ [0] ---- 0.000 0.207 1.532 1.591 10.904
15 - 202245****** IQ7+M [0] ---- 0.000 0.208 1.531 1.584 10.858
wind 16 - 202320****** IQ7XS [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 23.256
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 52.85 V Current/Power -1.50 A (-79 W)
Remain Capacity/Energy 350.1 Ah (17.9 kWh) Full Capacity/Energy 593.1 Ah (30.4 kWh)
State Of Charge 59.0 % State Of Health 98.9 %
Run Time 9d 17h 24m to empty Report Date 2024-08-16 23:57
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.84 V Cell (MIN/MAX) 3.289 V / 3.317 V (0.028 V)
Current/Power -0.56 A (-29 W) Runtime 8d 16h 23m to empty
Remain Capacity/Energy 116.7 Ah (6.0 kWh) Full Capacity/Energy 197.7 Ah (10.1 kWh)
State Of Charge 59.0 % State Of Health 98.8 %
Temperature 26.0 °C Cycle 163
MOSFET CFET = ON, DFET = ON Reported 2024-08-16 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.289 V 3.297 V 3.292 V 3.297 V 3.299 V 3.298 V 3.302 V 3.296 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.305 V 3.302 V 3.305 V 3.304 V 3.305 V 3.317 V 3.316 V 3.308 V
pack voltage and current cell voltages
pack temperature
Voltage 52.85 V Cell (MIN/MAX) 3.299 V / 3.306 V (0.007 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 80.3 Ah (4.1 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 80.7 % State Of Health 99.5 %
Temperature 26.5 °C Cycle 101
MOSFET CFET = ON, DFET = ON Reported 2024-08-16 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.306 V 3.300 V 3.303 V 3.300 V 3.306 V 3.306 V 3.300 V 3.306 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.300 V 3.299 V 3.303 V 3.302 V 3.305 V 3.302 V 3.306 V 3.301 V
pack voltage and current cell voltages
pack temperature
Voltage 52.88 V Cell (MIN/MAX) 3.302 V / 3.308 V (0.006 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 78.5 Ah (4.0 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 78.9 % State Of Health 99.5 %
Temperature 25.9 °C Cycle 105
MOSFET CFET = ON, DFET = ON Reported 2024-08-16 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.307 V 3.305 V 3.305 V 3.302 V 3.305 V 3.303 V 3.306 V 3.307 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.308 V 3.306 V 3.306 V 3.307 V 3.302 V 3.302 V 3.305 V 3.303 V
pack voltage and current cell voltages
pack temperature
Voltage 52.86 V Cell (MIN/MAX) 3.301 V / 3.307 V (0.006 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 78.4 Ah (4.0 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 78.8 % State Of Health 99.5 %
Temperature 25.8 °C Cycle 107
MOSFET CFET = ON, DFET = ON Reported 2024-08-16 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.302 V 3.306 V 3.301 V 3.307 V 3.302 V 3.305 V 3.303 V 3.303 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.301 V 3.302 V 3.303 V 3.301 V 3.306 V 3.303 V 3.305 V 3.305 V
pack voltage and current cell voltages
pack temperature
Voltage 52.85 V Cell (MIN/MAX) 3.301 V / 3.305 V (0.004 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 77.9 Ah (4.0 kWh) Full Capacity/Energy 99.2 Ah (5.1 kWh)
State Of Charge 78.5 % State Of Health 99.2 %
Temperature 26.4 °C Cycle 105
MOSFET CFET = ON, DFET = ON Reported 2024-08-16 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.301 V 3.303 V 3.302 V 3.302 V 3.303 V 3.303 V 3.302 V 3.304 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.303 V 3.303 V 3.301 V 3.301 V 3.303 V 3.303 V 3.305 V 3.304 V
pack voltage and current cell voltages
pack temperature