| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.283 kW | |||
|---|---|---|---|
| 05/23/2026 13:17 (2187 days) | Production | Consumption | NET Usage |
| Now | 0.414 kW | 0.131 kW | -0.283 kW |
| Today | 3.381 kWh (0.254 kW) | 3.150 kWh (0.237 kW) | -0.231 kWh (-0.017 kW) |
| - This Week | 158.753 kWh (24.221 kWh/day) | 152.419 kWh (23.254 kWh/day) | -6.334 kWh (-0.966 kWh/day) |
| - This Month | 560.569 kWh (24.855 kWh/day) | 352.141 kWh (15.613 kWh/day) | -208.428 kWh (-9.241 kWh/day) |
| - This Year | 2.514 MWh (17.633 kWh/day) | 2.412 MWh (16.919 kWh/day) | -0.102 MWh (-0.714 kWh/day) |
| Yesterday | 29.595 kWh (1.233 kW) | 5.105 kWh (0.213 kW) | -24.490 kWh (-1.020 kW) |
| Last 7 Days | 175.421 kWh (25.060 kWh/day) | 157.927 kWh (22.561 kWh/day) | -17.494 kWh (-2.499 kWh/day) |
| Last 30 Days (04/23/2026) | 709.397 kWh (23.647 kWh/day) | 420.283 kWh (14.009 kWh/day) | -289.114 kWh (-9.637 kWh/day) |
| Last One Year | 6.390 MWh (17.507 kWh/day) | 7.786 MWh (21.332 kWh/day) | 1.396 MWh (3.825 kWh/day) |
| Lifetime Since PTO | 38.079 MWh (17.407 kW/day) | 41.923 MWh (19.164 kW/day) | 3.843 MWh (1.757 kW/day) |
| Lifetime Since Install | 38.113 MWh | 42.503 MWh | 4.389 MWh |
| Voltage/Current | 249.6 V / 1.7 A | 249.6 V / 0.5 A | 249.6 V / -1.1 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 01/28/2025 23:24 (9.8 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 15.377 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.270 | 1.107 | 1.253 | 1.624 | 0.000 kW 1.083 kWh |
0.000 kW 6.500 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.259 | 1.057 | 1.198 | 1.550 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.269 | 1.098 | 1.238 | 1.544 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.269 | 1.097 | 1.244 | 1.738 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.261 | 1.064 | 1.208 | 1.679 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.261 | 1.078 | 1.222 | 1.657 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.227 | 1.300 | 4.525 | 0.000 kW 1.331 kWh |
0.000 kW 6.655 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.321 | 1.483 | 4.427 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.398 | 1.594 | 5.294 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.371 | 1.566 | 6.048 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.338 | 1.512 | 5.608 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.170 | 0.494 | 0.406 | 0.515 | 0.000 kW 0.555 kWh |
0.000 kW 2.222 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.173 | 0.568 | 0.269 | 0.382 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.175 | 0.585 | 0.244 | 0.388 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.170 | 0.574 | 0.374 | 0.541 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [4] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.73 V | Voltage Charge | 52.14 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 25.8 °C / 23.1 °C | Flags | 00/00/00 | Energy Today | 6.145 kWh @ 2025-01-28 23:58 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.38 V | Current/Power | -6.26 A (-0.328 kW) |
| Remain Capacity/Energy | 337.8 Ah (17.3 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 57.0 % | State Of Health | 98.9 % |
| Run Time | 2d 5h 57m to empty | Report Date | 2025-01-28 23:57 |
|
|||