| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.375 kW | |||
|---|---|---|---|
| 12/26/2025 14:55 (2039 days) | Production | Consumption | NET Usage |
| Now | 0.133 kW | 0.508 kW | 0.375 kW |
| Today | 5.229 kWh (0.350 kW) | 7.460 kWh (0.499 kW) | 2.231 kWh (0.149 kW) |
| - This Week | 49.357 kWh (8.779 kWh/day) | 79.023 kWh (14.055 kWh/day) | 29.666 kWh (5.277 kWh/day) |
| - This Month | 224.263 kWh (8.753 kWh/day) | 502.304 kWh (19.604 kWh/day) | 278.041 kWh (10.852 kWh/day) |
| - This Year | 6.093 MWh (16.943 kWh/day) | 7.419 MWh (20.629 kWh/day) | 1.325 MWh (3.686 kWh/day) |
| Yesterday | 7.034 kWh (0.293 kW) | 15.848 kWh (0.661 kW) | 8.814 kWh (0.367 kW) |
| Last 7 Days | 59.917 kWh (8.560 kWh/day) | 105.329 kWh (15.048 kWh/day) | 45.412 kWh (6.488 kWh/day) |
| Last 30 Days | 264.277 kWh (8.809 kWh/day) | 620.513 kWh (20.684 kWh/day) | 356.236 kWh (11.875 kWh/day) |
| Last One Year | 6.142 MWh (16.828 kWh/day) | 7.583 MWh (20.776 kWh/day) | 1.441 MWh (3.948 kWh/day) |
| Lifetime Since PTO | 35.544 MWh (17.426 kW/day) | 39.371 MWh (19.303 kW/day) | 3.827 MWh (1.876 kW/day) |
| Lifetime Since Install | 35.578 MWh | 39.951 MWh | 4.373 MWh |
| Voltage/Current | 248.4 V / 0.5 A | 248.3 V / 2.0 A | 248.4 V / 1.5 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 09/13/2024 23:21 (12.3 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 24.097 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.249 | 1.708 | 1.738 | 10.842 | 0.000 kW 1.655 kWh |
0.000 kW 9.928 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.236 | 1.630 | 1.651 | 10.349 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.244 | 1.700 | 1.715 | 10.773 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.248 | 1.718 | 1.737 | 10.865 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.236 | 1.571 | 1.637 | 10.029 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.241 | 1.602 | 1.680 | 10.260 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.262 | 1.649 | 1.778 | 10.572 | 0.000 kW 1.740 kWh |
0.000 kW 8.698 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.265 | 1.767 | 1.835 | 11.072 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.261 | 1.742 | 1.803 | 10.874 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.259 | 1.755 | 1.820 | 11.115 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.265 | 1.785 | 1.852 | 11.276 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.184 | 1.312 | 1.211 | 8.413 | 0.000 kW 1.368 kWh |
0.000 kW 5.471 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.191 | 1.345 | 1.240 | 8.595 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.194 | 1.411 | 1.304 | 9.025 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.194 | 1.404 | 1.296 | 8.977 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 22.978 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.61 V | Voltage Charge | 53.01 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 29.1 °C / 26.8 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-09-13 23:59 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.22 V | Current/Power | -1.20 A (-63 W) |
| Remain Capacity/Energy | 525.0 Ah (26.9 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 88.5 % | State Of Health | 98.9 % |
| Run Time | 18d 5h 29m to empty | Report Date | 2024-09-13 23:58 |
|
|||
| Voltage | 53.21 V | Cell (MIN/MAX) | 3.320 V / 3.329 V (0.009 V) |
|---|---|---|---|
| Current/Power | -0.28 A (-14 W) | Runtime | 26d 1h 0m to empty |
| Remain Capacity/Energy | 175.0 Ah (9.0 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 88.5 % | State Of Health | 98.8 % |
| Temperature | 24.5 °C | Cycle | 168 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-13 23:58 |
| Voltage | 53.22 V | Cell (MIN/MAX) | 3.325 V / 3.325 V (0.000 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 24.6 °C | Cycle | 104 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-13 23:56 |
| Voltage | 53.25 V | Cell (MIN/MAX) | 3.327 V / 3.328 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 24.0 °C | Cycle | 108 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-13 23:55 |
| Voltage | 53.20 V | Cell (MIN/MAX) | 3.325 V / 3.325 V (0.000 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 24.1 °C | Cycle | 110 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-13 23:55 |
| Voltage | 53.21 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.2 % |
| Temperature | 24.5 °C | Cycle | 109 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-13 23:56 |