Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 1.181 kW | |||
---|---|---|---|
07/26/2025 13:40 (1886 days) | Production | Consumption | NET Usage |
Now | 4.037 kW | 2.856 kW | -1.181 kW |
Today | 15.653 kWh (1.142 kW) | 20.281 kWh (1.480 kW) | 4.628 kWh (0.338 kW) |
- This Week | 158.196 kWh (24.080 kWh/day) | 268.242 kWh (40.831 kWh/day) | 110.046 kWh (16.751 kWh/day) |
- This Month | 610.053 kWh (23.858 kWh/day) | 1002.144 kWh (39.191 kWh/day) | 392.091 kWh (15.334 kWh/day) |
- This Year | 3.640 MWh (17.620 kWh/day) | 4.129 MWh (19.990 kWh/day) | 0.490 MWh (2.370 kWh/day) |
Yesterday | 18.612 kWh (0.776 kW) | 59.073 kWh (2.463 kW) | 40.461 kWh (1.687 kW) |
Last 7 Days | 160.021 kWh (22.864 kWh/day) | 278.833 kWh (39.840 kWh/day) | 118.812 kWh (16.976 kWh/day) |
Last 30 Days | 695.877 kWh (23.196 kWh/day) | 1159.570 kWh (38.653 kWh/day) | 463.693 kWh (15.457 kWh/day) |
Last One Year | 6.288 MWh (17.228 kWh/day) | 6.699 MWh (18.355 kWh/day) | 0.411 MWh (1.126 kWh/day) |
Lifetime Since PTO | 33.091 MWh (17.540 kW/day) | 36.081 MWh (19.125 kW/day) | 2.991 MWh (1.585 kW/day) |
Lifetime Since Install | 33.125 MWh | 36.661 MWh | 3.537 MWh |
Voltage/Current | 253.0 V / 16.0 A | 253.0 V / 11.3 A | 253.0 V / -4.7 A |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 09/20/2024 23:06 (11.8 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 19.877 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.288 | 1.422 | 1.541 | 10.373 | 0.000 kW 1.379 kWh |
0.000 kW 8.272 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 1.354 | 1.469 | 9.899 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.288 | 1.404 | 1.520 | 10.285 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.288 | 1.417 | 1.533 | 10.389 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.286 | 1.321 | 1.456 | 9.699 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.354 | 1.489 | 9.914 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.402 | 1.579 | 10.295 | 0.000 kW 1.456 kWh |
0.000 kW 7.279 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.471 | 1.652 | 10.836 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.460 | 1.633 | 10.717 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 1.466 | 1.634 | 10.730 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.480 | 1.660 | 10.911 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.220 | 1.029 | 1.052 | 7.642 | 0.000 kW 1.082 kWh |
0.000 kW 4.326 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.233 | 1.063 | 1.088 | 7.893 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.237 | 1.118 | 1.143 | 8.276 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.236 | 1.116 | 1.136 | 8.241 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.93 V | Voltage Charge | 53.02 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 29.4 °C / 27.2 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-09-20 23:58 |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.22 V | Current/Power | -0.90 A (-47 W) |
Remain Capacity/Energy | 524.4 Ah (26.8 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 88.4 % | State Of Health | 98.9 % |
Run Time | 24d 6h 40m to empty | Report Date | 2024-09-20 23:58 |
![]() ![]() ![]() |
Voltage | 53.21 V | Cell (MIN/MAX) | 3.321 V / 3.330 V (0.009 V) |
---|---|---|---|
Current/Power | -0.31 A (-16 W) | Runtime | 23d 11h 52m to empty |
Remain Capacity/Energy | 174.8 Ah (8.9 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 88.4 % | State Of Health | 98.8 % |
Temperature | 25.0 °C | Cycle | 168 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-20 23:58 |
Voltage | 53.22 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.9 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.4 % | State Of Health | 99.5 % |
Temperature | 25.0 °C | Cycle | 104 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-20 23:59 |
Voltage | 53.26 V | Cell (MIN/MAX) | 3.328 V / 3.328 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.9 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.4 % | State Of Health | 99.5 % |
Temperature | 24.4 °C | Cycle | 108 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-20 23:55 |
Voltage | 53.20 V | Cell (MIN/MAX) | 3.325 V / 3.325 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.9 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.4 % | State Of Health | 99.5 % |
Temperature | 24.3 °C | Cycle | 110 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-20 23:59 |
Voltage | 53.21 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.6 Ah (5.0 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.4 % | State Of Health | 99.2 % |
Temperature | 25.0 °C | Cycle | 109 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-20 23:56 |