Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.329 kW | |||
---|---|---|---|
07/26/2025 19:17 (1886 days) | Production | Consumption | NET Usage |
Now | 0.134 kW | 0.463 kW | 0.329 kW |
Today | 26.679 kWh (1.380 kW) | 32.593 kWh (1.686 kW) | 5.914 kWh (0.306 kW) |
- This Week | 169.222 kWh (24.870 kWh/day) | 280.554 kWh (41.232 kWh/day) | 111.332 kWh (16.362 kWh/day) |
- This Month | 621.079 kWh (24.068 kWh/day) | 1014.456 kWh (39.312 kWh/day) | 393.377 kWh (15.244 kWh/day) |
- This Year | 3.651 MWh (17.653 kWh/day) | 4.142 MWh (20.027 kWh/day) | 0.491 MWh (2.374 kWh/day) |
Yesterday | 18.612 kWh (0.776 kW) | 59.073 kWh (2.463 kW) | 40.461 kWh (1.687 kW) |
Last 7 Days | 160.021 kWh (22.864 kWh/day) | 278.833 kWh (39.840 kWh/day) | 118.812 kWh (16.976 kWh/day) |
Last 30 Days | 695.877 kWh (23.196 kWh/day) | 1159.570 kWh (38.653 kWh/day) | 463.693 kWh (15.457 kWh/day) |
Last One Year | 6.288 MWh (17.228 kWh/day) | 6.699 MWh (18.355 kWh/day) | 0.411 MWh (1.126 kWh/day) |
Lifetime Since PTO | 33.102 MWh (17.544 kW/day) | 36.094 MWh (19.130 kW/day) | 2.992 MWh (1.586 kW/day) |
Lifetime Since Install | 33.136 MWh | 36.674 MWh | 3.538 MWh |
Voltage/Current | 252.4 V / 0.5 A | 252.5 V / 1.8 A | 252.5 V / 1.3 A |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 10/25/2024 23:18 (15.7 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 18.581 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.230 | 1.348 | 1.252 | 9.309 | 0.000 kW 1.308 kWh |
0.000 kW 7.848 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.220 | 1.285 | 1.192 | 8.869 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.227 | 1.315 | 1.226 | 9.141 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.229 | 1.304 | 1.218 | 9.170 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.220 | 1.288 | 1.198 | 8.892 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.222 | 1.308 | 1.217 | 9.030 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.273 | 1.373 | 1.378 | 9.669 | 0.000 kW 1.537 kWh |
0.000 kW 7.687 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.275 | 1.524 | 1.488 | 10.636 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.272 | 1.612 | 1.543 | 11.323 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.270 | 1.595 | 1.512 | 11.155 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.276 | 1.583 | 1.513 | 11.085 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.130 | 0.680 | 0.615 | 4.966 | 0.000 kW 0.761 kWh |
0.000 kW 3.045 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.135 | 0.770 | 0.697 | 5.531 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.138 | 0.803 | 0.727 | 5.769 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.138 | 0.792 | 0.719 | 5.708 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.011 | 0.001 | 0.000 | 0.000 | 0.000 kW 0.001 kWh |
0.000 kW 0.001 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.23 V | Voltage Charge | 53.07 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 26.8 °C / 25.0 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-10-25 23:55 |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.28 V | Current/Power | -1.20 A (-63 W) |
Remain Capacity/Energy | 476.7 Ah (24.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 80.4 % | State Of Health | 98.9 % |
Run Time | 16d 13h 14m to empty | Report Date | 2024-10-25 23:56 |
![]() ![]() ![]() |
Voltage | 53.27 V | Cell (MIN/MAX) | 3.322 V / 3.334 V (0.012 V) |
---|---|---|---|
Current/Power | -0.36 A (-19 W) | Runtime | 18d 9h 23m to empty |
Remain Capacity/Energy | 158.9 Ah (8.1 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 80.4 % | State Of Health | 98.8 % |
Temperature | 22.5 °C | Cycle | 172 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-25 23:56 |
Voltage | 53.28 V | Cell (MIN/MAX) | 3.328 V / 3.329 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 23.1 °C | Cycle | 107 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-25 23:56 |
Voltage | 53.31 V | Cell (MIN/MAX) | 3.331 V / 3.332 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 22.6 °C | Cycle | 111 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-25 23:55 |
Voltage | 53.27 V | Cell (MIN/MAX) | 3.328 V / 3.329 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 22.5 °C | Cycle | 113 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-25 23:57 |
Voltage | 53.27 V | Cell (MIN/MAX) | 3.328 V / 3.329 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 22.8 °C | Cycle | 112 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-25 23:56 |