Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.124 kW | |||
---|---|---|---|
07/27/2025 06:32 (1887 days) | Production | Consumption | NET Usage |
Now | 0.040 kW | 0.164 kW | 0.124 kW |
Today | 0.002 kWh (0.000 kW) | 4.607 kWh (0.701 kW) | 4.605 kWh (0.701 kW) |
- This Week | 0.002 kWh (0.007 kWh/day) | 4.607 kWh (16.824 kWh/day) | 4.605 kWh (16.817 kWh/day) |
- This Month | 621.130 kWh (23.641 kWh/day) | 1026.120 kWh (39.055 kWh/day) | 404.990 kWh (15.414 kWh/day) |
- This Year | 3.651 MWh (17.614 kWh/day) | 4.153 MWh (20.038 kWh/day) | 0.503 MWh (2.424 kWh/day) |
Yesterday | 26.728 kWh (1.113 kW) | 39.650 kWh (1.651 kW) | 12.922 kWh (0.538 kW) |
Last 7 Days | 169.271 kWh (24.185 kWh/day) | 287.611 kWh (41.092 kWh/day) | 118.340 kWh (16.908 kWh/day) |
Last 30 Days | 711.500 kWh (23.717 kWh/day) | 1160.435 kWh (38.682 kWh/day) | 448.935 kWh (14.965 kWh/day) |
Last One Year | 6.285 MWh (17.220 kWh/day) | 6.722 MWh (18.417 kWh/day) | 0.437 MWh (1.197 kWh/day) |
Lifetime Since PTO | 33.102 MWh (17.539 kW/day) | 36.105 MWh (19.131 kW/day) | 3.004 MWh (1.592 kW/day) |
Lifetime Since Install | 33.136 MWh | 36.685 MWh | 3.550 MWh |
Voltage/Current | 258.8 V / 0.2 A | 258.6 V / 0.6 A | 258.7 V / 0.5 A |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 10/30/2024 23:11 (10.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.713 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VC-- | 0.000 | 0.209 | 1.081 | 0.640 | 8.444 | 0.000 kW 1.052 kWh |
0.000 kW 6.310 kWh |
02 - 202244****** | IQ7+M | [5] VC-- | 0.000 | 0.201 | 1.028 | 0.603 | 8.005 | |||
03 - 202224****** | IQ7+M | [5] VC-- | 0.000 | 0.207 | 1.061 | 0.625 | 8.209 | |||
04 - 202232****** | IQ7+ | [5] VC-- | 0.000 | 0.209 | 1.066 | 0.624 | 8.160 | |||
05 - 202244****** | IQ7+M | [5] VC-- | 0.000 | 0.202 | 1.028 | 0.597 | 8.036 | |||
06 - 202245****** | IQ7+M | [5] VC-- | 0.000 | 0.203 | 1.045 | 0.619 | 8.205 | |||
front | 07 - 202206****** | IQ7+ | [5] VC-- | 0.000 | 0.254 | 1.056 | 0.586 | 8.811 | 0.000 kW 1.178 kWh |
0.000 kW 5.891 kWh |
08 - 202245****** | IQ7+M | [5] VC-- | 0.000 | 0.259 | 1.179 | 0.635 | 9.627 | |||
09 - 202217****** | IQ7+ | [5] VC-- | 0.000 | 0.253 | 1.229 | 0.668 | 10.101 | |||
10 - 202244****** | IQ7+M | [5] VC-- | 0.000 | 0.252 | 1.219 | 0.667 | 9.973 | |||
11 - 202224****** | IQ7+M | [5] VC-- | 0.000 | 0.262 | 1.207 | 0.651 | 9.912 | |||
back | 12 - 202211****** | IQ7+ | [5] VC-- | 0.000 | 0.108 | 0.569 | 0.450 | 4.296 | 0.000 kW 0.628 kWh |
0.000 kW 2.513 kWh |
13 - 202223****** | IQ7+ | [5] VC-- | 0.000 | 0.113 | 0.631 | 0.481 | 4.830 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.116 | 0.660 | 0.511 | 5.048 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.116 | 0.653 | 0.507 | 4.989 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 4.335 | 13.437 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.58 V | Voltage Charge | 53.02 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 26.3 °C / 24.3 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-10-30 23:58 |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.22 V | Current/Power | -0.87 A (-46 W) |
Remain Capacity/Energy | 534.6 Ah (27.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 90.1 % | State Of Health | 98.9 % |
Run Time | 25d 14h 28m to empty | Report Date | 2024-10-30 23:59 |
![]() ![]() ![]() |
Voltage | 53.21 V | Cell (MIN/MAX) | 3.320 V / 3.329 V (0.009 V) |
---|---|---|---|
Current/Power | -0.29 A (-15 W) | Runtime | 25d 14h 28m to empty |
Remain Capacity/Energy | 178.2 Ah (9.1 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 90.1 % | State Of Health | 98.8 % |
Temperature | 21.5 °C | Cycle | 172 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-30 23:59 |
Voltage | 53.21 V | Cell (MIN/MAX) | 3.325 V / 3.325 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 22.3 °C | Cycle | 107 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-30 23:58 |
Voltage | 53.24 V | Cell (MIN/MAX) | 3.327 V / 3.328 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 21.8 °C | Cycle | 111 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-30 23:57 |
Voltage | 53.20 V | Cell (MIN/MAX) | 3.325 V / 3.325 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 21.8 °C | Cycle | 113 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-30 23:58 |
Voltage | 53.20 V | Cell (MIN/MAX) | 3.324 V / 3.325 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 22.1 °C | Cycle | 112 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-30 23:57 |