Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.167 kW | |||
---|---|---|---|
07/27/2025 08:37 (1887 days) | Production | Consumption | NET Usage |
Now | 0.469 kW | 0.302 kW | -0.167 kW |
Today | 0.313 kWh (0.036 kW) | 6.218 kWh (0.718 kW) | 5.905 kWh (0.682 kW) |
- This Week | 0.313 kWh (0.868 kWh/day) | 6.218 kWh (17.243 kWh/day) | 5.905 kWh (16.375 kWh/day) |
- This Month | 621.441 kWh (23.575 kWh/day) | 1027.731 kWh (38.987 kWh/day) | 406.290 kWh (15.413 kWh/day) |
- This Year | 3.651 MWh (17.608 kWh/day) | 4.155 MWh (20.037 kWh/day) | 0.504 MWh (2.430 kWh/day) |
Yesterday | 26.728 kWh (1.113 kW) | 39.650 kWh (1.651 kW) | 12.922 kWh (0.538 kW) |
Last 7 Days | 169.271 kWh (24.185 kWh/day) | 287.611 kWh (41.092 kWh/day) | 118.340 kWh (16.908 kWh/day) |
Last 30 Days | 711.500 kWh (23.717 kWh/day) | 1160.435 kWh (38.682 kWh/day) | 448.935 kWh (14.965 kWh/day) |
Last One Year | 6.285 MWh (17.220 kWh/day) | 6.722 MWh (18.417 kWh/day) | 0.437 MWh (1.197 kWh/day) |
Lifetime Since PTO | 33.102 MWh (17.539 kW/day) | 36.107 MWh (19.131 kW/day) | 3.005 MWh (1.592 kW/day) |
Lifetime Since Install | 33.136 MWh | 36.687 MWh | 3.551 MWh |
Voltage/Current | 256.5 V / 1.8 A | 256.4 V / 1.2 A | 256.4 V / -0.7 A |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 12/06/2024 23:44 (9.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 13.514 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.238 | 0.984 | 0.670 | 5.212 | 0.000 kW 0.973 kWh |
0.000 kW 5.837 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.222 | 0.944 | 0.634 | 4.947 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.230 | 0.992 | 0.667 | 5.175 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.234 | 1.000 | 0.665 | 5.205 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.224 | 0.960 | 0.636 | 4.964 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.226 | 0.956 | 0.646 | 5.057 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.285 | 1.073 | 0.768 | 5.375 | 0.000 kW 1.218 kWh |
0.000 kW 6.092 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.231 | 0.813 | 6.077 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.292 | 1.286 | 0.824 | 6.365 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.285 | 1.275 | 0.822 | 6.300 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.286 | 1.227 | 0.802 | 6.010 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.094 | 0.333 | 0.303 | 2.308 | 0.000 kW 0.396 kWh |
0.000 kW 1.585 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.100 | 0.408 | 0.344 | 2.647 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.103 | 0.424 | 0.358 | 2.845 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.102 | 0.420 | 0.355 | 2.810 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 15.684 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.53 V | Voltage Charge | 52.39 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 26.6 °C / 23.3 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-12-06 23:59 |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.59 V | Current/Power | -1.44 A (-75 W) |
Remain Capacity/Energy | 163.8 Ah (8.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 27.6 % | State Of Health | 98.9 % |
Run Time | 4d 17h 45m to empty | Report Date | 2024-12-06 23:55 |
![]() ![]() ![]() |
Voltage | 52.55 V | Cell (MIN/MAX) | 3.272 V / 3.291 V (0.019 V) |
---|---|---|---|
Current/Power | -0.50 A (-26 W) | Runtime | 4d 13h 12m to empty |
Remain Capacity/Energy | 54.6 Ah (2.8 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 27.6 % | State Of Health | 98.8 % |
Temperature | 18.0 °C | Cycle | 176 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-06 23:55 |
Voltage | 52.60 V | Cell (MIN/MAX) | 3.284 V / 3.289 V (0.005 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 46.5 Ah (2.4 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 46.7 % | State Of Health | 99.5 % |
Temperature | 20.2 °C | Cycle | 110 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-06 23:55 |
Voltage | 52.62 V | Cell (MIN/MAX) | 3.284 V / 3.290 V (0.006 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 43.8 Ah (2.2 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 44.0 % | State Of Health | 99.5 % |
Temperature | 19.2 °C | Cycle | 114 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-06 23:59 |
Voltage | 52.60 V | Cell (MIN/MAX) | 3.285 V / 3.289 V (0.004 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 44.5 Ah (2.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 44.7 % | State Of Health | 99.5 % |
Temperature | 19.2 °C | Cycle | 116 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-06 23:55 |
Voltage | 52.58 V | Cell (MIN/MAX) | 3.283 V / 3.287 V (0.004 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 44.1 Ah (2.3 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 44.5 % | State Of Health | 99.2 % |
Temperature | 19.7 °C | Cycle | 115 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-06 23:59 |