Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.732 kW | |||
---|---|---|---|
07/27/2025 17:29 (1887 days) | Production | Consumption | NET Usage |
Now | 1.950 kW | 2.682 kW | 0.732 kW |
Today | 10.594 kWh (0.605 kW) | 17.577 kWh (1.003 kW) | 6.983 kWh (0.399 kW) |
- This Week | 10.594 kWh (14.513 kWh/day) | 17.577 kWh (24.080 kWh/day) | 6.983 kWh (9.566 kWh/day) |
- This Month | 631.722 kWh (23.634 kWh/day) | 1039.090 kWh (38.874 kWh/day) | 407.368 kWh (15.240 kWh/day) |
- This Year | 3.661 MWh (17.626 kWh/day) | 4.166 MWh (20.057 kWh/day) | 0.505 MWh (2.431 kWh/day) |
Yesterday | 26.728 kWh (1.113 kW) | 39.650 kWh (1.651 kW) | 12.922 kWh (0.538 kW) |
Last 7 Days | 169.271 kWh (24.185 kWh/day) | 287.611 kWh (41.092 kWh/day) | 118.340 kWh (16.908 kWh/day) |
Last 30 Days | 711.500 kWh (23.717 kWh/day) | 1160.435 kWh (38.682 kWh/day) | 448.935 kWh (14.965 kWh/day) |
Last One Year | 6.285 MWh (17.220 kWh/day) | 6.722 MWh (18.417 kWh/day) | 0.437 MWh (1.197 kWh/day) |
Lifetime Since PTO | 33.112 MWh (17.541 kW/day) | 36.118 MWh (19.133 kW/day) | 3.006 MWh (1.592 kW/day) |
Lifetime Since Install | 33.146 MWh | 36.698 MWh | 3.552 MWh |
Voltage/Current | 250.9 V / 7.8 A | 250.9 V / 10.7 A | 250.9 V / 2.9 A |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 01/13/2025 23:05 (9.4 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 5.991 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.171 | 0.404 | 0.942 | 5.517 | 0.000 kW 0.400 kWh |
0.000 kW 2.403 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.183 | 0.384 | 0.891 | 5.256 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.185 | 0.412 | 0.924 | 5.509 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.184 | 0.421 | 0.926 | 5.551 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.184 | 0.388 | 0.893 | 5.344 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.183 | 0.393 | 0.913 | 5.417 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.246 | 0.474 | 0.915 | 5.925 | 0.000 kW 0.482 kWh |
0.000 kW 2.411 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.261 | 0.473 | 1.056 | 6.665 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.261 | 0.477 | 1.132 | 7.109 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.264 | 0.487 | 1.109 | 7.014 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.269 | 0.500 | 1.033 | 6.581 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.075 | 0.273 | 0.398 | 2.070 | 0.000 kW 0.294 kWh |
0.000 kW 1.177 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.077 | 0.291 | 0.463 | 2.442 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.082 | 0.307 | 0.482 | 2.518 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.083 | 0.306 | 0.474 | 2.491 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.89 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 24.5 °C / 22.1 °C | Flags | 00/00/00 | Energy Today | 1.840 kWh @ 2025-01-13 23:57 |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.16 V | Current/Power | -1.50 A (-79 W) |
Remain Capacity/Energy | 383.1 Ah (19.6 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 64.6 % | State Of Health | 98.9 % |
Run Time | 10d 15h 24m to empty | Report Date | 2025-01-13 23:55 |
![]() ![]() ![]() |
Voltage | 53.16 V | Cell (MIN/MAX) | 3.294 V / 3.329 V (0.035 V) |
---|---|---|---|
Current/Power | -0.60 A (-31 W) | Runtime | 8d 20h 50m to empty |
Remain Capacity/Energy | 127.7 Ah (6.5 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 64.6 % | State Of Health | 98.8 % |
Temperature | 16.0 °C | Cycle | 178 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-13 23:55 |
Voltage | 53.16 V | Cell (MIN/MAX) | 3.311 V / 3.325 V (0.014 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 18.2 °C | Cycle | 111 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-13 23:55 |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.314 V / 3.326 V (0.012 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 17.4 °C | Cycle | 115 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-13 23:57 |
Voltage | 53.15 V | Cell (MIN/MAX) | 3.316 V / 3.323 V (0.007 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 17.4 °C | Cycle | 117 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-13 23:55 |
Voltage | 53.15 V | Cell (MIN/MAX) | 3.314 V / 3.323 V (0.009 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 17.9 °C | Cycle | 116 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-13 23:56 |