Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 2.261 kW | |||
---|---|---|---|
07/27/2025 18:05 (1887 days) | Production | Consumption | NET Usage |
Now | 0.515 kW | 2.776 kW | 2.261 kW |
Today | 11.216 kWh (0.619 kW) | 19.413 kWh (1.072 kW) | 8.197 kWh (0.452 kW) |
- This Week | 11.216 kWh (14.860 kWh/day) | 19.413 kWh (25.720 kWh/day) | 8.197 kWh (10.860 kWh/day) |
- This Month | 632.344 kWh (23.635 kWh/day) | 1040.926 kWh (38.906 kWh/day) | 408.582 kWh (15.271 kWh/day) |
- This Year | 3.662 MWh (17.627 kWh/day) | 4.168 MWh (20.063 kWh/day) | 0.506 MWh (2.436 kWh/day) |
Yesterday | 26.728 kWh (1.113 kW) | 39.650 kWh (1.651 kW) | 12.922 kWh (0.538 kW) |
Last 7 Days | 169.271 kWh (24.185 kWh/day) | 287.611 kWh (41.092 kWh/day) | 118.340 kWh (16.908 kWh/day) |
Last 30 Days | 711.500 kWh (23.717 kWh/day) | 1160.435 kWh (38.682 kWh/day) | 448.935 kWh (14.965 kWh/day) |
Last One Year | 6.285 MWh (17.220 kWh/day) | 6.722 MWh (18.417 kWh/day) | 0.437 MWh (1.197 kWh/day) |
Lifetime Since PTO | 33.113 MWh (17.541 kW/day) | 36.120 MWh (19.134 kW/day) | 3.007 MWh (1.593 kW/day) |
Lifetime Since Install | 33.147 MWh | 36.700 MWh | 3.553 MWh |
Voltage/Current | 249.5 V / 2.1 A | 249.5 V / 11.1 A | 249.5 V / 9.1 A |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 03/31/2025 23:32 (12.0 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 13.629 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.252 | 0.956 | 0.400 | 4.481 | 0.000 kW 0.931 kWh |
0.000 kW 5.588 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.245 | 0.915 | 0.376 | 4.334 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.234 | 0.928 | 0.397 | 4.495 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.251 | 0.950 | 0.395 | 5.039 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.239 | 0.916 | 0.364 | 6.240 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.248 | 0.923 | 0.382 | 4.399 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.262 | 0.951 | 0.353 | 7.120 | 0.000 kW 0.947 kWh |
0.000 kW 4.733 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.247 | 0.965 | 0.359 | 5.904 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.245 | 0.955 | 0.357 | 7.385 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.238 | 0.890 | 0.359 | 4.320 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.261 | 0.973 | 0.362 | 7.711 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.184 | 0.790 | 0.376 | 6.116 | 0.000 kW 0.827 kWh |
0.000 kW 3.307 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.191 | 0.824 | 0.397 | 6.711 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.189 | 0.848 | 0.412 | 6.899 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.193 | 0.845 | 0.411 | 6.864 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.59 V | Voltage Charge | 52.49 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 27.0 °C / 24.1 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-03-31 23:58 |
![]() ![]() ![]() |