VCOP : proVisoned, Communicating, Operating, Producing ---- : inverter is not working, maybe shut-down at evening
---- : Normal operating 1--- : Power off by command 2--- : Failure to report 4--- : DC power too low
---- : No error in panel -1-- : Bricked -2-- : DC resistance error -4-- : DC voltage error
---- : No error in grid --1- : Grid instability --2- : AC frequency error --4- : AC voltage error
---- : No other error ---1 : Critical temperature ---2 : GFI tripped ---4 : Secure entry fail
Date & Time 01
202232
******
02
202244
******
03
202224
******
04
202232
******
05
202244
******
06
202245
******
07
202206
******
08
202245
******
09
202217
******
10
202244
******
11
202224
******
12
202211
******
13
202223
******
14
202216
******
15
202245
******
2025-12-21 00:50:03 ----6--- ----64-- ----6--- ----64-- ----64-- ----64-- ----6--- ----6--- ----6--- ----6--- ----6--- ----6--- ----6--- ----6--- ----64--
2025-12-21 07:10:33 ----6--- ----64-- ----6--- ----64-- ----64-- ----64-- ----6--- ----6--- ----6--- ----6--- ----6--- -C--4--- ----6--- ----6--- ----64--
2025-12-21 07:11:14 ----6--- -C--44-- ----6--- ----64-- ----64-- ----64-- ----6--- ----6--- ----6--- ----6--- -C--4--- ----6--- ----6--- ----6--- ----64--
2025-12-21 07:11:32 ----6--- -C--44-- ----6--- ----64-- ----64-- -C--44-- ----6--- ----6--- ----6--- ----6--- -C--4--- ----6--- ----6--- ----6--- ----64--
2025-12-21 07:12:54 ----6--- ----64-- ----6--- ----64-- ----64-- ----64-- ----6--- ----6--- -C--4--- -C--4--- -C--4--- ----6--- ----6--- -C--4--- ----64--
2025-12-21 07:13:56 ----6--- ----64-- ----6--- ----64-- ----64-- ----64-- ----6--- ----6--- -C--4--- -C--4--- ----6--- -C--4--- ----6--- VC--4--- -C--44--
2025-12-21 07:14:44 ----6--- ----64-- -C--4--- ----64-- -C--44-- ----64-- ----6--- ----6--- -C--4--- ----6--- ----6--- -C--4--- -C--4--- VC--4--- -C--44--
2025-12-21 07:16:52 -C--4--- ----64-- -C--4--- ----64-- -C--4--- -C--44-- ----6--- ----6--- ----6--- -C--4--- -C--4--- VC--4--- -C--4--- ----6--- ----64--
2025-12-21 07:17:46 -C--4--- ----64-- VC--4--- -C--44-- VC--4--- -C--44-- ----6--- ----6--- ----6--- VC--4--- -C--4--- VC--4--- ----6--- ----6--- -C--44--
2025-12-21 07:18:47 -C--4--- ----64-- VC--4--- -C--4--- VC--4--- VC--4--- -C--4--- ----6--- -C--4--- VC--4--- -C--4--- VC--4--- ----6--- ----6--- VC--4---
2025-12-21 07:20:12 -C--4--- -C--44-- VC--4--- -C--4--- VC--4--- VC--4--- -C--4--- ----6--- -C--4--- VC--4--- -C--4--- VC--44-- ----6--- -C--4--- VC--4---
2025-12-21 07:20:49 VC--4--- -C--4--- VC--4--- VC--4--- VC--4--- VC--4--- -C--4--- ----6--- -C--4--- VC--4--- -C--4--- VC--4--- ----6--- -C--4--- VC--4---
2025-12-21 07:22:25 VC--4--- -C--4--- VC--4--- VC--4--- VC--4--- VC--4--- VC--4--- ----6--- VC--4--- VC--4--- VC--4--- VC--4--- ----6--- VC--4--- VC--4---
2025-12-21 07:23:29 VC--4--- VC--4--- VC--4--- VC--4--- VC--4--- VC--4--- VC--4--- -C--4--- VC--4--- VC--4--- VC--4--- VC--4--- ----6--- VC--4--- VC--4---
2025-12-21 07:24:42 VC--4--- VC--4--- VC--4--- VC--4--- VC--4--- VC--4--- VC--4--- VC--4--- VC--4--- VC--4--- VC--4--- VC--4--- ----6--- VC--4--- VCOP4---
2025-12-21 07:26:10 VC--4--- VC--4--- VC--4--- VC--4--- VC--4--- VC--4--- VC--4--- VC--4--- VCOP4--- VC--4--- VC--4--- VC--4--- -C--4--- VC--4--- VCOP4---
2025-12-21 07:27:09 VC--4--- VCOP4--- VCOP4--- VC--4--- VC--4--- VC--4--- VC--4--- VC--4--- VCOP4--- VC--4--- VC--4--- VC--4--- VC--4--- VCOP4--- VCOP4---
2025-12-21 07:28:27 VC--4--- VCOP4--- VCOP4--- VC--4--- VCOP4--- VCOP4--- VC--4--- VC--4--- VCOP4--- VCOP4--- VC--4--- VC--4--- VC--4--- VCOP4--- VCOP4---
2025-12-21 07:29:32 VC--4--- VCOP4--- VCOP4--- VC--4--- VCOP4--- VCOP4--- VC--4--- VCOP4--- VCOP4--- VCOP4--- VC--4--- VC--4--- VC--4--- VCOP4--- VCOP4---
2025-12-21 07:30:40 VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VC--4--- VCOP4--- VCOP4--- VCOP4--- VC--4--- VC--4--- VC--4--- VCOP4--- VCOP4---
2025-12-21 07:31:36 VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VC--4--- VC--4--- VCOP4--- VCOP4---
2025-12-21 07:32:48 VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VC--4--- VCOP4--- VCOP4---
2025-12-21 07:37:08 VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4---
2025-12-21 07:43:46 VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VC--4--- VCOP4--- VCOP4--- VCOP4---
2025-12-21 07:46:49 VCOP4--- VCOP4--- VCOP4--- VC--4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VC--4--- VCOP4--- VCOP4--- VCOP4---
2025-12-21 07:49:20 VCOP4--- VCOP4--- VCOP4--- VC--4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4---
2025-12-21 07:52:21 VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VC--4---
2025-12-21 07:53:27 VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VC--4--- VCOP4--- VCOP4--- VCOP4--- VC--4---
2025-12-21 07:57:54 VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VC--4--- VCOP4--- VCOP4--- VCOP4--- VCOP4---
2025-12-21 07:59:02 VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4--- VCOP4---
2025-12-21 10:25:50 VCOP---- VCOP---- VCOP---- VCOP---- VCOP---- VCOP---- VCOP---- VCOP---- VCOP---- -C-P---- VCOP---- VCOP---- VCOP---- -C-P---- VCOP----
2025-12-21 10:28:54 VCOP---- VCOP---- VCOP---- VCOP---- VCOP---- VCOP---- VCOP---- VCOP---- VCOP---- VCOP---- VCOP---- VCOP---- VCOP---- VCOP---- VCOP----