Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.078 kW | |||
---|---|---|---|
07/18/2025 17:18 (1878 days) | Production | Consumption | NET Usage |
Now | 2.410 kW | 2.488 kW | 0.078 kW |
Today | 25.028 kWh (1.445 kW) | 18.425 kWh (1.064 kW) | -6.603 kWh (-0.381 kW) |
- This Week | 134.325 kWh (23.474 kWh/day) | 193.971 kWh (33.898 kWh/day) | 59.646 kWh (10.424 kWh/day) |
- This Month | 431.403 kWh (24.343 kWh/day) | 690.829 kWh (38.981 kWh/day) | 259.426 kWh (14.639 kWh/day) |
- This Year | 3.461 MWh (17.417 kWh/day) | 3.818 MWh (19.213 kWh/day) | 0.357 MWh (1.796 kWh/day) |
Yesterday | 22.953 kWh (0.956 kW) | 36.558 kWh (1.523 kW) | 13.605 kWh (0.567 kW) |
Last 7 Days | 160.969 kWh (22.996 kWh/day) | 281.713 kWh (40.246 kWh/day) | 120.744 kWh (17.250 kWh/day) |
Last 30 Days | 708.321 kWh (23.610 kWh/day) | 1108.410 kWh (36.946 kWh/day) | 400.089 kWh (13.336 kWh/day) |
Last One Year | 6.254 MWh (17.135 kWh/day) | 6.567 MWh (17.993 kWh/day) | 0.313 MWh (0.858 kWh/day) |
Lifetime Since PTO | 32.912 MWh (17.518 kW/day) | 35.770 MWh (19.040 kW/day) | 2.858 MWh (1.521 kW/day) |
Lifetime Since Install | 32.946 MWh | 36.350 MWh | 3.404 MWh |
Voltage/Current | 246.9 V / 9.8 A | 246.7 V / 10.1 A | 246.8 V / 0.3 A |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 11/03/2022 22:59 (10.1 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 16.556 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.217 | 1.170 | 1.191 | 7.670 | 0.000 kW 1.136 kWh |
0.000 kW 6.815 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.212 | 1.112 | 1.098 | 7.178 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.216 | 1.144 | 1.174 | 7.516 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.215 | 1.124 | 1.135 | 7.239 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.215 | 1.140 | 1.174 | 7.491 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.211 | 1.125 | 1.160 | 7.386 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.261 | 1.247 | 1.264 | 7.669 | 0.000 kW 1.424 kWh |
0.000 kW 7.121 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.263 | 1.395 | 1.444 | 8.458 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.262 | 1.519 | 1.499 | 8.847 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.260 | 1.503 | 1.483 | 8.843 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.262 | 1.457 | 1.462 | 8.588 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.123 | 0.615 | 0.634 | 4.605 | 0.000 kW 0.655 kWh |
0.000 kW 2.620 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.123 | 0.669 | 0.696 | 4.860 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.124 | 0.678 | 0.696 | 4.892 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.123 | 0.657 | 0.664 | 4.728 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.64 V | Current/Power | -1.44 A (-75 W) |
Remain Capacity/Energy | 182.1 Ah (9.3 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 30.3 % | State Of Health | 100.0 % |
Run Time | 5d 6h 27m to empty | Report Date | 2022-11-03 23:52 |
![]() ![]() ![]() |
Voltage | 52.63 V | Cell (MIN/MAX) | 3.284 V / 3.294 V (0.010 V) |
---|---|---|---|
Current/Power | -0.47 A (-25 W) | Runtime | 5d 7h 47m to empty |
Remain Capacity/Energy | 60.7 Ah (3.1 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 30.3 % | State Of Health | 100.0 % |
Temperature | 22.0 °C | Cycle | 83 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-03 23:52 |
Voltage | 52.63 V | Cell (MIN/MAX) | 3.289 V / 3.290 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 64.9 Ah (3.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 64.9 % | State Of Health | 100.0 % |
Temperature | 22.6 °C | Cycle | 33 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-03 23:56 |
Voltage | 52.66 V | Cell (MIN/MAX) | 3.290 V / 3.292 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 63.1 Ah (3.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 63.1 % | State Of Health | 100.0 % |
Temperature | 23.3 °C | Cycle | 34 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-03 23:52 |
Voltage | 52.64 V | Cell (MIN/MAX) | 3.289 V / 3.290 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 63.0 Ah (3.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 63.0 % | State Of Health | 100.0 % |
Temperature | 23.7 °C | Cycle | 34 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-03 23:52 |
Voltage | 52.63 V | Cell (MIN/MAX) | 3.288 V / 3.290 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 63.0 Ah (3.2 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 63.2 % | State Of Health | 99.7 % |
Temperature | 22.8 °C | Cycle | 34 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-03 23:51 |