Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 2.571 kW | |||
---|---|---|---|
07/18/2025 19:53 (1878 days) | Production | Consumption | NET Usage |
Now | 0.029 kW | 2.600 kW | 2.571 kW |
Today | 28.001 kWh (1.407 kW) | 26.454 kWh (1.329 kW) | -1.547 kWh (-0.078 kW) |
- This Week | 137.298 kWh (23.550 kWh/day) | 202.000 kWh (34.647 kWh/day) | 64.702 kWh (11.098 kWh/day) |
- This Month | 434.376 kWh (24.362 kWh/day) | 698.858 kWh (39.196 kWh/day) | 264.482 kWh (14.834 kWh/day) |
- This Year | 3.464 MWh (17.422 kWh/day) | 3.826 MWh (19.243 kWh/day) | 0.362 MWh (1.821 kWh/day) |
Yesterday | 22.953 kWh (0.956 kW) | 36.558 kWh (1.523 kW) | 13.605 kWh (0.567 kW) |
Last 7 Days | 160.969 kWh (22.996 kWh/day) | 281.713 kWh (40.246 kWh/day) | 120.744 kWh (17.250 kWh/day) |
Last 30 Days | 708.321 kWh (23.610 kWh/day) | 1108.410 kWh (36.946 kWh/day) | 400.089 kWh (13.336 kWh/day) |
Last One Year | 6.254 MWh (17.135 kWh/day) | 6.567 MWh (17.993 kWh/day) | 0.313 MWh (0.858 kWh/day) |
Lifetime Since PTO | 32.915 MWh (17.519 kW/day) | 35.778 MWh (19.043 kW/day) | 2.863 MWh (1.524 kW/day) |
Lifetime Since Install | 32.949 MWh | 36.358 MWh | 3.409 MWh |
Voltage/Current | 251.0 V / 0.1 A | 250.8 V / 10.4 A | 250.9 V / 10.2 A |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 12/26/2022 22:32 (8.8 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 13.001 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VC-- | 0.000 | 0.204 | 0.987 | 1.037 | 4.961 | 0.000 kW 0.963 kWh |
0.000 kW 5.780 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.198 | 0.938 | 0.985 | 4.733 | |||
03 - 202224****** | IQ7+M | [5] VC-- | 0.000 | 0.203 | 0.989 | 1.032 | 4.969 | |||
04 - 202232****** | IQ7+ | [5] VC-- | 0.000 | 0.201 | 0.967 | 1.030 | 4.949 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.202 | 0.970 | 1.010 | 4.862 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.197 | 0.928 | 0.987 | 4.729 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.258 | 1.002 | 1.121 | 5.111 | 0.000 kW 1.146 kWh |
0.000 kW 5.732 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.262 | 1.172 | 1.254 | 5.813 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.262 | 1.242 | 1.120 | 5.977 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.258 | 1.209 | 1.321 | 6.077 | |||
11 - 202224****** | IQ7+M | [5] VC-- | 0.000 | 0.259 | 1.106 | 1.222 | 5.624 | |||
back | 12 - 202211****** | IQ7+ | [5] VC-- | 0.000 | 0.071 | 0.318 | 0.309 | 1.813 | 0.000 kW 0.372 kWh |
0.000 kW 1.490 kWh |
13 - 202223****** | IQ7+ | [5] VC-- | 0.000 | 0.084 | 0.390 | 0.378 | 2.149 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.086 | 0.397 | 0.388 | 2.157 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.084 | 0.385 | 0.375 | 2.084 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.32 V | Current/Power | -1.32 A (-70 W) |
Remain Capacity/Energy | 451.4 Ah (23.1 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 75.2 % | State Of Health | 100.0 % |
Run Time | 14d 5h 55m to empty | Report Date | 2022-12-26 23:53 |
![]() ![]() ![]() |
Voltage | 53.36 V | Cell (MIN/MAX) | 3.330 V / 3.339 V (0.009 V) |
---|---|---|---|
Current/Power | -0.48 A (-25 W) | Runtime | 12d 22h 50m to empty |
Remain Capacity/Energy | 150.4 Ah (7.7 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 75.2 % | State Of Health | 100.0 % |
Temperature | 16.5 °C | Cycle | 87 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-26 23:53 |
Voltage | 53.31 V | Cell (MIN/MAX) | 3.331 V / 3.332 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 16.9 °C | Cycle | 35 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-26 23:57 |
Voltage | 53.34 V | Cell (MIN/MAX) | 3.332 V / 3.334 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 17.9 °C | Cycle | 36 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-26 23:55 |
Voltage | 53.30 V | Cell (MIN/MAX) | 3.330 V / 3.332 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 19.1 °C | Cycle | 36 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-26 23:51 |
Voltage | 53.31 V | Cell (MIN/MAX) | 3.331 V / 3.332 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 17.7 °C | Cycle | 37 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-26 23:51 |