Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.474 kW
12/26/2025 05:55 (2039 days) Production Consumption NET Usage
Now 0.000 kW 0.474 kW 0.474 kW
Today 0.000 kWh (0.000 kW) 2.407 kWh (0.405 kW) 2.407 kWh (0.405 kW)
  - This Week 44.128 kWh (8.410 kWh/day) 73.970 kWh (14.098 kWh/day) 29.842 kWh (5.687 kWh/day)
  - This Month 219.034 kWh (8.676 kWh/day) 497.251 kWh (19.695 kWh/day) 278.217 kWh (11.020 kWh/day)
  - This Year 6.088 MWh (16.947 kWh/day) 7.414 MWh (20.636 kWh/day) 1.326 MWh (3.690 kWh/day)
Yesterday 7.034 kWh (0.293 kW) 15.848 kWh (0.661 kW) 8.814 kWh (0.367 kW)
Last 7 Days 59.917 kWh (8.560 kWh/day) 105.329 kWh (15.048 kWh/day) 45.412 kWh (6.488 kWh/day)
Last 30 Days 264.277 kWh (8.809 kWh/day) 620.513 kWh (20.684 kWh/day) 356.236 kWh (11.875 kWh/day)
Last One Year 6.142 MWh (16.828 kWh/day) 7.583 MWh (20.776 kWh/day) 1.441 MWh (3.948 kWh/day)
Lifetime Since PTO 35.539 MWh (17.427 kW/day) 39.366 MWh (19.304 kW/day) 3.827 MWh (1.877 kW/day)
Lifetime Since Install 35.573 MWh 39.946 MWh 4.373 MWh
Voltage/Current 249.7 V / 0.0 A 249.7 V / 1.9 A 249.7 V / 1.9 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 03/15/2024 23:21 (18.0 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 16.546 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [0] ---- 0.000 0.286 1.061 1.746 9.969 0.000 kW
1.030 kWh
0.000 kW
6.181 kWh
02 - 202244****** IQ7+M [0] ---- 0.000 0.284 1.009 1.662 9.496
03 - 202224****** IQ7+M [0] ---- 0.000 0.291 1.043 1.720 9.822
04 - 202232****** IQ7+ [0] ---- 0.000 0.284 1.045 1.734 9.861
05 - 202244****** IQ7+M [0] ---- 0.000 0.284 1.000 1.629 9.324
06 - 202245****** IQ7+M [0] ---- 0.000 0.281 1.024 1.657 9.498
front 07 - 202206****** IQ7+ [0] ---- 0.000 0.289 1.093 1.710 9.688 0.000 kW
1.101 kWh
0.000 kW
5.504 kWh
08 - 202245****** IQ7+M [0] ---- 0.000 0.290 1.103 1.845 10.444
09 - 202217****** IQ7+ [0] ---- 0.000 0.295 1.097 1.844 10.451
10 - 202244****** IQ7+M [0] ---- 0.000 0.289 1.099 1.843 10.473
11 - 202224****** IQ7+M [0] ---- 0.000 0.295 1.113 1.875 10.602
back 12 - 202211****** IQ7+ [0] ---- 0.000 0.193 0.763 1.164 6.574 0.000 kW
0.805 kWh
0.000 kW
3.219 kWh
13 - 202223****** IQ7+ [0] ---- 0.000 0.199 0.797 1.219 6.933
14 - 202216****** IQ7+ [0] ---- 0.000 0.207 0.834 1.266 7.221
15 - 202245****** IQ7+M [0] ---- 0.000 0.202 0.826 1.255 7.151
wind 16 - 202320****** IQ7XS [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.821 kWh
0.000 kW
1.641 kWh
17 - 122214****** IQ7PD [0] ---- 0.000 0.230 1.641 1.364 3.275
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 52.84 V Current/Power -2.07 A (-0.109 kW)
Remain Capacity/Energy 360.6 Ah (18.5 kWh) Full Capacity/Energy 593.1 Ah (30.4 kWh)
State Of Charge 60.8 % State Of Health 98.9 %
Run Time 7d 6h 13m to empty Report Date 2024-03-15 23:55
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.83 V Cell (MIN/MAX) 3.282 V / 3.326 V (0.044 V)
Current/Power -0.70 A (-36 W) Runtime 7d 3h 43m to empty
Remain Capacity/Energy 120.2 Ah (6.2 kWh) Full Capacity/Energy 197.7 Ah (10.1 kWh)
State Of Charge 60.8 % State Of Health 98.8 %
Temperature 20.0 °C Cycle 137
MOSFET CFET = ON, DFET = ON Reported 2024-03-15 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.282 V 3.288 V 3.288 V 3.287 V 3.300 V 3.288 V 3.298 V 3.291 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.311 V 3.297 V 3.313 V 3.300 V 3.308 V 3.324 V 3.326 V 3.317 V
pack voltage and current cell voltages
pack temperature
Voltage 52.84 V Cell (MIN/MAX) 3.293 V / 3.313 V (0.020 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 74.3 Ah (3.8 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 74.7 % State Of Health 99.5 %
Temperature 21.3 °C Cycle 77
MOSFET CFET = ON, DFET = ON Reported 2024-03-15 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.303 V 3.296 V 3.306 V 3.293 V 3.312 V 3.312 V 3.296 V 3.313 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.295 V 3.295 V 3.301 V 3.300 V 3.306 V 3.298 V 3.308 V 3.296 V
pack voltage and current cell voltages
pack temperature
Voltage 52.88 V Cell (MIN/MAX) 3.296 V / 3.314 V (0.018 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 73.4 Ah (3.8 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 73.8 % State Of Health 99.5 %
Temperature 20.5 °C Cycle 80
MOSFET CFET = ON, DFET = ON Reported 2024-03-15 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.306 V 3.306 V 3.305 V 3.296 V 3.306 V 3.299 V 3.309 V 3.314 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.309 V 3.311 V 3.303 V 3.308 V 3.299 V 3.296 V 3.303 V 3.300 V
pack voltage and current cell voltages
pack temperature
Voltage 52.85 V Cell (MIN/MAX) 3.296 V / 3.311 V (0.015 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 73.3 Ah (3.8 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 73.7 % State Of Health 99.5 %
Temperature 20.5 °C Cycle 82
MOSFET CFET = ON, DFET = ON Reported 2024-03-15 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.306 V 3.296 V 3.310 V 3.300 V 3.309 V 3.303 V 3.301 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.296 V 3.299 V 3.302 V 3.298 V 3.311 V 3.303 V 3.308 V 3.306 V
pack voltage and current cell voltages
pack temperature
Voltage 52.84 V Cell (MIN/MAX) 3.296 V / 3.306 V (0.010 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 72.7 Ah (3.7 kWh) Full Capacity/Energy 99.2 Ah (5.1 kWh)
State Of Charge 73.3 % State Of Health 99.2 %
Temperature 21.4 °C Cycle 80
MOSFET CFET = ON, DFET = ON Reported 2024-03-15 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.305 V 3.300 V 3.301 V 3.302 V 3.303 V 3.301 V 3.306 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.301 V 3.302 V 3.299 V 3.298 V 3.305 V 3.303 V 3.306 V 3.305 V
pack voltage and current cell voltages
pack temperature