| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.308 kW | |||
|---|---|---|---|
| 04/05/2026 17:25 (2139 days) | Production | Consumption | NET Usage |
| Now | 0.518 kW | 0.826 kW | 0.308 kW |
| Today | 4.074 kWh (0.234 kW) | 13.955 kWh (0.801 kW) | 9.881 kWh (0.567 kW) |
| - This Week | 4.074 kWh (5.610 kWh/day) | 13.955 kWh (19.216 kWh/day) | 9.881 kWh (13.606 kWh/day) |
| - This Month | 56.679 kWh (11.992 kWh/day) | 75.014 kWh (15.872 kWh/day) | 18.335 kWh (3.879 kWh/day) |
| - This Year | 1.286 MWh (13.577 kWh/day) | 1.640 MWh (17.317 kWh/day) | 0.354 MWh (3.740 kWh/day) |
| Yesterday | 17.277 kWh (0.720 kW) | 15.635 kWh (0.651 kW) | -1.642 kWh (-0.068 kW) |
| Last 7 Days | 101.903 kWh (14.558 kWh/day) | 103.471 kWh (14.782 kWh/day) | 1.568 kWh (0.224 kWh/day) |
| Last 30 Days (03/06/2026) | 564.586 kWh (18.820 kWh/day) | 454.288 kWh (15.143 kWh/day) | -110.298 kWh (-3.677 kWh/day) |
| Last One Year | 6.104 MWh (16.722 kWh/day) | 7.841 MWh (21.482 kWh/day) | 1.737 MWh (4.760 kWh/day) |
| Lifetime Since PTO | 36.852 MWh (17.223 kW/day) | 41.151 MWh (19.232 kW/day) | 4.299 MWh (2.009 kW/day) |
| Lifetime Since Install | 36.886 MWh | 41.731 MWh | 4.845 MWh |
| Voltage/Current | 249.6 V / 2.1 A | 249.6 V / 3.3 A | 249.6 V / 1.2 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 09/08/2024 23:56 (23.9 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.229 kW (0.013 kW/panel) | Today Energy | 32.884 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.929 | 0.681 | 10.220 | 0.000 kW 1.875 kWh |
0.000 kW 11.248 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.858 | 0.651 | 9.731 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.931 | 0.678 | 10.124 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.936 | 0.678 | 10.224 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.291 | 1.782 | 0.640 | 9.501 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.813 | 0.660 | 9.760 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.830 | 0.630 | 10.246 | 0.000 kW 1.923 kWh |
0.000 kW 9.613 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.927 | 0.638 | 10.353 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.891 | 0.636 | 10.141 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.968 | 0.637 | 10.429 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.997 | 0.645 | 10.631 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.234 | 1.583 | 0.595 | 7.929 | 0.000 kW 1.634 kWh |
0.000 kW 6.534 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.241 | 1.605 | 0.628 | 8.095 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.247 | 1.679 | 0.655 | 8.539 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.246 | 1.668 | 0.658 | 8.505 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.115 kW 2.745 kWh |
0.229 kW 5.490 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.229 | 0.231 | 5.490 | 5.494 | 38.449 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.55 V | Voltage Charge | 52.26 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 29.8 °C / 27.7 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-09-08 23:59 |
|
|||||