| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.162 kW | |||
|---|---|---|---|
| 04/07/2026 11:50 (2141 days) | Production | Consumption | NET Usage |
| Now | 1.000 kW | 1.162 kW | 0.162 kW |
| Today | 10.636 kWh (0.898 kW) | 6.379 kWh (0.538 kW) | -4.257 kWh (-0.359 kW) |
| - This Week | 46.554 kWh (18.668 kWh/day) | 31.080 kWh (12.463 kWh/day) | -15.474 kWh (-6.205 kWh/day) |
| - This Month | 99.159 kWh (15.270 kWh/day) | 92.139 kWh (14.189 kWh/day) | -7.020 kWh (-1.081 kWh/day) |
| - This Year | 1.329 MWh (13.768 kWh/day) | 1.657 MWh (17.177 kWh/day) | 0.329 MWh (3.409 kWh/day) |
| Yesterday | 31.457 kWh (1.310 kW) | 5.096 kWh (0.212 kW) | -26.361 kWh (-1.098 kW) |
| Last 7 Days | 111.891 kWh (15.984 kWh/day) | 100.174 kWh (14.311 kWh/day) | -11.717 kWh (-1.674 kWh/day) |
| Last 30 Days (03/08/2026) | 598.585 kWh (19.953 kWh/day) | 446.818 kWh (14.894 kWh/day) | -151.767 kWh (-5.059 kWh/day) |
| Last One Year | 6.137 MWh (16.813 kWh/day) | 7.831 MWh (21.455 kWh/day) | 1.694 MWh (4.642 kWh/day) |
| Lifetime Since PTO | 36.894 MWh (17.228 kW/day) | 41.168 MWh (19.224 kW/day) | 4.274 MWh (1.996 kW/day) |
| Lifetime Since Install | 36.928 MWh | 41.748 MWh | 4.820 MWh |
| Voltage/Current | 250.7 V / 4.0 A | 250.7 V / 4.6 A | 250.7 V / 0.6 A |
|
|||
| Micro-inverters [pcu_num:5, pcu_level:1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 02/09/2026 23:55 (23.9 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.321 kW (0.019 kW/panel) | Today Energy | 25.511 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.258 | 1.456 | 1.496 | 8.454 | 0.000 kW 1.407 kWh |
0.000 kW 8.445 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.246 | 1.376 | 1.410 | 8.025 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.254 | 1.412 | 1.449 | 8.317 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.251 | 1.394 | 1.433 | 8.223 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.245 | 1.380 | 1.409 | 8.006 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.251 | 1.427 | 1.464 | 8.251 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.494 | 1.579 | 8.490 | 0.000 kW 1.677 kWh |
0.000 kW 8.384 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.667 | 1.750 | 9.792 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.767 | 1.857 | 10.370 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.749 | 1.839 | 10.240 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.707 | 1.800 | 9.932 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.011 | 0.053 | 0.058 | 0.195 | 0.000 kW 0.037 kWh |
0.000 kW 0.148 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.004 | 0.015 | 0.020 | 0.080 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.005 | 0.019 | 0.024 | 0.100 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.011 | 0.061 | 0.057 | 0.185 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.321 | 0.322 | 7.678 | 7.675 | 17.871 | 0.161 kW 4.267 kWh |
0.321 kW 8.534 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.181 | 0.857 | 0.896 | 4.871 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.42 V | Voltage Charge | 52.76 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 26.6 °C / 22.7 °C | Flags | 00/00/00 | Energy Today | 8.732 kWh @ 2026-02-09 23:55 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.03 V | Current/Power | -7.86 A (-0.417 kW) |
| Remain Capacity/Energy | 417.7 Ah (21.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 70.4 % | State Of Health | 98.9 % |
| Run Time | 2d 5h 8m to empty | Report Date | 2026-02-09 23:56 |
|
|||
| Voltage | 53.03 V | Cell (MIN/MAX) | 3.305 V / 3.320 V (0.015 V) |
|---|---|---|---|
| Current/Power | -2.20 A (-116 W) | Runtime | 2d 15h 17m to empty |
| Remain Capacity/Energy | 139.2 Ah (7.1 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 70.4 % | State Of Health | 98.8 % |
| Temperature | 13.5 °C | Cycle | 233 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-02-09 23:56 |
| Voltage | 53.02 V | Cell (MIN/MAX) | 3.312 V / 3.314 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.39 A (-73 W) | Runtime | 2d 11h 53m to empty |
| Remain Capacity/Energy | 83.3 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 83.8 % | State Of Health | 99.5 % |
| Temperature | 16.7 °C | Cycle | 164 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-02-09 23:58 |
| Voltage | 53.06 V | Cell (MIN/MAX) | 3.314 V / 3.317 V (0.003 V) |
|---|---|---|---|
| Current/Power | -1.40 A (-74 W) | Runtime | 2d 10h 21m to empty |
| Remain Capacity/Energy | 81.8 Ah (4.2 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 82.2 % | State Of Health | 99.5 % |
| Temperature | 15.7 °C | Cycle | 169 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-02-09 23:59 |
| Voltage | 53.02 V | Cell (MIN/MAX) | 3.312 V / 3.314 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.37 A (-72 W) | Runtime | 2d 11h 31m to empty |
| Remain Capacity/Energy | 81.5 Ah (4.2 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 82.0 % | State Of Health | 99.5 % |
| Temperature | 15.5 °C | Cycle | 171 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-02-09 23:58 |
| Voltage | 53.01 V | Cell (MIN/MAX) | 3.312 V / 3.314 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.43 A (-75 W) | Runtime | 2d 8h 58m to empty |
| Remain Capacity/Energy | 81.4 Ah (4.2 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 82.1 % | State Of Health | 99.2 % |
| Temperature | 15.8 °C | Cycle | 170 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-02-09 23:58 |