Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.366 kW
12/22/2025 05:30 (2035 days) Production Consumption NET Usage
Now 0.000 kW 0.366 kW 0.366 kW
Today 0.000 kWh (0.000 kW) 2.614 kWh (0.474 kW) 2.614 kWh (0.474 kW)
  - This Week 9.597 kWh (7.803 kWh/day) 19.348 kWh (15.731 kWh/day) 9.751 kWh (7.928 kWh/day)
  - This Month 184.503 kWh (8.691 kWh/day) 442.629 kWh (20.849 kWh/day) 258.126 kWh (12.159 kWh/day)
  - This Year 6.053 MWh (17.041 kWh/day) 7.359 MWh (20.716 kWh/day) 1.305 MWh (3.675 kWh/day)
Yesterday 9.597 kWh (0.400 kW) 16.734 kWh (0.697 kW) 7.137 kWh (0.297 kW)
Last 7 Days 63.452 kWh (9.064 kWh/day) 161.752 kWh (23.106 kWh/day) 98.300 kWh (14.042 kWh/day)
Last 30 Days 259.643 kWh (8.655 kWh/day) 622.166 kWh (20.739 kWh/day) 362.523 kWh (12.084 kWh/day)
Last One Year 6.123 MWh (16.774 kWh/day) 7.596 MWh (20.811 kWh/day) 1.474 MWh (4.037 kWh/day)
Lifetime Since PTO 35.504 MWh (17.445 kW/day) 39.312 MWh (19.315 kW/day) 3.807 MWh (1.871 kW/day)
Lifetime Since Install 35.538 MWh 39.892 MWh 4.353 MWh
Voltage/Current 249.7 V / 0.0 A 249.7 V / 1.5 A 249.7 V / 1.5 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 03/08/2021 22:04 (11.3 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 26.638 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [0] ---- 0.000 0.292 1.939 1.931 10.686 0.000 kW
1.889 kWh
0.000 kW
11.336 kWh
02 - 202244****** IQ7+M [0] ---- 0.000 0.284 1.877 1.873 10.328
03 - 202224****** IQ7+M [0] ---- 0.000 0.290 1.915 1.916 10.575
04 - 202232****** IQ7+ [0] ---- 0.000 0.287 1.903 1.897 10.498
05 - 202244****** IQ7+M [0] ---- 0.000 0.288 1.853 1.852 10.223
06 - 202245****** IQ7+M [0] ---- 0.000 0.284 1.849 1.855 10.282
front 07 - 202206****** IQ7+ [0] ---- 0.000 0.300 2.022 2.052 11.228 0.000 kW
2.018 kWh
0.000 kW
10.088 kWh
08 - 202245****** IQ7+M [0] ---- 0.000 0.299 1.863 1.903 10.374
09 - 202217****** IQ7+ [0] ---- 0.000 0.299 2.048 2.067 11.301
10 - 202244****** IQ7+M [0] ---- 0.000 0.299 2.085 2.103 11.606
11 - 202224****** IQ7+M [0] ---- 0.000 0.299 2.071 2.084 11.481
back 12 - 202211****** IQ7+ [0] ---- 0.000 0.204 1.311 1.262 7.077 0.000 kW
1.304 kWh
0.000 kW
5.214 kWh
13 - 202223****** IQ7+ [0] ---- 0.000 0.203 1.291 1.249 7.067
14 - 202216****** IQ7+ [0] ---- 0.000 0.203 1.320 1.282 7.214
15 - 202245****** IQ7+M [0] ---- 0.000 0.199 1.293 1.248 7.068
wind 16 - 202320****** IQ7XS [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 54.72 V Current/Power 0.60 A (32 W)
Remain Capacity/Energy 591.0 Ah (30.3 kWh) Full Capacity/Energy 591.0 Ah (30.3 kWh)
State Of Charge 100.0 % State Of Health 98.5 %
Run Time - to full Report Date 2021-03-08 23:58
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 54.76 V Cell (MIN/MAX) 3.351 V / 3.513 V (0.162 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 197.0 Ah (10.1 kWh) Full Capacity/Energy 197.0 Ah (10.1 kWh)
State Of Charge 100.0 % State Of Health 98.5 %
Temperature 20.0 °C Cycle 33
MOSFET CFET = ON, DFET = ON Reported 2021-03-08 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
* 3.505 V 3.484 V 3.455 V * 3.513 V 3.437 V 3.512 V 3.411 V * 3.512 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.351 V 3.359 V 3.352 V 3.441 V 3.360 V 3.355 V 3.355 V 3.355 V
pack voltage and current cell voltages
pack temperature
Voltage 54.70 V Cell (MIN/MAX) 3.367 V / 3.491 V (0.124 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 24.1 °C Cycle 1
MOSFET CFET = ON, DFET = ON Reported 2021-03-08 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.369 V 3.489 V 3.402 V 3.489 V 3.375 V 3.368 V 3.490 V 3.367 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.490 V 3.490 V 3.367 V 3.367 V 3.383 V 3.389 V 3.367 V 3.491 V
pack voltage and current cell voltages
pack temperature
Voltage 54.72 V Cell (MIN/MAX) 3.417 V / 3.422 V (0.005 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 21.5 °C Cycle 1
MOSFET CFET = ON, DFET = ON Reported 2021-03-08 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.422 V 3.418 V 3.421 V 3.421 V 3.418 V 3.421 V 3.418 V 3.417 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.418 V 3.418 V 3.418 V 3.420 V 3.421 V 3.421 V 3.421 V 3.422 V
pack voltage and current cell voltages
pack temperature
Voltage 54.71 V Cell (MIN/MAX) 3.408 V / 3.426 V (0.018 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 20.4 °C Cycle 1
MOSFET CFET = ON, DFET = ON Reported 2021-03-08 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.425 V 3.425 V 3.424 V 3.410 V 3.424 V 3.424 V 3.424 V 3.424 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.409 V 3.409 V 3.409 V 3.425 V 3.408 V 3.425 V 3.408 V 3.426 V
pack voltage and current cell voltages
pack temperature
Voltage 54.70 V Cell (MIN/MAX) 3.365 V / 3.453 V (0.088 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.9 Ah (5.1 kWh) Full Capacity/Energy 99.9 Ah (5.1 kWh)
State Of Charge 100.0 % State Of Health 99.9 %
Temperature 23.1 °C Cycle 1
MOSFET CFET = ON, DFET = ON Reported 2021-03-08 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.453 V 3.448 V 3.453 V 3.453 V 3.453 V 3.453 V 3.453 V 3.453 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.366 V 3.369 V 3.442 V 3.366 V 3.365 V 3.365 V 3.365 V 3.435 V
pack voltage and current cell voltages
pack temperature