Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.362 kW
04/11/2026 04:39 (2145 days) Production Consumption NET Usage
Now 0.316 kW 0.678 kW 0.362 kW
Today 1.481 kWh (0.317 kW) 2.153 kWh (0.461 kW) 0.672 kWh (0.144 kW)
  - This Week 187.867 kWh (30.328 kWh/day) 121.293 kWh (19.581 kWh/day) -66.574 kWh (-10.747 kWh/day)
  - This Month 240.472 kWh (23.588 kWh/day) 182.352 kWh (17.887 kWh/day) -58.120 kWh (-5.701 kWh/day)
  - This Year 1.470 MWh (14.670 kWh/day) 1.748 MWh (17.443 kWh/day) 0.278 MWh (2.773 kWh/day)
Yesterday 36.510 kWh (1.520 kW) 49.151 kWh (2.046 kW) 12.641 kWh (0.526 kW)
Last 7 Days 205.144 kWh (29.306 kWh/day) 135.083 kWh (19.298 kWh/day) -70.061 kWh (-10.009 kWh/day)
Last 30 Days (03/12/2026) 664.806 kWh (22.160 kWh/day) 482.934 kWh (16.098 kWh/day) -181.872 kWh (-6.062 kWh/day)
Last One Year 6.200 MWh (16.985 kWh/day) 7.865 MWh (21.548 kWh/day) 1.665 MWh (4.563 kWh/day)
Lifetime Since PTO 37.036 MWh (17.264 kW/day) 41.258 MWh (19.233 kW/day) 4.223 MWh (1.969 kW/day)
Lifetime Since Install 37.069 MWh 41.838 MWh 4.769 MWh
Voltage/Current 250.8 V / 1.3 A 250.8 V / 2.7 A 250.8 V / 1.4 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 07/12/2021 20:16 (13.9 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 15.464 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [0] ---- 0.000 0.296 1.065 0.871 10.239 0.000 kW
1.049 kWh
0.000 kW
6.291 kWh
02 - 202244****** IQ7+M [0] ---- 0.000 0.298 1.039 0.846 9.852
03 - 202224****** IQ7+M [0] ---- 0.000 0.297 1.063 0.874 10.005
04 - 202232****** IQ7+ [0] ---- 0.000 0.297 1.058 0.871 10.047
05 - 202244****** IQ7+M [0] ---- 0.000 0.296 1.028 0.844 9.271
06 - 202245****** IQ7+M [0] ---- 0.000 0.301 1.039 0.849 9.918
front 07 - 202206****** IQ7+ [0] ---- 0.000 0.299 1.005 0.839 9.232 0.000 kW
1.007 kWh
0.000 kW
5.037 kWh
08 - 202245****** IQ7+M [0] ---- 0.000 0.296 0.999 0.837 9.301
09 - 202217****** IQ7+ [0] ---- 0.000 0.296 1.009 0.846 9.341
10 - 202244****** IQ7+M [0] ---- 0.000 0.296 1.014 0.852 9.436
11 - 202224****** IQ7+M [0] ---- 0.000 0.294 1.010 0.850 9.424
back 12 - 202211****** IQ7+ [0] ---- 0.000 0.292 1.030 0.770 10.032 0.000 kW
1.034 kWh
0.000 kW
4.135 kWh
13 - 202223****** IQ7+ [0] ---- 0.000 0.297 1.029 0.752 9.807
14 - 202216****** IQ7+ [0] ---- 0.000 0.296 1.045 0.787 10.039
15 - 202245****** IQ7+M [0] ---- 0.000 0.293 1.031 0.775 9.970
wind 16 - 202320****** IQ7XS [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 53.17 V Current/Power -1.50 A (-79 W)
Remain Capacity/Energy 445.8 Ah (22.8 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 74.3 % State Of Health 100.0 %
Run Time 12d 9h 12m to empty Report Date 2021-07-12 23:58
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.20 V Cell (MIN/MAX) 3.319 V / 3.329 V (0.010 V)
Current/Power -0.50 A (-26 W) Runtime 12d 9h 12m to empty
Remain Capacity/Energy 148.6 Ah (7.6 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 74.3 % State Of Health 100.0 %
Temperature 24.5 °C Cycle 41
MOSFET CFET = ON, DFET = ON Reported 2021-07-12 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.319 V 3.321 V 3.321 V 3.322 V 3.323 V 3.324 V 3.325 V 3.324 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.326 V 3.326 V 3.328 V 3.328 V 3.329 V 3.329 V 3.328 V
pack voltage and current cell voltages
pack temperature
Voltage 53.15 V Cell (MIN/MAX) 3.321 V / 3.322 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 91.1 Ah (4.7 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 91.1 % State Of Health 100.0 %
Temperature 26.0 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-07-12 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.321 V
pack voltage and current cell voltages
pack temperature
Voltage 53.19 V Cell (MIN/MAX) 3.323 V / 3.325 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 92.8 Ah (4.8 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 92.8 % State Of Health 100.0 %
Temperature 24.1 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-07-12 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.325 V 3.325 V 3.323 V 3.325 V 3.323 V 3.323 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.323 V 3.324 V 3.323 V 3.323 V 3.323 V 3.324 V 3.323 V
pack voltage and current cell voltages
pack temperature
Voltage 53.14 V Cell (MIN/MAX) 3.320 V / 3.322 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 93.1 Ah (4.8 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 93.1 % State Of Health 100.0 %
Temperature 24.0 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-07-12 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.322 V 3.320 V 3.321 V 3.320 V 3.320 V 3.320 V 3.320 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.320 V 3.320 V 3.320 V 3.321 V 3.320 V 3.320 V 3.320 V
pack voltage and current cell voltages
pack temperature
Voltage 53.16 V Cell (MIN/MAX) 3.322 V / 3.322 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 92.3 Ah (4.7 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 92.6 % State Of Health 99.7 %
Temperature 26.3 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-07-12 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
pack voltage and current cell voltages
pack temperature