| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.017 kW | |||
|---|---|---|---|
| 06/19/2026 05:55 (2214 days) | Production | Consumption | NET Usage |
| Now | 0.096 kW | 0.079 kW | -0.017 kW |
| Today | 0.018 kWh (0.003 kW) | 0.626 kWh (0.105 kW) | 0.608 kWh (0.102 kW) |
| - This Week | 139.569 kWh (26.599 kWh/day) | 70.716 kWh (13.477 kWh/day) | -68.853 kWh (-13.122 kWh/day) |
| - This Month | 597.921 kWh (32.765 kWh/day) | 453.597 kWh (24.857 kWh/day) | -144.324 kWh (-7.909 kWh/day) |
| - This Year | 3.332 MWh (19.689 kWh/day) | 3.024 MWh (17.865 kWh/day) | -0.309 MWh (-1.824 kWh/day) |
| Yesterday | 20.781 kWh (0.866 kW) | 16.720 kWh (0.697 kW) | -4.061 kWh (-0.169 kW) |
| Last 7 Days | 196.888 kWh (28.127 kWh/day) | 176.895 kWh (25.271 kWh/day) | -19.993 kWh (-2.856 kWh/day) |
| Last 30 Days (05/20/2026) | 886.362 kWh (29.545 kWh/day) | 669.744 kWh (22.325 kWh/day) | -216.618 kWh (-7.221 kWh/day) |
| Last One Year | 6.698 MWh (18.351 kWh/day) | 7.868 MWh (21.557 kWh/day) | 1.170 MWh (3.206 kWh/day) |
| Lifetime Since PTO | 38.898 MWh (17.567 kW/day) | 42.534 MWh (19.209 kW/day) | 3.636 MWh (1.642 kW/day) |
| Lifetime Since Install | 38.932 MWh | 43.114 MWh | 4.182 MWh |
| Voltage/Current | 250.6 V / 0.4 A | 250.5 V / 0.3 A | 250.5 V / -0.1 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 01/06/2022 22:51 (9.0 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 8.630 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.206 | 0.612 | 0.171 | 2.097 | 0.000 kW 0.597 kWh |
0.000 kW 3.585 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.201 | 0.579 | 0.158 | 1.948 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.206 | 0.615 | 0.171 | 2.100 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.203 | 0.602 | 0.163 | 2.025 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.203 | 0.590 | 0.157 | 2.012 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.200 | 0.586 | 0.162 | 1.971 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.275 | 0.724 | 0.156 | 2.273 | 0.000 kW 0.723 kWh |
0.000 kW 3.613 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.272 | 0.715 | 0.155 | 1.985 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.275 | 0.731 | 0.156 | 2.357 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.274 | 0.718 | 0.157 | 2.291 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.274 | 0.724 | 0.156 | 2.203 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.085 | 0.342 | 0.165 | 1.275 | 0.000 kW 0.358 kWh |
0.000 kW 1.432 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.085 | 0.362 | 0.166 | 1.362 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.086 | 0.367 | 0.171 | 1.384 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.085 | 0.362 | 0.168 | 1.359 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 202300****** | IQ7AS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| 18 - 122214****** | IQ7PD | [4] VC-- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.74 V | Current/Power | -0.60 A (-31 W) |
| Remain Capacity/Energy | 224.7 Ah (11.5 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 37.5 % | State Of Health | 100.0 % |
| Run Time | 15d 14h 29m to empty | Report Date | 2022-01-06 23:58 |
|
|||
| Voltage | 52.77 V | Cell (MIN/MAX) | 3.286 V / 3.304 V (0.018 V) |
|---|---|---|---|
| Current/Power | -0.23 A (-12 W) | Runtime | 13d 10h 50m to empty |
| Remain Capacity/Energy | 74.9 Ah (3.8 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 37.5 % | State Of Health | 100.0 % |
| Temperature | 20.0 °C | Cycle | 51 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-06 23:58 |
| Voltage | 52.72 V | Cell (MIN/MAX) | 3.293 V / 3.296 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 23.6 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-06 23:52 |
| Voltage | 52.75 V | Cell (MIN/MAX) | 3.296 V / 3.297 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 21.8 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-06 23:50 |
| Voltage | 52.74 V | Cell (MIN/MAX) | 3.295 V / 3.296 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 20.5 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-06 23:50 |
| Voltage | 52.73 V | Cell (MIN/MAX) | 3.295 V / 3.296 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.7 % |
| Temperature | 22.7 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-06 23:52 |