Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 1.271 kW
04/06/2026 20:02 (2140 days) Production Consumption NET Usage
Now 0.316 kW 1.587 kW 1.271 kW
Today 30.207 kWh (1.506 kW) 5.829 kWh (0.291 kW) -24.378 kWh (-1.215 kW)
  - This Week 34.668 kWh (18.888 kWh/day) 25.434 kWh (13.857 kWh/day) -9.234 kWh (-5.031 kWh/day)
  - This Month 87.273 kWh (14.955 kWh/day) 86.493 kWh (14.822 kWh/day) -0.780 kWh (-0.134 kWh/day)
  - This Year 1.317 MWh (13.739 kWh/day) 1.652 MWh (17.236 kWh/day) 0.335 MWh (3.497 kWh/day)
Yesterday 4.461 kWh (0.186 kW) 19.605 kWh (0.817 kW) 15.144 kWh (0.631 kW)
Last 7 Days 105.355 kWh (15.051 kWh/day) 104.269 kWh (14.896 kWh/day) -1.086 kWh (-0.155 kWh/day)
Last 30 Days (03/07/2026) 589.062 kWh (19.635 kWh/day) 448.697 kWh (14.957 kWh/day) -140.365 kWh (-4.679 kWh/day)
Last One Year 6.126 MWh (16.784 kWh/day) 7.835 MWh (21.465 kWh/day) 1.709 MWh (4.681 kWh/day)
Lifetime Since PTO 36.882 MWh (17.228 kW/day) 41.163 MWh (19.227 kW/day) 4.280 MWh (1.999 kW/day)
Lifetime Since Install 36.916 MWh 41.743 MWh 4.826 MWh
Voltage/Current 247.7 V / 1.3 A 247.7 V / 6.4 A 247.7 V / 5.1 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 11/10/2021 21:56 (9.7 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 15.032 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [0] ---- 0.000 0.223 1.075 1.052 7.697 0.000 kW
1.054 kWh
0.000 kW
6.321 kWh
02 - 202244****** IQ7+M [0] ---- 0.000 0.216 1.009 0.957 7.147
03 - 202224****** IQ7+M [0] ---- 0.000 0.220 1.080 1.043 7.594
04 - 202232****** IQ7+ [0] ---- 0.000 0.218 1.038 0.941 7.314
05 - 202244****** IQ7+M [0] ---- 0.000 0.219 1.072 1.038 7.546
06 - 202245****** IQ7+M [0] ---- 0.000 0.216 1.047 1.032 7.343
front 07 - 202206****** IQ7+ [0] ---- 0.000 0.275 1.256 1.214 8.701 0.000 kW
1.302 kWh
0.000 kW
6.511 kWh
08 - 202245****** IQ7+M [0] ---- 0.000 0.275 1.121 1.071 7.590
09 - 202217****** IQ7+ [0] ---- 0.000 0.276 1.427 1.364 9.561
10 - 202244****** IQ7+M [0] ---- 0.000 0.271 1.395 1.323 9.354
11 - 202224****** IQ7+M [0] ---- 0.000 0.273 1.311 1.264 8.996
back 12 - 202211****** IQ7+ [0] ---- 0.000 0.136 0.500 0.519 4.278 0.000 kW
0.550 kWh
0.000 kW
2.200 kWh
13 - 202223****** IQ7+ [0] ---- 0.000 0.134 0.568 0.563 4.565
14 - 202216****** IQ7+ [0] ---- 0.000 0.140 0.572 0.543 4.581
15 - 202245****** IQ7+M [0] ---- 0.000 0.137 0.560 0.545 4.505
wind 16 - 202320****** IQ7XS [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 52.98 V Current/Power -6.90 A (-0.366 kW)
Remain Capacity/Energy 366.9 Ah (18.8 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 61.2 % State Of Health 100.0 %
Run Time 2d 5h 10m to empty Report Date 2021-11-10 23:58
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.02 V Cell (MIN/MAX) 3.283 V / 3.323 V (0.040 V)
Current/Power -2.30 A (-121 W) Runtime 2d 5h 10m to empty
Remain Capacity/Energy 122.3 Ah (6.3 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 61.1 % State Of Health 100.0 %
Temperature 24.0 °C Cycle 48
MOSFET CFET = ON, DFET = ON Reported 2021-11-10 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.283 V 3.309 V 3.312 V 3.308 V 3.315 V 3.310 V 3.313 V 3.315 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.318 V 3.315 V 3.320 V 3.316 V 3.320 V 3.320 V 3.323 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 52.96 V Cell (MIN/MAX) 3.298 V / 3.315 V (0.017 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 75.1 Ah (3.8 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 75.1 % State Of Health 100.0 %
Temperature 25.9 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-11-10 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.313 V 3.303 V 3.313 V 3.298 V 3.315 V 3.314 V 3.304 V 3.315 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.305 V 3.303 V 3.312 V 3.312 V 3.313 V 3.310 V 3.314 V 3.308 V
pack voltage and current cell voltages
pack temperature
Voltage 53.00 V Cell (MIN/MAX) 3.302 V / 3.316 V (0.014 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 80.9 Ah (4.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 80.9 % State Of Health 100.0 %
Temperature 24.1 °C Cycle 7
MOSFET CFET = ON, DFET = ON Reported 2021-11-10 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.314 V 3.314 V 3.313 V 3.305 V 3.314 V 3.308 V 3.315 V 3.316 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.315 V 3.316 V 3.314 V 3.314 V 3.308 V 3.302 V 3.313 V 3.310 V
pack voltage and current cell voltages
pack temperature
Voltage 52.96 V Cell (MIN/MAX) 3.304 V / 3.313 V (0.009 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 82.1 Ah (4.2 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 82.1 % State Of Health 100.0 %
Temperature 23.4 °C Cycle 7
MOSFET CFET = ON, DFET = ON Reported 2021-11-10 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.307 V 3.312 V 3.305 V 3.313 V 3.310 V 3.313 V 3.311 V 3.310 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.304 V 3.308 V 3.310 V 3.308 V 3.313 V 3.311 V 3.311 V 3.312 V
pack voltage and current cell voltages
pack temperature
Voltage 52.97 V Cell (MIN/MAX) 3.301 V / 3.314 V (0.013 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 80.5 Ah (4.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 80.8 % State Of Health 99.7 %
Temperature 25.5 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-11-10 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.301 V 3.314 V 3.307 V 3.311 V 3.310 V 3.312 V 3.310 V 3.313 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.310 V 3.311 V 3.308 V 3.305 V 3.313 V 3.311 V 3.313 V 3.313 V
pack voltage and current cell voltages
pack temperature