Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 0.516 kW
06/17/2026 07:10 (2212 days) Production Consumption NET Usage
Now 0.519 kW 0.003 kW -0.516 kW
Today 0.459 kWh (0.064 kW) 0.374 kWh (0.052 kW) -0.085 kWh (-0.012 kW)
  - This Week 92.972 kWh (28.182 kWh/day) 38.704 kWh (11.732 kWh/day) -54.268 kWh (-16.450 kWh/day)
  - This Month 551.324 kWh (33.823 kWh/day) 421.585 kWh (25.864 kWh/day) -129.739 kWh (-7.959 kWh/day)
  - This Year 3.286 MWh (19.640 kWh/day) 2.992 MWh (17.881 kWh/day) -0.294 MWh (-1.759 kWh/day)
Yesterday 34.173 kWh (1.423 kW) 1.725 kWh (0.072 kW) -32.448 kWh (-1.352 kW)
Last 7 Days 204.823 kWh (29.260 kWh/day) 201.977 kWh (28.854 kWh/day) -2.846 kWh (-0.407 kWh/day)
Last 30 Days (05/18/2026) 898.772 kWh (29.959 kWh/day) 709.090 kWh (23.636 kWh/day) -189.682 kWh (-6.323 kWh/day)
Last One Year 6.678 MWh (18.295 kWh/day) 7.869 MWh (21.558 kWh/day) 1.191 MWh (3.263 kWh/day)
Lifetime Since PTO 38.851 MWh (17.562 kW/day) 42.502 MWh (19.212 kW/day) 3.651 MWh (1.650 kW/day)
Lifetime Since Install 38.885 MWh 43.082 MWh 4.197 MWh
Voltage/Current 251.6 V / 2.1 A 251.6 V / 0.0 A 251.6 V / -2.1 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 01/22/2022 21:43 (9.5 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 16.645 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.230 1.239 1.127 4.805 0.000 kW
1.196 kWh
0.000 kW
7.175 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.223 1.148 1.064 4.481
03 - 202224****** IQ7+M [5] VCOP 0.000 0.229 1.203 1.134 4.783
04 - 202232****** IQ7+ [5] VCOP 0.000 0.230 1.192 1.107 4.664
05 - 202244****** IQ7+M [5] VCOP 0.000 0.226 1.220 1.115 4.670
06 - 202245****** IQ7+M [5] VCOP 0.000 0.222 1.174 1.074 4.543
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.291 1.464 1.332 5.427 0.000 kW
1.453 kWh
0.000 kW
7.263 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.288 1.280 1.279 5.017
09 - 202217****** IQ7+ [5] VCOP 0.000 0.286 1.542 1.416 5.725
10 - 202244****** IQ7+M [5] VCOP 0.000 0.286 1.519 1.382 5.603
11 - 202224****** IQ7+M [5] VCOP 0.000 0.288 1.459 1.373 5.412
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.112 0.497 0.483 2.567 0.000 kW
0.552 kWh
0.000 kW
2.207 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.115 0.575 0.562 2.755
14 - 202216****** IQ7+ [5] VCOP 0.000 0.116 0.576 0.566 2.771
15 - 202245****** IQ7+M [5] VCOP 0.000 0.114 0.559 0.555 2.706
wind 16 - 202320****** IQ7XS [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [5] VCOP 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 54.65 V Current/Power 0.00 A (0 W)
Remain Capacity/Energy 542.4 Ah (27.8 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 90.4 % State Of Health 100.0 %
Run Time Stand-by Report Date 2022-01-22 23:54
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 54.69 V Cell (MIN/MAX) 3.341 V / 3.440 V (0.099 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 180.8 Ah (9.3 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 90.4 % State Of Health 100.0 %
Temperature 18.0 °C Cycle 52
MOSFET CFET = ON, DFET = ON Reported 2022-01-22 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.341 V 3.435 V 3.370 V 3.435 V 3.436 V 3.437 V 3.438 V 3.438 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.365 V 3.437 V 3.396 V 3.438 V 3.439 V 3.440 V 3.417 V 3.420 V
pack voltage and current cell voltages
pack temperature
Voltage 54.64 V Cell (MIN/MAX) 3.413 V / 3.416 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 21.2 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-22 23:51
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.416 V 3.415 V 3.415 V 3.415 V 3.415 V 3.415 V 3.414 V 3.414 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.415 V 3.415 V 3.414 V 3.413 V 3.413 V 3.415 V 3.415 V 3.416 V
pack voltage and current cell voltages
pack temperature
Voltage 54.65 V Cell (MIN/MAX) 3.414 V / 3.416 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 19.1 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-22 23:51
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.415 V 3.415 V 3.416 V 3.415 V 3.416 V 3.415 V 3.414 V 3.415 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.415 V 3.414 V 3.414 V 3.415 V 3.415 V 3.415 V 3.414 V 3.416 V
pack voltage and current cell voltages
pack temperature
Voltage 54.65 V Cell (MIN/MAX) 3.412 V / 3.417 V (0.005 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 17.8 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-22 23:51
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.417 V 3.415 V 3.415 V 3.414 V 3.415 V 3.415 V 3.415 V 3.412 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.413 V 3.415 V 3.415 V 3.415 V 3.415 V 3.415 V 3.415 V 3.415 V
pack voltage and current cell voltages
pack temperature
Voltage 54.62 V Cell (MIN/MAX) 3.412 V / 3.415 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 20.0 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-22 23:51
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.414 V 3.414 V 3.414 V 3.412 V 3.414 V 3.413 V 3.414 V 3.414 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.412 V 3.414 V 3.414 V 3.412 V 3.414 V 3.414 V 3.412 V 3.415 V
pack voltage and current cell voltages
pack temperature