Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.267 kW
05/22/2026 19:44 (2186 days) Production Consumption NET Usage
Now 0.043 kW 0.310 kW 0.267 kW
Today 29.591 kWh (1.498 kW) 3.787 kWh (0.192 kW) -25.804 kWh (-1.306 kW)
  - This Week 155.368 kWh (26.680 kWh/day) 147.951 kWh (25.406 kWh/day) -7.417 kWh (-1.274 kWh/day)
  - This Month 557.184 kWh (25.532 kWh/day) 347.673 kWh (15.932 kWh/day) -209.511 kWh (-9.601 kWh/day)
  - This Year 2.510 MWh (17.700 kWh/day) 2.407 MWh (16.975 kWh/day) -0.103 MWh (-0.725 kWh/day)
Yesterday 8.982 kWh (0.374 kW) 14.480 kWh (0.603 kW) 5.498 kWh (0.229 kW)
Last 7 Days 188.286 kWh (26.898 kWh/day) 157.522 kWh (22.503 kWh/day) -30.764 kWh (-4.395 kWh/day)
Last 30 Days (04/22/2026) 721.019 kWh (24.034 kWh/day) 420.074 kWh (14.002 kWh/day) -300.945 kWh (-10.031 kWh/day)
Last One Year 6.392 MWh (17.512 kWh/day) 7.791 MWh (21.346 kWh/day) 1.400 MWh (3.835 kWh/day)
Lifetime Since PTO 38.076 MWh (17.412 kW/day) 41.918 MWh (19.169 kW/day) 3.842 MWh (1.757 kW/day)
Lifetime Since Install 38.110 MWh 42.498 MWh 4.388 MWh
Voltage/Current 250.2 V / 0.2 A 250.1 V / 1.2 A 250.2 V / 1.1 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 01/01/2022 22:30 (8.0 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 1.609 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.038 0.114 0.343 2.261 0.000 kW
0.108 kWh
0.000 kW
0.645 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.037 0.101 0.325 2.120
03 - 202224****** IQ7+M [5] VCOP 0.000 0.038 0.114 0.345 2.266
04 - 202232****** IQ7+ [5] VCOP 0.000 0.038 0.110 0.329 2.188
05 - 202244****** IQ7+M [5] VCOP 0.000 0.036 0.104 0.333 2.177
06 - 202245****** IQ7+M [5] VCOP 0.000 0.037 0.102 0.328 2.142
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.034 0.102 0.358 2.434 0.000 kW
0.102 kWh
0.000 kW
0.509 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.034 0.101 0.249 2.151
09 - 202217****** IQ7+ [5] VCOP 0.000 0.034 0.102 0.366 2.536
10 - 202244****** IQ7+M [5] VCOP 0.000 0.035 0.103 0.352 2.476
11 - 202224****** IQ7+M [5] VCOP 0.000 0.034 0.102 0.327 2.362
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.038 0.112 0.252 1.390 0.000 kW
0.114 kWh
0.000 kW
0.454 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.038 0.113 0.257 1.470
14 - 202216****** IQ7+ [5] VCOP 0.000 0.039 0.116 0.261 1.492
15 - 202245****** IQ7+M [5] VCOP 0.000 0.038 0.114 0.257 1.463
wind 16 - 202320****** IQ7XS [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [5] VC-- 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 52.41 V Current/Power -0.90 A (-47 W)
Remain Capacity/Energy 231.3 Ah (11.8 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 38.6 % State Of Health 100.0 %
Run Time 10d 17h 0m to empty Report Date 2022-01-01 23:51
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.42 V Cell (MIN/MAX) 3.253 V / 3.281 V (0.028 V)
Current/Power -0.38 A (-19 W) Runtime 8d 10h 21m to empty
Remain Capacity/Energy 77.1 Ah (3.9 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 38.5 % State Of Health 100.0 %
Temperature 20.0 °C Cycle 51
MOSFET CFET = ON, DFET = ON Reported 2022-01-01 23:51
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.253 V 3.273 V 3.273 V 3.274 V 3.274 V 3.275 V 3.276 V 3.276 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.277 V 3.278 V 3.278 V 3.279 V 3.280 V 3.281 V 3.281 V 3.281 V
pack voltage and current cell voltages
pack temperature
Voltage 52.41 V Cell (MIN/MAX) 3.274 V / 3.277 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 23.2 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-01 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.275 V 3.275 V 3.277 V 3.275 V 3.275 V 3.275 V 3.274 V 3.276 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.275 V 3.274 V 3.275 V 3.275 V 3.275 V 3.275 V 3.275 V 3.274 V
pack voltage and current cell voltages
pack temperature
Voltage 52.43 V Cell (MIN/MAX) 3.275 V / 3.277 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 21.2 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-01 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.276 V 3.277 V 3.277 V 3.275 V 3.277 V 3.277 V 3.277 V 3.277 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.277 V 3.277 V 3.277 V 3.277 V 3.277 V 3.275 V 3.277 V 3.276 V
pack voltage and current cell voltages
pack temperature
Voltage 52.40 V Cell (MIN/MAX) 3.274 V / 3.275 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 20.1 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-01 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.274 V 3.274 V 3.274 V 3.274 V 3.274 V 3.274 V 3.274 V 3.274 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.275 V 3.274 V 3.274 V 3.274 V 3.274 V 3.274 V 3.274 V 3.274 V
pack voltage and current cell voltages
pack temperature
Voltage 52.40 V Cell (MIN/MAX) 3.274 V / 3.275 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 22.6 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-01 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.274 V 3.275 V 3.274 V 3.274 V 3.274 V 3.274 V 3.275 V 3.275 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.275 V 3.274 V 3.274 V 3.274 V 3.274 V 3.274 V 3.274 V 3.275 V
pack voltage and current cell voltages
pack temperature