Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 0.242 kW
04/06/2026 18:03 (2140 days) Production Consumption NET Usage
Now 0.976 kW 0.734 kW -0.242 kW
Today 29.279 kWh (1.621 kW) 2.947 kWh (0.163 kW) -26.332 kWh (-1.458 kW)
  - This Week 33.740 kWh (19.255 kWh/day) 22.552 kWh (12.870 kWh/day) -11.188 kWh (-6.385 kWh/day)
  - This Month 86.345 kWh (15.010 kWh/day) 83.611 kWh (14.535 kWh/day) -2.734 kWh (-0.475 kWh/day)
  - This Year 1.316 MWh (13.741 kWh/day) 1.649 MWh (17.221 kWh/day) 0.333 MWh (3.480 kWh/day)
Yesterday 4.461 kWh (0.186 kW) 19.605 kWh (0.817 kW) 15.144 kWh (0.631 kW)
Last 7 Days 104.671 kWh (14.953 kWh/day) 97.596 kWh (13.942 kWh/day) -7.075 kWh (-1.011 kWh/day)
Last 30 Days (03/07/2026) 588.164 kWh (19.605 kWh/day) 448.294 kWh (14.943 kWh/day) -139.870 kWh (-4.662 kWh/day)
Last One Year 6.125 MWh (16.782 kWh/day) 7.834 MWh (21.464 kWh/day) 1.709 MWh (4.682 kWh/day)
Lifetime Since PTO 36.881 MWh (17.228 kW/day) 41.160 MWh (19.227 kW/day) 4.278 MWh (1.998 kW/day)
Lifetime Since Install 36.915 MWh 41.740 MWh 4.824 MWh
Voltage/Current 249.4 V / 3.9 A 249.5 V / 2.9 A 249.4 V / -1.0 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 11/23/2021 21:51 (9.3 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 12.375 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.258 0.922 0.309 5.868 0.000 kW
0.903 kWh
0.000 kW
5.420 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.250 0.881 0.292 5.569
03 - 202224****** IQ7+M [5] VCOP 0.000 0.253 0.928 0.311 5.858
04 - 202232****** IQ7+ [5] VCOP 0.000 0.254 0.880 0.298 5.740
05 - 202244****** IQ7+M [5] VCOP 0.000 0.249 0.908 0.289 5.766
06 - 202245****** IQ7+M [5] VCOP 0.000 0.259 0.900 0.297 5.621
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.299 1.014 0.280 6.537 0.000 kW
1.003 kWh
0.000 kW
5.015 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.297 0.845 0.283 5.850
09 - 202217****** IQ7+ [5] VCOP 0.000 0.298 1.094 0.289 6.973
10 - 202244****** IQ7+M [5] VCOP 0.000 0.296 1.064 0.290 6.776
11 - 202224****** IQ7+M [5] VCOP 0.000 0.299 0.998 0.286 6.553
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.116 0.463 0.288 3.124 0.000 kW
0.485 kWh
0.000 kW
1.941 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.127 0.496 0.288 3.371
14 - 202216****** IQ7+ [5] VCOP 0.000 0.128 0.499 0.295 3.370
15 - 202245****** IQ7+M [5] VCOP 0.000 0.127 0.482 0.292 3.305
wind 16 - 202320****** IQ7XS [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [4] VCOP 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 52.80 V Current/Power -1.80 A (-95 W)
Remain Capacity/Energy 325.5 Ah (16.7 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 54.3 % State Of Health 100.0 %
Run Time 7d 12h 50m to empty Report Date 2021-11-23 23:59
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.83 V Cell (MIN/MAX) 3.289 V / 3.312 V (0.023 V)
Current/Power -0.40 A (-21 W) Runtime 11d 7h 15m to empty
Remain Capacity/Energy 108.5 Ah (5.6 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 54.2 % State Of Health 100.0 %
Temperature 21.0 °C Cycle 49
MOSFET CFET = ON, DFET = ON Reported 2021-11-23 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.289 V 3.293 V 3.295 V 3.295 V 3.299 V 3.297 V 3.301 V 3.300 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.305 V 3.302 V 3.306 V 3.304 V 3.307 V 3.310 V 3.312 V 3.309 V
pack voltage and current cell voltages
pack temperature
Voltage 52.77 V Cell (MIN/MAX) 3.296 V / 3.301 V (0.005 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 23.2 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-11-23 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.299 V 3.297 V 3.299 V 3.296 V 3.299 V 3.299 V 3.296 V 3.301 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.296 V 3.296 V 3.298 V 3.298 V 3.299 V 3.298 V 3.299 V 3.296 V
pack voltage and current cell voltages
pack temperature
Voltage 52.81 V Cell (MIN/MAX) 3.299 V / 3.302 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 22.1 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-11-23 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.301 V 3.301 V 3.301 V 3.299 V 3.301 V 3.299 V 3.302 V 3.302 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.302 V 3.302 V 3.301 V 3.301 V 3.299 V 3.299 V 3.300 V 3.299 V
pack voltage and current cell voltages
pack temperature
Voltage 52.79 V Cell (MIN/MAX) 3.298 V / 3.301 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 21.2 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-11-23 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.298 V 3.300 V 3.298 V 3.301 V 3.299 V 3.299 V 3.299 V 3.299 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.298 V 3.298 V 3.299 V 3.298 V 3.301 V 3.299 V 3.299 V 3.299 V
pack voltage and current cell voltages
pack temperature
Voltage 52.78 V Cell (MIN/MAX) 3.296 V / 3.299 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 22.7 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-11-23 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.299 V 3.298 V 3.299 V 3.299 V 3.299 V 3.298 V 3.299 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.298 V 3.299 V 3.298 V 3.298 V 3.299 V 3.299 V 3.299 V 3.299 V
pack voltage and current cell voltages
pack temperature