Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 5.570 kW
04/06/2026 14:25 (2140 days) Production Consumption NET Usage
Now 4.086 kW -1.484 kW -5.570 kW
Today 19.865 kWh (1.376 kW) 3.393 kWh (0.235 kW) -16.472 kWh (-1.141 kW)
  - This Week 24.326 kWh (15.193 kWh/day) 22.998 kWh (14.363 kWh/day) -1.328 kWh (-0.829 kWh/day)
  - This Month 76.931 kWh (13.735 kWh/day) 84.057 kWh (15.007 kWh/day) 7.126 kWh (1.272 kWh/day)
  - This Year 1.306 MWh (13.665 kWh/day) 1.649 MWh (17.253 kWh/day) 0.343 MWh (3.588 kWh/day)
Yesterday 4.461 kWh (0.186 kW) 19.605 kWh (0.817 kW) 15.144 kWh (0.631 kW)
Last 7 Days 104.345 kWh (14.906 kWh/day) 101.706 kWh (14.529 kWh/day) -2.639 kWh (-0.377 kWh/day)
Last 30 Days (03/07/2026) 581.135 kWh (19.371 kWh/day) 450.997 kWh (15.033 kWh/day) -130.138 kWh (-4.338 kWh/day)
Last One Year 6.120 MWh (16.766 kWh/day) 7.837 MWh (21.470 kWh/day) 1.717 MWh (4.704 kWh/day)
Lifetime Since PTO 36.872 MWh (17.225 kW/day) 41.160 MWh (19.228 kW/day) 4.288 MWh (2.003 kW/day)
Lifetime Since Install 36.906 MWh 41.740 MWh 4.834 MWh
Voltage/Current 252.1 V / 16.2 A 252.1 V / -5.9 A 252.1 V / -22.1 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 12/18/2021 22:14 (7.9 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 1.477 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.033 0.104 0.764 5.036 0.000 kW
0.099 kWh
0.000 kW
0.595 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.030 0.095 0.720 4.766
03 - 202224****** IQ7+M [5] VCOP 0.000 0.033 0.104 0.765 5.071
04 - 202232****** IQ7+ [5] VCOP 0.000 0.032 0.102 0.747 4.952
05 - 202244****** IQ7+M [5] VCOP 0.000 0.030 0.094 0.751 4.991
06 - 202245****** IQ7+M [5] VCOP 0.000 0.031 0.097 0.728 4.828
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.029 0.093 0.908 6.113 0.000 kW
0.093 kWh
0.000 kW
0.463 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.028 0.091 0.826 5.414
09 - 202217****** IQ7+ [5] VCOP 0.000 0.029 0.093 0.941 6.409
10 - 202244****** IQ7+M [5] VCOP 0.000 0.029 0.093 0.912 6.186
11 - 202224****** IQ7+M [5] VCOP 0.000 0.029 0.093 0.886 5.969
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.033 0.103 0.363 2.053 0.000 kW
0.105 kWh
0.000 kW
0.419 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.033 0.104 0.391 2.356
14 - 202216****** IQ7+ [5] VCOP 0.000 0.034 0.107 0.395 2.370
15 - 202245****** IQ7+M [5] VCOP 0.000 0.033 0.105 0.387 2.320
wind 16 - 202320****** IQ7XS [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [4] VCOP 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 52.89 V Current/Power -2.22 A (-0.117 kW)
Remain Capacity/Energy 345.9 Ah (17.7 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 57.6 % State Of Health 100.0 %
Run Time 6d 11h 48m to empty Report Date 2021-12-18 23:52
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.94 V Cell (MIN/MAX) 3.276 V / 3.325 V (0.049 V)
Current/Power -0.72 A (-38 W) Runtime 6d 15h 2m to empty
Remain Capacity/Energy 115.3 Ah (5.9 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 57.6 % State Of Health 100.0 %
Temperature 21.0 °C Cycle 50
MOSFET CFET = ON, DFET = ON Reported 2021-12-18 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.276 V 3.297 V 3.293 V 3.292 V 3.313 V 3.294 V 3.309 V 3.300 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.306 V 3.321 V 3.312 V 3.322 V 3.324 V 3.325 V 3.324 V
pack voltage and current cell voltages
pack temperature
Voltage 52.88 V Cell (MIN/MAX) 3.293 V / 3.315 V (0.022 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 23.9 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-12-18 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.308 V 3.295 V 3.309 V 3.293 V 3.314 V 3.314 V 3.296 V 3.315 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.296 V 3.295 V 3.307 V 3.305 V 3.310 V 3.300 V 3.312 V 3.299 V
pack voltage and current cell voltages
pack temperature
Voltage 52.91 V Cell (MIN/MAX) 3.295 V / 3.317 V (0.022 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 22.5 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-12-18 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.313 V 3.307 V 3.306 V 3.297 V 3.307 V 3.298 V 3.314 V 3.317 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.314 V 3.317 V 3.306 V 3.310 V 3.299 V 3.295 V 3.304 V 3.301 V
pack voltage and current cell voltages
pack temperature
Voltage 52.88 V Cell (MIN/MAX) 3.295 V / 3.316 V (0.021 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 21.6 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-12-18 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.312 V 3.295 V 3.316 V 3.302 V 3.314 V 3.306 V 3.304 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.295 V 3.298 V 3.302 V 3.298 V 3.315 V 3.306 V 3.309 V 3.309 V
pack voltage and current cell voltages
pack temperature
Voltage 52.88 V Cell (MIN/MAX) 3.295 V / 3.312 V (0.017 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 23.4 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-12-18 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.295 V 3.310 V 3.299 V 3.305 V 3.303 V 3.306 V 3.302 V 3.311 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.302 V 3.304 V 3.299 V 3.299 V 3.312 V 3.306 V 3.311 V 3.308 V
pack voltage and current cell voltages
pack temperature