Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.068 kW
05/22/2026 18:44 (2186 days) Production Consumption NET Usage
Now 0.377 kW 0.445 kW 0.068 kW
Today 29.441 kWh (1.569 kW) 2.962 kWh (0.158 kW) -26.479 kWh (-1.411 kW)
  - This Week 155.218 kWh (26.846 kWh/day) 147.126 kWh (25.446 kWh/day) -8.092 kWh (-1.400 kWh/day)
  - This Month 557.034 kWh (25.574 kWh/day) 346.848 kWh (15.924 kWh/day) -210.186 kWh (-9.650 kWh/day)
  - This Year 2.510 MWh (17.704 kWh/day) 2.407 MWh (16.974 kWh/day) -0.104 MWh (-0.730 kWh/day)
Yesterday 8.982 kWh (0.374 kW) 14.480 kWh (0.603 kW) 5.498 kWh (0.229 kW)
Last 7 Days 188.246 kWh (26.892 kWh/day) 156.994 kWh (22.428 kWh/day) -31.252 kWh (-4.465 kWh/day)
Last 30 Days (04/22/2026) 720.951 kWh (24.032 kWh/day) 419.967 kWh (13.999 kWh/day) -300.984 kWh (-10.033 kWh/day)
Last One Year 6.392 MWh (17.511 kWh/day) 7.792 MWh (21.347 kWh/day) 1.400 MWh (3.836 kWh/day)
Lifetime Since PTO 38.076 MWh (17.412 kW/day) 41.917 MWh (19.169 kW/day) 3.842 MWh (1.757 kW/day)
Lifetime Since Install 38.110 MWh 42.497 MWh 4.388 MWh
Voltage/Current 250.1 V / 1.5 A 250.1 V / 1.8 A 250.1 V / 0.3 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 02/11/2022 23:39 (10.2 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 19.781 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.243 1.442 1.031 6.333 0.000 kW
1.391 kWh
0.000 kW
8.346 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.238 1.356 0.954 5.892
03 - 202224****** IQ7+M [5] VCOP 0.000 0.244 1.390 1.001 6.202
04 - 202232****** IQ7+ [5] VCOP 0.000 0.244 1.367 0.949 6.054
05 - 202244****** IQ7+M [5] VCOP 0.000 0.242 1.417 0.997 6.163
06 - 202245****** IQ7+M [5] VCOP 0.000 0.237 1.375 0.989 6.068
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.298 1.665 1.107 6.942 0.000 kW
1.666 kWh
0.000 kW
8.332 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.296 1.501 0.946 6.156
09 - 202217****** IQ7+ [5] VCOP 0.000 0.298 1.736 1.211 7.456
10 - 202244****** IQ7+M [5] VCOP 0.000 0.296 1.722 1.187 7.356
11 - 202224****** IQ7+M [5] VCOP 0.000 0.296 1.708 1.148 7.142
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.144 0.728 0.662 3.783 0.000 kW
0.775 kWh
0.000 kW
3.102 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.145 0.789 0.675 3.960
14 - 202216****** IQ7+ [5] VCOP 0.000 0.146 0.800 0.684 4.008
15 - 202245****** IQ7+M [5] VCOP 0.000 0.144 0.785 0.672 3.937
wind 16 - 202320****** IQ7XS [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [4] VCOP 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 52.76 V Current/Power -1.50 A (-79 W)
Remain Capacity/Energy 303.9 Ah (15.6 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 50.7 % State Of Health 100.0 %
Run Time 8d 10h 36m to empty Report Date 2022-02-11 23:57
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.80 V Cell (MIN/MAX) 3.291 V / 3.305 V (0.014 V)
Current/Power -0.52 A (-27 W) Runtime 8d 4h 41m to empty
Remain Capacity/Energy 101.3 Ah (5.2 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 50.6 % State Of Health 100.0 %
Temperature 19.0 °C Cycle 53
MOSFET CFET = ON, DFET = ON Reported 2022-02-11 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.291 V 3.293 V 3.293 V 3.295 V 3.296 V 3.296 V 3.299 V 3.299 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.301 V 3.301 V 3.302 V 3.303 V 3.304 V 3.305 V 3.305 V 3.305 V
pack voltage and current cell voltages
pack temperature
Voltage 52.74 V Cell (MIN/MAX) 3.295 V / 3.296 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 83.5 Ah (4.3 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 83.5 % State Of Health 100.0 %
Temperature 22.3 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-11 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.295 V 3.295 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.295 V
pack voltage and current cell voltages
pack temperature
Voltage 52.77 V Cell (MIN/MAX) 3.297 V / 3.299 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 91.0 Ah (4.7 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 91.0 % State Of Health 100.0 %
Temperature 20.3 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-11 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.298 V 3.299 V 3.299 V 3.297 V 3.299 V 3.298 V 3.298 V 3.298 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.298 V 3.298 V 3.298 V 3.298 V 3.297 V 3.297 V 3.299 V 3.297 V
pack voltage and current cell voltages
pack temperature
Voltage 52.76 V Cell (MIN/MAX) 3.296 V / 3.298 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 87.5 Ah (4.5 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 87.5 % State Of Health 100.0 %
Temperature 19.0 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-11 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.298 V 3.296 V 3.297 V 3.297 V 3.296 V 3.297 V 3.296 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.297 V 3.297 V 3.297 V 3.296 V 3.298 V 3.296 V 3.298 V 3.297 V
pack voltage and current cell voltages
pack temperature
Voltage 52.75 V Cell (MIN/MAX) 3.296 V / 3.296 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 93.6 Ah (4.8 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 93.9 % State Of Health 99.7 %
Temperature 21.5 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-11 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V
pack voltage and current cell voltages
pack temperature