Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.659 kW
05/22/2026 17:15 (2186 days) Production Consumption NET Usage
Now 1.068 kW 1.727 kW 0.659 kW
Today 28.571 kWh (1.655 kW) 1.482 kWh (0.086 kW) -27.089 kWh (-1.569 kW)
  - This Week 154.348 kWh (26.985 kWh/day) 145.646 kWh (25.464 kWh/day) -8.702 kWh (-1.521 kWh/day)
  - This Month 556.164 kWh (25.607 kWh/day) 345.368 kWh (15.902 kWh/day) -210.796 kWh (-9.706 kWh/day)
  - This Year 2.509 MWh (17.705 kWh/day) 2.405 MWh (16.971 kWh/day) -0.104 MWh (-0.735 kWh/day)
Yesterday 8.982 kWh (0.374 kW) 14.480 kWh (0.603 kW) 5.498 kWh (0.229 kW)
Last 7 Days 188.816 kWh (26.974 kWh/day) 156.439 kWh (22.348 kWh/day) -32.377 kWh (-4.625 kWh/day)
Last 30 Days (04/22/2026) 720.610 kWh (24.020 kWh/day) 419.184 kWh (13.973 kWh/day) -301.426 kWh (-10.048 kWh/day)
Last One Year 6.391 MWh (17.510 kWh/day) 7.791 MWh (21.344 kWh/day) 1.400 MWh (3.834 kWh/day)
Lifetime Since PTO 38.075 MWh (17.412 kW/day) 41.916 MWh (19.168 kW/day) 3.841 MWh (1.757 kW/day)
Lifetime Since Install 38.109 MWh 42.496 MWh 4.387 MWh
Voltage/Current 249.4 V / 4.3 A 249.4 V / 6.9 A 249.4 V / 2.6 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 02/18/2022 23:47 (10.3 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 21.592 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.294 1.585 0.692 4.426 0.000 kW
1.536 kWh
0.000 kW
9.219 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.291 1.481 0.639 4.313
03 - 202224****** IQ7+M [5] VCOP 0.000 0.294 1.563 0.693 4.643
04 - 202232****** IQ7+ [5] VCOP 0.000 0.295 1.513 0.666 4.643
05 - 202244****** IQ7+M [5] VCOP 0.000 0.294 1.564 0.667 6.633
06 - 202245****** IQ7+M [5] VCOP 0.000 0.290 1.512 0.639 6.484
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.299 1.822 0.675 7.358 0.000 kW
1.805 kWh
0.000 kW
9.025 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.298 1.657 0.654 6.115
09 - 202217****** IQ7+ [5] VCOP 0.000 0.301 1.841 0.692 8.853
10 - 202244****** IQ7+M [5] VCOP 0.000 0.298 1.843 0.667 8.799
11 - 202224****** IQ7+M [5] VCOP 0.000 0.298 1.863 0.682 8.670
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.203 0.802 0.585 3.174 0.000 kW
0.837 kWh
0.000 kW
3.349 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.207 0.843 0.591 2.602
14 - 202216****** IQ7+ [5] VCOP 0.000 0.206 0.862 0.600 2.601
15 - 202245****** IQ7+M [5] VCOP 0.000 0.201 0.843 0.591 2.605
wind 16 - 202320****** IQ7XS [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [5] VCOP 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 53.33 V Current/Power -1.50 A (-80 W)
Remain Capacity/Energy 455.2 Ah (23.3 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 75.9 % State Of Health 100.0 %
Run Time 12d 15h 27m to empty Report Date 2022-02-18 23:54
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.37 V Cell (MIN/MAX) 3.330 V / 3.340 V (0.010 V)
Current/Power -0.48 A (-25 W) Runtime 13d 3h 26m to empty
Remain Capacity/Energy 151.7 Ah (7.8 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 75.9 % State Of Health 100.0 %
Temperature 20.0 °C Cycle 53
MOSFET CFET = ON, DFET = ON Reported 2022-02-18 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.330 V 3.332 V 3.331 V 3.333 V 3.333 V 3.334 V 3.335 V 3.334 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.335 V 3.337 V 3.336 V 3.338 V 3.337 V 3.340 V 3.339 V 3.339 V
pack voltage and current cell voltages
pack temperature
Voltage 53.32 V Cell (MIN/MAX) 3.332 V / 3.332 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 22.8 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-18 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.332 V 3.332 V 3.332 V 3.332 V 3.332 V 3.332 V 3.332 V 3.332 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.332 V 3.332 V 3.332 V 3.332 V 3.332 V 3.332 V 3.332 V 3.332 V
pack voltage and current cell voltages
pack temperature
Voltage 53.35 V Cell (MIN/MAX) 3.334 V / 3.335 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 20.5 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-18 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.334 V 3.334 V 3.335 V 3.334 V 3.335 V 3.334 V 3.334 V 3.334 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.334 V 3.334 V 3.334 V 3.334 V 3.334 V 3.334 V 3.334 V 3.334 V
pack voltage and current cell voltages
pack temperature
Voltage 53.31 V Cell (MIN/MAX) 3.331 V / 3.332 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 19.2 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-18 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.332 V 3.332 V 3.332 V 3.332 V 3.332 V 3.332 V 3.332 V 3.332 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.331 V 3.332 V 3.332 V 3.332 V 3.332 V 3.332 V 3.332 V 3.332 V
pack voltage and current cell voltages
pack temperature
Voltage 53.32 V Cell (MIN/MAX) 3.332 V / 3.332 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 21.9 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-18 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.332 V 3.332 V 3.332 V 3.332 V 3.332 V 3.332 V 3.332 V 3.332 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.332 V 3.332 V 3.332 V 3.332 V 3.332 V 3.332 V 3.332 V 3.332 V
pack voltage and current cell voltages
pack temperature