Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.518 kW
04/06/2026 05:00 (2140 days) Production Consumption NET Usage
Now 0.000 kW 0.518 kW 0.518 kW
Today 0.000 kWh (0.000 kW) 3.192 kWh (0.636 kW) 3.192 kWh (0.636 kW)
  - This Week 4.461 kWh (3.691 kWh/day) 22.797 kWh (18.860 kWh/day) 18.336 kWh (15.169 kWh/day)
  - This Month 57.066 kWh (10.956 kWh/day) 83.856 kWh (16.099 kWh/day) 26.790 kWh (5.143 kWh/day)
  - This Year 1.286 MWh (13.512 kWh/day) 1.649 MWh (17.322 kWh/day) 0.363 MWh (3.810 kWh/day)
Yesterday 4.461 kWh (0.186 kW) 19.605 kWh (0.817 kW) 15.144 kWh (0.631 kW)
Last 7 Days 101.302 kWh (14.472 kWh/day) 106.001 kWh (15.143 kWh/day) 4.699 kWh (0.671 kWh/day)
Last 30 Days (03/07/2026) 564.904 kWh (18.830 kWh/day) 456.550 kWh (15.218 kWh/day) -108.354 kWh (-3.612 kWh/day)
Last One Year 6.104 MWh (16.723 kWh/day) 7.842 MWh (21.485 kWh/day) 1.738 MWh (4.762 kWh/day)
Lifetime Since PTO 36.852 MWh (17.219 kW/day) 41.160 MWh (19.232 kW/day) 4.308 MWh (2.013 kW/day)
Lifetime Since Install 36.886 MWh 41.740 MWh 4.854 MWh
Voltage/Current 249.6 V / 0.0 A 249.4 V / 2.1 A 249.5 V / 2.1 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 07/13/2022 23:11 (14.6 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 31.834 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [0] ---- 0.000 0.296 2.281 1.702 12.943 0.000 kW
2.170 kWh
0.000 kW
13.017 kWh
02 - 202244****** IQ7+M [0] ---- 0.000 0.289 2.143 1.622 12.217
03 - 202224****** IQ7+M [0] ---- 0.000 0.294 2.216 1.622 12.551
04 - 202232****** IQ7+ [0] ---- 0.000 0.294 2.185 1.637 12.424
05 - 202244****** IQ7+M [0] ---- 0.000 0.293 2.016 1.445 11.584
06 - 202245****** IQ7+M [0] ---- 0.000 0.285 2.176 1.628 12.325
front 07 - 202206****** IQ7+ [0] ---- 0.000 0.291 2.085 1.505 11.759 0.000 kW
2.068 kWh
0.000 kW
10.342 kWh
08 - 202245****** IQ7+M [0] ---- 0.000 0.290 2.003 1.518 11.430
09 - 202217****** IQ7+ [0] ---- 0.000 0.291 2.035 1.502 11.502
10 - 202244****** IQ7+M [0] ---- 0.000 0.290 2.103 1.529 11.813
11 - 202224****** IQ7+M [0] ---- 0.000 0.290 2.116 1.499 11.916
back 12 - 202211****** IQ7+ [0] ---- 0.000 0.268 2.152 1.825 12.844 0.000 kW
2.119 kWh
0.000 kW
8.475 kWh
13 - 202223****** IQ7+ [0] ---- 0.000 0.267 2.055 1.798 12.441
14 - 202216****** IQ7+ [0] ---- 0.000 0.270 2.155 1.843 12.962
15 - 202245****** IQ7+M [0] ---- 0.000 0.265 2.113 1.798 12.693
wind 16 - 202320****** IQ7XS [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 55.95 V Current/Power 0.00 A (0 W)
Remain Capacity/Energy 540.6 Ah (27.7 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 90.1 % State Of Health 100.0 %
Run Time Stand-by Report Date 2022-07-13 23:57
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 55.96 V Cell (MIN/MAX) 3.486 V / 3.501 V (0.015 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 180.2 Ah (9.2 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 90.1 % State Of Health 100.0 %
Temperature 25.5 °C Cycle 69
MOSFET CFET = ON, DFET = ON Reported 2022-07-13 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.486 V 3.493 V 3.494 V 3.495 V 3.495 V 3.496 V 3.496 V 3.497 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.498 V 3.498 V 3.499 V 3.499 V 3.500 V 3.501 V 3.501 V 3.501 V
pack voltage and current cell voltages
pack temperature
Voltage 55.94 V Cell (MIN/MAX) 3.494 V / 3.498 V (0.004 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 25.0 °C Cycle 21
MOSFET CFET = ON, DFET = ON Reported 2022-07-13 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.498 V 3.496 V 3.496 V 3.495 V 3.496 V 3.496 V 3.496 V 3.496 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.494 V 3.495 V 3.496 V 3.496 V 3.496 V 3.496 V 3.496 V 3.497 V
pack voltage and current cell voltages
pack temperature
Voltage 55.97 V Cell (MIN/MAX) 3.497 V / 3.499 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 26.4 °C Cycle 21
MOSFET CFET = ON, DFET = ON Reported 2022-07-13 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.499 V 3.499 V 3.498 V 3.498 V 3.499 V 3.498 V 3.498 V 3.498 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.497 V 3.498 V 3.498 V 3.498 V 3.498 V 3.498 V 3.497 V 3.499 V
pack voltage and current cell voltages
pack temperature
Voltage 55.94 V Cell (MIN/MAX) 3.496 V / 3.497 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 26.6 °C Cycle 21
MOSFET CFET = ON, DFET = ON Reported 2022-07-13 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.497 V 3.496 V 3.496 V 3.496 V 3.496 V 3.496 V 3.496 V 3.497 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.496 V 3.496 V 3.496 V 3.497 V 3.496 V 3.496 V 3.496 V 3.496 V
pack voltage and current cell voltages
pack temperature
Voltage 55.94 V Cell (MIN/MAX) 3.494 V / 3.497 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 25.0 °C Cycle 22
MOSFET CFET = ON, DFET = ON Reported 2022-07-13 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.497 V 3.496 V 3.497 V 3.496 V 3.496 V 3.496 V 3.496 V 3.494 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.496 V 3.496 V 3.495 V 3.496 V 3.495 V 3.495 V 3.496 V 3.497 V
pack voltage and current cell voltages
pack temperature