Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.054 kW
07/15/2025 17:13 (1875 days) Production Consumption NET Usage
Now 2.555 kW 2.609 kW 0.054 kW
Today 18.028 kWh (1.045 kW) 20.178 kWh (1.170 kW) 2.150 kWh (0.125 kW)
  - This Week 57.200 kWh (21.040 kWh/day) 84.665 kWh (31.143 kWh/day) 27.465 kWh (10.103 kWh/day)
  - This Month 354.278 kWh (24.070 kWh/day) 581.523 kWh (39.510 kWh/day) 227.245 kWh (15.439 kWh/day)
  - This Year 3.384 MWh (17.290 kWh/day) 3.709 MWh (18.950 kWh/day) 0.325 MWh (1.659 kWh/day)
Yesterday 18.325 kWh (0.763 kW) 30.564 kWh (1.273 kW) 12.239 kWh (0.510 kW)
Last 7 Days 157.238 kWh (22.464 kWh/day) 281.273 kWh (40.184 kWh/day) 124.035 kWh (17.720 kWh/day)
Last 30 Days 658.132 kWh (21.939 kWh/day) 1078.022 kWh (35.936 kWh/day) 419.890 kWh (13.997 kWh/day)
Last One Year 6.261 MWh (17.153 kWh/day) 6.541 MWh (17.922 kWh/day) 0.280 MWh (0.768 kWh/day)
Lifetime Since PTO 32.835 MWh (17.505 kW/day) 35.661 MWh (19.012 kW/day) 2.826 MWh (1.507 kW/day)
Lifetime Since Install 32.869 MWh 36.241 MWh 3.372 MWh
Voltage/Current 247.5 V / 10.3 A 247.5 V / 10.5 A 247.5 V / 0.2 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 11/02/2021 21:21 (9.7 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 6.440 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.150 0.454 1.106 5.662 0.000 kW
0.439 kWh
0.000 kW
2.637 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.148 0.425 1.012 5.289
03 - 202224****** IQ7+M [5] VCOP 0.000 0.147 0.454 1.060 5.595
04 - 202232****** IQ7+ [5] VCOP 0.000 0.150 0.451 1.012 5.376
05 - 202244****** IQ7+M [5] VCOP 0.000 0.147 0.430 1.092 5.533
06 - 202245****** IQ7+M [5] VCOP 0.000 0.145 0.423 1.060 5.353
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.155 0.434 1.394 6.185 0.000 kW
0.436 kWh
0.000 kW
2.180 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.153 0.432 1.333 5.777
09 - 202217****** IQ7+ [5] VCOP 0.000 0.159 0.438 1.432 6.384
10 - 202244****** IQ7+M [5] VCOP 0.000 0.158 0.439 1.389 6.290
11 - 202224****** IQ7+M [5] VCOP 0.000 0.157 0.436 1.417 6.247
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.113 0.401 0.525 3.741 0.000 kW
0.406 kWh
0.000 kW
1.624 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.112 0.404 0.583 3.881
14 - 202216****** IQ7+ [5] VCOP 0.000 0.114 0.413 0.592 3.933
15 - 202245****** IQ7+M [5] VCOP 0.000 0.113 0.406 0.579 3.864
wind 16 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 53.01 V Current/Power -15.33 A (-0.813 kW)
Remain Capacity/Energy 392.7 Ah (20.1 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 65.5 % State Of Health 100.0 %
Run Time 1d 1h 36m to empty Report Date 2021-11-02 23:59
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.10 V Cell (MIN/MAX) 3.311 V / 3.324 V (0.013 V)
Current/Power -2.50 A (-132 W) Runtime 2d 4h 21m to empty
Remain Capacity/Energy 130.9 Ah (6.7 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 65.5 % State Of Health 100.0 %
Temperature 24.0 °C Cycle 47
MOSFET CFET = ON, DFET = ON Reported 2021-11-02 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.311 V 3.313 V 3.316 V 3.314 V 3.317 V 3.315 V 3.316 V 3.319 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.318 V 3.321 V 3.320 V 3.323 V 3.322 V 3.323 V 3.324 V
pack voltage and current cell voltages
pack temperature
Voltage 53.04 V Cell (MIN/MAX) 3.310 V / 3.318 V (0.008 V)
Current/Power -0.64 A (-33 W) Runtime 4d 23h 45m to empty
Remain Capacity/Energy 76.6 Ah (3.9 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 76.6 % State Of Health 100.0 %
Temperature 26.9 °C Cycle 6
MOSFET CFET = ON, DFET = ON Reported 2021-11-02 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.316 V 3.313 V 3.317 V 3.310 V 3.317 V 3.317 V 3.312 V 3.318 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.313 V 3.312 V 3.316 V 3.315 V 3.316 V 3.315 V 3.317 V 3.314 V
pack voltage and current cell voltages
pack temperature
Voltage 53.07 V Cell (MIN/MAX) 3.314 V / 3.319 V (0.005 V)
Current/Power -0.89 A (-47 W) Runtime 3d 15h 45m to empty
Remain Capacity/Energy 78.1 Ah (4.0 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 78.1 % State Of Health 100.0 %
Temperature 24.9 °C Cycle 6
MOSFET CFET = ON, DFET = ON Reported 2021-11-02 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.317 V 3.318 V 3.317 V 3.315 V 3.318 V 3.315 V 3.319 V 3.318 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.318 V 3.317 V 3.317 V 3.318 V 3.315 V 3.314 V 3.317 V 3.316 V
pack voltage and current cell voltages
pack temperature
Voltage 53.01 V Cell (MIN/MAX) 3.311 V / 3.314 V (0.003 V)
Current/Power -0.74 A (-39 W) Runtime 4d 10h 12m to empty
Remain Capacity/Energy 78.6 Ah (4.0 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 78.6 % State Of Health 100.0 %
Temperature 24.2 °C Cycle 6
MOSFET CFET = ON, DFET = ON Reported 2021-11-02 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.311 V 3.313 V 3.311 V 3.314 V 3.312 V 3.314 V 3.313 V 3.312 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.311 V 3.312 V 3.313 V 3.311 V 3.314 V 3.313 V 3.314 V 3.314 V
pack voltage and current cell voltages
pack temperature
Voltage 53.05 V Cell (MIN/MAX) 3.312 V / 3.317 V (0.005 V)
Current/Power -0.76 A (-40 W) Runtime 4d 4h 48m to empty
Remain Capacity/Energy 76.6 Ah (3.9 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 76.9 % State Of Health 99.7 %
Temperature 26.7 °C Cycle 6
MOSFET CFET = ON, DFET = ON Reported 2021-11-02 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.312 V 3.317 V 3.314 V 3.316 V 3.315 V 3.316 V 3.315 V 3.316 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.315 V 3.316 V 3.314 V 3.313 V 3.316 V 3.316 V 3.316 V 3.316 V
pack voltage and current cell voltages
pack temperature