Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.154 kW
05/22/2026 19:32 (2186 days) Production Consumption NET Usage
Now 0.067 kW 0.221 kW 0.154 kW
Today 29.580 kWh (1.512 kW) 3.436 kWh (0.176 kW) -26.144 kWh (-1.337 kW)
  - This Week 155.357 kWh (26.716 kWh/day) 147.600 kWh (25.382 kWh/day) -7.757 kWh (-1.334 kWh/day)
  - This Month 557.173 kWh (25.541 kWh/day) 347.322 kWh (15.921 kWh/day) -209.851 kWh (-9.620 kWh/day)
  - This Year 2.510 MWh (17.701 kWh/day) 2.407 MWh (16.973 kWh/day) -0.103 MWh (-0.727 kWh/day)
Yesterday 8.982 kWh (0.374 kW) 14.480 kWh (0.603 kW) 5.498 kWh (0.229 kW)
Last 7 Days 188.275 kWh (26.896 kWh/day) 157.234 kWh (22.462 kWh/day) -31.041 kWh (-4.434 kWh/day)
Last 30 Days (04/22/2026) 721.008 kWh (24.034 kWh/day) 419.762 kWh (13.992 kWh/day) -301.246 kWh (-10.042 kWh/day)
Last One Year 6.392 MWh (17.512 kWh/day) 7.791 MWh (21.345 kWh/day) 1.399 MWh (3.834 kWh/day)
Lifetime Since PTO 38.076 MWh (17.412 kW/day) 41.918 MWh (19.168 kW/day) 3.842 MWh (1.757 kW/day)
Lifetime Since Install 38.110 MWh 42.498 MWh 4.388 MWh
Voltage/Current 249.9 V / 0.3 A 249.8 V / 0.9 A 249.8 V / 0.6 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 11/14/2022 22:56 (9.7 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 16.084 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.247 1.176 0.528 6.127 0.000 kW
1.156 kWh
0.000 kW
6.938 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.242 1.134 0.497 5.789
03 - 202224****** IQ7+M [5] VCOP 0.000 0.247 1.182 0.537 6.097
04 - 202232****** IQ7+ [5] VCOP 0.000 0.245 1.142 0.533 5.967
05 - 202244****** IQ7+M [5] VCOP 0.000 0.246 1.173 0.524 6.062
06 - 202245****** IQ7+M [5] VCOP 0.000 0.241 1.130 0.505 5.890
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.292 1.209 0.595 6.340 0.000 kW
1.364 kWh
0.000 kW
6.819 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.295 1.338 0.592 7.030
09 - 202217****** IQ7+ [5] VCOP 0.000 0.296 1.463 0.615 7.723
10 - 202244****** IQ7+M [5] VCOP 0.000 0.295 1.444 0.610 7.568
11 - 202224****** IQ7+M [5] VCOP 0.000 0.296 1.364 0.596 7.218
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.137 0.534 0.356 3.180 0.000 kW
0.582 kWh
0.000 kW
2.327 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.142 0.600 0.378 3.524
14 - 202216****** IQ7+ [5] VCOP 0.000 0.143 0.604 0.383 3.529
15 - 202245****** IQ7+M [5] VCOP 0.000 0.140 0.589 0.368 3.404
wind 16 - 202320****** IQ7XS [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [5] VC-- 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 52.84 V Current/Power -1.71 A (-90 W)
Remain Capacity/Energy 343.2 Ah (17.6 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 57.2 % State Of Health 100.0 %
Run Time 8d 8h 43m to empty Report Date 2022-11-14 23:58
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.86 V Cell (MIN/MAX) 3.287 V / 3.328 V (0.041 V)
Current/Power -0.57 A (-30 W) Runtime 8d 6h 58m to empty
Remain Capacity/Energy 114.4 Ah (5.9 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 57.2 % State Of Health 100.0 %
Temperature 21.0 °C Cycle 83
MOSFET CFET = ON, DFET = ON Reported 2022-11-14 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.287 V 3.290 V 3.291 V 3.290 V 3.301 V 3.291 V 3.299 V 3.295 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.313 V 3.299 V 3.314 V 3.302 V 3.311 V 3.323 V 3.328 V 3.318 V
pack voltage and current cell voltages
pack temperature
Voltage 52.82 V Cell (MIN/MAX) 3.294 V / 3.312 V (0.018 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 22.0 °C Cycle 33
MOSFET CFET = ON, DFET = ON Reported 2022-11-14 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.302 V 3.295 V 3.304 V 3.294 V 3.310 V 3.310 V 3.295 V 3.312 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.296 V 3.295 V 3.301 V 3.300 V 3.305 V 3.298 V 3.306 V 3.296 V
pack voltage and current cell voltages
pack temperature
Voltage 52.86 V Cell (MIN/MAX) 3.296 V / 3.311 V (0.015 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 22.8 °C Cycle 34
MOSFET CFET = ON, DFET = ON Reported 2022-11-14 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.305 V 3.303 V 3.303 V 3.297 V 3.304 V 3.298 V 3.308 V 3.311 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.308 V 3.310 V 3.302 V 3.305 V 3.299 V 3.296 V 3.302 V 3.299 V
pack voltage and current cell voltages
pack temperature
Voltage 52.84 V Cell (MIN/MAX) 3.296 V / 3.311 V (0.015 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 23.4 °C Cycle 34
MOSFET CFET = ON, DFET = ON Reported 2022-11-14 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.306 V 3.296 V 3.311 V 3.299 V 3.309 V 3.302 V 3.300 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.296 V 3.298 V 3.300 V 3.297 V 3.310 V 3.302 V 3.305 V 3.305 V
pack voltage and current cell voltages
pack temperature
Voltage 52.83 V Cell (MIN/MAX) 3.296 V / 3.305 V (0.009 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 22.4 °C Cycle 34
MOSFET CFET = ON, DFET = ON Reported 2022-11-14 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.305 V 3.299 V 3.301 V 3.301 V 3.302 V 3.299 V 3.305 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.300 V 3.301 V 3.299 V 3.297 V 3.305 V 3.302 V 3.305 V 3.303 V
pack voltage and current cell voltages
pack temperature