Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 2.958 kW | |||
---|---|---|---|
07/16/2025 13:24 (1876 days) | Production | Consumption | NET Usage |
Now | 4.287 kW | 1.329 kW | -2.958 kW |
Today | 13.246 kWh (0.987 kW) | 14.414 kWh (1.074 kW) | 1.168 kWh (0.087 kW) |
- This Week | 73.093 kWh (20.531 kWh/day) | 113.593 kWh (31.907 kWh/day) | 40.500 kWh (11.376 kWh/day) |
- This Month | 370.171 kWh (23.790 kWh/day) | 610.451 kWh (39.232 kWh/day) | 240.280 kWh (15.442 kWh/day) |
- This Year | 3.400 MWh (17.297 kWh/day) | 3.738 MWh (19.016 kWh/day) | 0.338 MWh (1.719 kWh/day) |
Yesterday | 20.675 kWh (0.860 kW) | 34.692 kWh (1.444 kW) | 14.017 kWh (0.583 kW) |
Last 7 Days | 152.667 kWh (21.806 kWh/day) | 275.645 kWh (39.371 kWh/day) | 122.978 kWh (17.565 kWh/day) |
Last 30 Days | 670.517 kWh (22.350 kWh/day) | 1100.268 kWh (36.675 kWh/day) | 429.751 kWh (14.325 kWh/day) |
Last One Year | 6.254 MWh (17.135 kWh/day) | 6.545 MWh (17.932 kWh/day) | 0.291 MWh (0.797 kWh/day) |
Lifetime Since PTO | 32.851 MWh (17.506 kW/day) | 35.690 MWh (19.019 kW/day) | 2.839 MWh (1.513 kW/day) |
Lifetime Since Install | 32.885 MWh | 36.270 MWh | 3.385 MWh |
Voltage/Current | 249.6 V / 17.2 A | 249.4 V / 5.3 A | 249.5 V / -11.9 A |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 01/17/2022 22:45 (8.3 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 2.346 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.197 | 0.171 | 0.633 | 5.958 | 0.000 kW 0.159 kWh |
0.000 kW 0.952 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.192 | 0.146 | 0.575 | 5.572 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.197 | 0.169 | 0.628 | 6.004 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.198 | 0.154 | 0.610 | 5.897 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.197 | 0.160 | 0.600 | 5.698 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.192 | 0.152 | 0.580 | 5.480 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.231 | 0.170 | 0.634 | 6.858 | 0.000 kW 0.162 kWh |
0.000 kW 0.808 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.149 | 0.136 | 0.606 | 6.191 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.230 | 0.170 | 0.694 | 7.374 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.230 | 0.164 | 0.681 | 7.077 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.228 | 0.168 | 0.623 | 6.780 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.115 | 0.144 | 0.447 | 3.000 | 0.000 kW 0.146 kWh |
0.000 kW 0.585 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.116 | 0.146 | 0.451 | 3.233 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.117 | 0.149 | 0.455 | 3.256 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.115 | 0.147 | 0.443 | 3.187 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.24 V | Current/Power | -0.72 A (-38 W) |
Remain Capacity/Energy | 434.7 Ah (22.3 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 72.5 % | State Of Health | 100.0 % |
Run Time | 25d 3h 48m to empty | Report Date | 2022-01-17 23:50 |
![]() ![]() ![]() |
Voltage | 53.29 V | Cell (MIN/MAX) | 3.292 V / 3.336 V (0.044 V) |
---|---|---|---|
Current/Power | -0.28 A (-14 W) | Runtime | 21d 22h 57m to empty |
Remain Capacity/Energy | 144.9 Ah (7.4 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 72.5 % | State Of Health | 100.0 % |
Temperature | 18.0 °C | Cycle | 51 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-17 23:50 |
Voltage | 53.23 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 20.9 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-17 23:56 |
Voltage | 53.26 V | Cell (MIN/MAX) | 3.328 V / 3.329 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 19.2 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-17 23:55 |
Voltage | 53.22 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 17.9 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-17 23:56 |
Voltage | 53.23 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 19.9 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-17 23:59 |