Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.769 kW | |||
---|---|---|---|
07/16/2025 15:07 (1876 days) | Production | Consumption | NET Usage |
Now | 2.335 kW | 3.104 kW | 0.769 kW |
Today | 19.390 kWh (1.281 kW) | 18.418 kWh (1.217 kW) | -0.972 kWh (-0.064 kW) |
- This Week | 79.237 kWh (21.819 kWh/day) | 117.597 kWh (32.382 kWh/day) | 38.360 kWh (10.563 kWh/day) |
- This Month | 376.315 kWh (24.074 kWh/day) | 614.455 kWh (39.309 kWh/day) | 238.140 kWh (15.235 kWh/day) |
- This Year | 3.406 MWh (17.322 kWh/day) | 3.742 MWh (19.029 kWh/day) | 0.336 MWh (1.707 kWh/day) |
Yesterday | 20.675 kWh (0.860 kW) | 34.692 kWh (1.444 kW) | 14.017 kWh (0.583 kW) |
Last 7 Days | 152.667 kWh (21.806 kWh/day) | 275.645 kWh (39.371 kWh/day) | 122.978 kWh (17.565 kWh/day) |
Last 30 Days | 670.517 kWh (22.350 kWh/day) | 1100.268 kWh (36.675 kWh/day) | 429.751 kWh (14.325 kWh/day) |
Last One Year | 6.254 MWh (17.135 kWh/day) | 6.545 MWh (17.932 kWh/day) | 0.291 MWh (0.797 kWh/day) |
Lifetime Since PTO | 32.857 MWh (17.508 kW/day) | 35.694 MWh (19.020 kW/day) | 2.837 MWh (1.512 kW/day) |
Lifetime Since Install | 32.891 MWh | 36.274 MWh | 3.383 MWh |
Voltage/Current | 247.1 V / 9.4 A | 247.1 V / 12.6 A | 247.1 V / 3.1 A |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 01/29/2022 23:15 (8.4 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 0.566 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.325 | 6.303 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.297 | 5.941 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.326 | 6.278 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.319 | 6.145 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.309 | 6.180 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.307 | 5.953 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.308 | 7.351 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.301 | 6.697 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.307 | 7.753 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.304 | 7.592 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.303 | 7.419 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.015 | 0.078 | 0.308 | 3.191 | 0.000 kW 0.142 kWh |
0.000 kW 0.566 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.032 | 0.173 | 0.313 | 3.496 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.030 | 0.160 | 0.317 | 3.524 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.029 | 0.156 | 0.312 | 3.441 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 54.73 V | Current/Power | 0.00 A (0 W) |
Remain Capacity/Energy | 540.9 Ah (27.7 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 90.2 % | State Of Health | 100.0 % |
Run Time | Stand-by | Report Date | 2022-01-29 23:59 |
![]() ![]() ![]() |
Voltage | 54.77 V | Cell (MIN/MAX) | 3.364 V / 3.458 V (0.094 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 180.3 Ah (9.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 90.2 % | State Of Health | 100.0 % |
Temperature | 16.0 °C | Cycle | 52 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-29 23:59 |
Voltage | 54.72 V | Cell (MIN/MAX) | 3.417 V / 3.423 V (0.006 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 19.6 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-29 23:58 |
Voltage | 54.73 V | Cell (MIN/MAX) | 3.417 V / 3.421 V (0.004 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 18.1 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-29 23:57 |
Voltage | 54.72 V | Cell (MIN/MAX) | 3.415 V / 3.421 V (0.006 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 16.9 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-29 23:57 |
Voltage | 54.69 V | Cell (MIN/MAX) | 3.417 V / 3.420 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 18.6 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-29 23:57 |