Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 0.048 kW
05/22/2026 18:50 (2186 days) Production Consumption NET Usage
Now 0.305 kW 0.257 kW -0.048 kW
Today 29.475 kWh (1.563 kW) 2.995 kWh (0.159 kW) -26.480 kWh (-1.404 kW)
  - This Week 155.252 kWh (26.832 kWh/day) 147.159 kWh (25.434 kWh/day) -8.093 kWh (-1.399 kWh/day)
  - This Month 557.068 kWh (25.571 kWh/day) 346.881 kWh (15.923 kWh/day) -210.187 kWh (-9.648 kWh/day)
  - This Year 2.510 MWh (17.703 kWh/day) 2.407 MWh (16.973 kWh/day) -0.104 MWh (-0.730 kWh/day)
Yesterday 8.982 kWh (0.374 kW) 14.480 kWh (0.603 kW) 5.498 kWh (0.229 kW)
Last 7 Days 188.253 kWh (26.893 kWh/day) 157.002 kWh (22.429 kWh/day) -31.251 kWh (-4.464 kWh/day)
Last 30 Days (04/22/2026) 720.968 kWh (24.032 kWh/day) 419.970 kWh (13.999 kWh/day) -300.998 kWh (-10.033 kWh/day)
Last One Year 6.392 MWh (17.511 kWh/day) 7.792 MWh (21.347 kWh/day) 1.400 MWh (3.836 kWh/day)
Lifetime Since PTO 38.076 MWh (17.412 kW/day) 41.917 MWh (19.168 kW/day) 3.842 MWh (1.757 kW/day)
Lifetime Since Install 38.110 MWh 42.497 MWh 4.388 MWh
Voltage/Current 250.0 V / 1.2 A 250.1 V / 1.0 A 250.1 V / -0.2 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 12/07/2022 22:26 (8.3 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 1.468 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.032 0.105 0.115 3.789 0.000 kW
0.100 kWh
0.000 kW
0.598 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.030 0.095 0.103 3.645
03 - 202224****** IQ7+M [5] VCOP 0.000 0.032 0.103 0.115 3.830
04 - 202232****** IQ7+ [5] VCOP 0.000 0.032 0.102 0.111 3.792
05 - 202244****** IQ7+M [5] VCOP 0.000 0.029 0.095 0.106 3.737
06 - 202245****** IQ7+M [5] VCOP 0.000 0.030 0.097 0.106 3.642
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.029 0.093 0.103 3.937 0.000 kW
0.092 kWh
0.000 kW
0.462 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.029 0.094 0.103 4.383
09 - 202217****** IQ7+ [5] VCOP 0.000 0.029 0.089 0.104 4.656
10 - 202244****** IQ7+M [5] VCOP 0.000 0.029 0.094 0.104 4.607
11 - 202224****** IQ7+M [5] VCOP 0.000 0.028 0.091 0.100 4.358
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.031 0.103 0.112 1.708 0.000 kW
0.102 kWh
0.000 kW
0.409 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.032 0.105 0.111 1.915
14 - 202216****** IQ7+ [5] VCOP 0.000 0.032 0.106 0.114 1.934
15 - 202245****** IQ7+M [5] VCOP 0.000 0.031 0.094 0.109 1.859
wind 16 - 202320****** IQ7XS [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [4] VCOP 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 52.48 V Current/Power -1.20 A (-62 W)
Remain Capacity/Energy 290.7 Ah (14.9 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 48.4 % State Of Health 100.0 %
Run Time 10d 2h 14m to empty Report Date 2022-12-07 23:51
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.47 V Cell (MIN/MAX) 3.273 V / 3.284 V (0.011 V)
Current/Power -0.49 A (-25 W) Runtime 8d 3h 45m to empty
Remain Capacity/Energy 96.9 Ah (5.0 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 48.5 % State Of Health 100.0 %
Temperature 20.0 °C Cycle 85
MOSFET CFET = ON, DFET = ON Reported 2022-12-07 23:51
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.273 V 3.275 V 3.275 V 3.276 V 3.277 V 3.277 V 3.278 V 3.278 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.280 V 3.280 V 3.281 V 3.281 V 3.283 V 3.283 V 3.284 V 3.284 V
pack voltage and current cell voltages
pack temperature
Voltage 52.48 V Cell (MIN/MAX) 3.279 V / 3.280 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 20.0 °C Cycle 33
MOSFET CFET = ON, DFET = ON Reported 2022-12-07 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.280 V 3.279 V 3.280 V 3.280 V 3.280 V 3.280 V 3.279 V 3.280 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.279 V 3.279 V 3.280 V 3.280 V 3.280 V 3.280 V 3.280 V 3.280 V
pack voltage and current cell voltages
pack temperature
Voltage 52.50 V Cell (MIN/MAX) 3.280 V / 3.281 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 21.1 °C Cycle 34
MOSFET CFET = ON, DFET = ON Reported 2022-12-07 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.280 V 3.281 V 3.281 V 3.280 V 3.281 V 3.280 V 3.280 V 3.280 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.281 V 3.280 V 3.280 V 3.280 V 3.280 V 3.280 V 3.281 V 3.280 V
pack voltage and current cell voltages
pack temperature
Voltage 52.47 V Cell (MIN/MAX) 3.278 V / 3.280 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 21.8 °C Cycle 35
MOSFET CFET = ON, DFET = ON Reported 2022-12-07 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.278 V 3.280 V 3.279 V 3.279 V 3.279 V 3.279 V 3.278 V 3.279 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.278 V 3.278 V 3.278 V 3.279 V 3.278 V 3.278 V 3.279 V 3.278 V
pack voltage and current cell voltages
pack temperature
Voltage 52.46 V Cell (MIN/MAX) 3.278 V / 3.280 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 20.5 °C Cycle 35
MOSFET CFET = ON, DFET = ON Reported 2022-12-07 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.278 V 3.280 V 3.278 V 3.279 V 3.278 V 3.278 V 3.278 V 3.279 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.278 V 3.278 V 3.278 V 3.278 V 3.278 V 3.278 V 3.278 V 3.278 V
pack voltage and current cell voltages
pack temperature