Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 3.836 kW | |||
---|---|---|---|
07/17/2025 12:53 (1877 days) | Production | Consumption | NET Usage |
Now | 4.288 kW | 0.452 kW | -3.836 kW |
Today | 9.420 kWh (0.730 kW) | 11.819 kWh (0.916 kW) | 2.399 kWh (0.186 kW) |
- This Week | 95.764 kWh (21.102 kWh/day) | 150.807 kWh (33.232 kWh/day) | 55.043 kWh (12.129 kWh/day) |
- This Month | 392.842 kWh (23.754 kWh/day) | 647.665 kWh (39.162 kWh/day) | 254.823 kWh (15.408 kWh/day) |
- This Year | 3.423 MWh (17.326 kWh/day) | 3.775 MWh (19.110 kWh/day) | 0.352 MWh (1.784 kWh/day) |
Yesterday | 26.497 kWh (1.105 kW) | 39.809 kWh (1.660 kW) | 13.312 kWh (0.555 kW) |
Last 7 Days | 154.118 kWh (22.015 kWh/day) | 275.043 kWh (39.288 kWh/day) | 120.925 kWh (17.273 kWh/day) |
Last 30 Days | 690.149 kWh (23.005 kWh/day) | 1085.019 kWh (36.167 kWh/day) | 394.870 kWh (13.162 kWh/day) |
Last One Year | 6.255 MWh (17.136 kWh/day) | 6.557 MWh (17.966 kWh/day) | 0.303 MWh (0.830 kWh/day) |
Lifetime Since PTO | 32.873 MWh (17.509 kW/day) | 35.727 MWh (19.029 kW/day) | 2.853 MWh (1.520 kW/day) |
Lifetime Since Install | 32.907 MWh | 36.307 MWh | 3.399 MWh |
Voltage/Current | 249.4 V / 17.2 A | 249.5 V / 1.8 A | 249.5 V / -15.4 A |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 02/26/2022 22:29 (10.7 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 13.006 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.292 | 1.452 | 0.239 | 4.910 | 0.000 kW 1.390 kWh |
0.000 kW 8.339 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.285 | 1.377 | 0.221 | 4.452 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 1.391 | 0.226 | 4.967 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.291 | 1.323 | 0.219 | 4.781 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.286 | 1.406 | 0.218 | 4.760 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.284 | 1.390 | 0.237 | 4.634 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.279 | 0.328 | 0.325 | 4.726 | 0.000 kW 0.305 kWh |
0.000 kW 1.523 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.162 | 0.131 | 0.427 | 4.220 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 4.534 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 0.829 | 0.347 | 4.575 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 0.235 | 0.357 | 4.629 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.187 | 0.771 | 0.149 | 3.508 | 0.000 kW 0.786 kWh |
0.000 kW 3.144 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.187 | 0.790 | 0.150 | 3.657 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.190 | 0.795 | 0.149 | 3.715 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.186 | 0.788 | 0.147 | 3.595 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.33 V | Current/Power | -4.20 A (-0.220 kW) |
Remain Capacity/Energy | 136.8 Ah (7.0 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 22.8 % | State Of Health | 100.0 % |
Run Time | 1d 8h 34m to empty | Report Date | 2022-02-26 23:58 |
![]() ![]() ![]() |
Voltage | 52.34 V | Cell (MIN/MAX) | 3.255 V / 3.281 V (0.026 V) |
---|---|---|---|
Current/Power | -1.49 A (-78 W) | Runtime | 1d 6h 35m to empty |
Remain Capacity/Energy | 45.6 Ah (2.3 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 22.8 % | State Of Health | 100.0 % |
Temperature | 18.0 °C | Cycle | 54 |
MOSFET | CFET = ON, DFET = OFF | Reported | 2022-02-26 23:58 |
Voltage | 52.32 V | Cell (MIN/MAX) | 3.264 V / 3.274 V (0.010 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 37.8 Ah (1.9 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 37.8 % | State Of Health | 100.0 % |
Temperature | 22.4 °C | Cycle | 10 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-26 23:50 |
Voltage | 52.34 V | Cell (MIN/MAX) | 3.267 V / 3.275 V (0.008 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 42.3 Ah (2.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 42.3 % | State Of Health | 100.0 % |
Temperature | 20.2 °C | Cycle | 10 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-26 23:58 |
Voltage | 52.31 V | Cell (MIN/MAX) | 3.265 V / 3.273 V (0.008 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 44.0 Ah (2.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 44.0 % | State Of Health | 100.0 % |
Temperature | 18.9 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-26 23:59 |
Voltage | 52.31 V | Cell (MIN/MAX) | 3.266 V / 3.271 V (0.005 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 41.2 Ah (2.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 41.3 % | State Of Health | 99.7 % |
Temperature | 21.6 °C | Cycle | 10 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-26 23:50 |