Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 0.392 kW
04/05/2026 11:03 (2139 days) Production Consumption NET Usage
Now 0.748 kW 0.356 kW -0.392 kW
Today 1.533 kWh (0.139 kW) 8.683 kWh (0.785 kW) 7.150 kWh (0.646 kW)
  - This Week 1.533 kWh (3.325 kWh/day) 8.683 kWh (18.832 kWh/day) 7.150 kWh (15.507 kWh/day)
  - This Month 54.138 kWh (12.135 kWh/day) 69.742 kWh (15.633 kWh/day) 15.604 kWh (3.498 kWh/day)
  - This Year 1.284 MWh (13.588 kWh/day) 1.635 MWh (17.310 kWh/day) 0.352 MWh (3.721 kWh/day)
Yesterday 17.277 kWh (0.720 kW) 15.635 kWh (0.651 kW) -1.642 kWh (-0.068 kW)
Last 7 Days 121.261 kWh (17.323 kWh/day) 120.600 kWh (17.229 kWh/day) -0.661 kWh (-0.094 kWh/day)
Last 30 Days (03/06/2026) 564.612 kWh (18.820 kWh/day) 457.117 kWh (15.237 kWh/day) -107.495 kWh (-3.583 kWh/day)
Last One Year 6.103 MWh (16.721 kWh/day) 7.839 MWh (21.478 kWh/day) 1.736 MWh (4.757 kWh/day)
Lifetime Since PTO 36.849 MWh (17.224 kW/day) 41.146 MWh (19.232 kW/day) 4.297 MWh (2.008 kW/day)
Lifetime Since Install 36.883 MWh 41.726 MWh 4.843 MWh
Voltage/Current 250.2 V / 3.0 A 250.1 V / 1.4 A 250.2 V / -1.6 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 12/22/2022 22:18 (8.0 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 1.846 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.081 0.132 0.887 4.403 0.000 kW
0.127 kWh
0.000 kW
0.762 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.076 0.122 0.849 4.187
03 - 202224****** IQ7+M [5] VCOP 0.000 0.083 0.132 0.880 4.379
04 - 202232****** IQ7+ [5] VCOP 0.000 0.081 0.131 0.889 4.371
05 - 202244****** IQ7+M [5] VCOP 0.000 0.078 0.121 0.868 4.281
06 - 202245****** IQ7+M [5] VCOP 0.000 0.076 0.124 0.839 4.174
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.043 0.109 0.904 4.478 0.000 kW
0.117 kWh
0.000 kW
0.583 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.048 0.114 1.037 5.020
09 - 202217****** IQ7+ [5] VCOP 0.000 0.091 0.124 1.078 5.331
10 - 202244****** IQ7+M [5] VCOP 0.000 0.089 0.123 1.062 5.242
11 - 202224****** IQ7+M [5] VCOP 0.000 0.046 0.113 0.996 4.872
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.059 0.123 0.275 1.797 0.000 kW
0.125 kWh
0.000 kW
0.501 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.061 0.126 0.347 2.074
14 - 202216****** IQ7+ [5] VCOP 0.000 0.062 0.128 0.334 2.067
15 - 202245****** IQ7+M [5] VCOP 0.000 0.060 0.125 0.319 2.000
wind 16 - 202320****** IQ7XS [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [5] VCOP 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 53.06 V Current/Power -2.10 A (-0.111 kW)
Remain Capacity/Energy 413.1 Ah (21.2 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 68.8 % State Of Health 100.0 %
Run Time 8d 4h 42m to empty Report Date 2022-12-22 23:53
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.10 V Cell (MIN/MAX) 3.310 V / 3.325 V (0.015 V)
Current/Power -0.76 A (-40 W) Runtime 7d 13h 11m to empty
Remain Capacity/Energy 137.7 Ah (7.1 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 68.8 % State Of Health 100.0 %
Temperature 17.0 °C Cycle 87
MOSFET CFET = ON, DFET = ON Reported 2022-12-22 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.310 V 3.313 V 3.315 V 3.314 V 3.317 V 3.315 V 3.316 V 3.319 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.318 V 3.321 V 3.320 V 3.323 V 3.322 V 3.325 V 3.325 V
pack voltage and current cell voltages
pack temperature
Voltage 53.04 V Cell (MIN/MAX) 3.310 V / 3.317 V (0.007 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 96.8 Ah (5.0 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 96.8 % State Of Health 100.0 %
Temperature 17.8 °C Cycle 35
MOSFET CFET = ON, DFET = ON Reported 2022-12-22 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.316 V 3.314 V 3.316 V 3.310 V 3.317 V 3.317 V 3.313 V 3.317 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.314 V 3.313 V 3.316 V 3.316 V 3.317 V 3.315 V 3.316 V 3.314 V
pack voltage and current cell voltages
pack temperature
Voltage 53.08 V Cell (MIN/MAX) 3.311 V / 3.319 V (0.008 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 95.2 Ah (4.9 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 95.2 % State Of Health 100.0 %
Temperature 18.4 °C Cycle 36
MOSFET CFET = ON, DFET = ON Reported 2022-12-22 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.317 V 3.319 V 3.318 V 3.314 V 3.318 V 3.316 V 3.319 V 3.319 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.319 V 3.319 V 3.317 V 3.318 V 3.316 V 3.311 V 3.317 V 3.316 V
pack voltage and current cell voltages
pack temperature
Voltage 53.04 V Cell (MIN/MAX) 3.311 V / 3.317 V (0.006 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 94.9 Ah (4.9 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 94.9 % State Of Health 100.0 %
Temperature 19.2 °C Cycle 36
MOSFET CFET = ON, DFET = ON Reported 2022-12-22 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.313 V 3.317 V 3.311 V 3.317 V 3.314 V 3.317 V 3.315 V 3.315 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.311 V 3.314 V 3.314 V 3.313 V 3.317 V 3.316 V 3.316 V 3.316 V
pack voltage and current cell voltages
pack temperature
Voltage 53.04 V Cell (MIN/MAX) 3.311 V / 3.316 V (0.005 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 94.7 Ah (4.8 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 95.0 % State Of Health 99.7 %
Temperature 18.3 °C Cycle 37
MOSFET CFET = ON, DFET = ON Reported 2022-12-22 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.311 V 3.316 V 3.314 V 3.314 V 3.315 V 3.316 V 3.314 V 3.316 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.316 V 3.315 V 3.314 V 3.314 V 3.316 V 3.316 V 3.316 V 3.316 V
pack voltage and current cell voltages
pack temperature