Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.545 kW
04/05/2026 13:44 (2139 days) Production Consumption NET Usage
Now 0.305 kW 0.850 kW 0.545 kW
Today 2.643 kWh (0.192 kW) 11.492 kWh (0.836 kW) 8.849 kWh (0.644 kW)
  - This Week 2.643 kWh (4.617 kWh/day) 11.492 kWh (20.074 kWh/day) 8.849 kWh (15.457 kWh/day)
  - This Month 55.248 kWh (12.083 kWh/day) 72.551 kWh (15.867 kWh/day) 17.303 kWh (3.784 kWh/day)
  - This Year 1.285 MWh (13.584 kWh/day) 1.638 MWh (17.319 kWh/day) 0.353 MWh (3.735 kWh/day)
Yesterday 17.277 kWh (0.720 kW) 15.635 kWh (0.651 kW) -1.642 kWh (-0.068 kW)
Last 7 Days 112.371 kWh (16.053 kWh/day) 117.933 kWh (16.848 kWh/day) 5.562 kWh (0.795 kWh/day)
Last 30 Days (03/06/2026) 564.260 kWh (18.809 kWh/day) 455.901 kWh (15.197 kWh/day) -108.359 kWh (-3.612 kWh/day)
Last One Year 6.103 MWh (16.721 kWh/day) 7.840 MWh (21.480 kWh/day) 1.737 MWh (4.759 kWh/day)
Lifetime Since PTO 36.850 MWh (17.223 kW/day) 41.149 MWh (19.232 kW/day) 4.298 MWh (2.009 kW/day)
Lifetime Since Install 36.884 MWh 41.729 MWh 4.844 MWh
Voltage/Current 249.2 V / 1.2 A 249.3 V / 3.4 A 249.3 V / 2.2 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 12/27/2022 22:43 (8.6 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 6.339 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.188 0.453 0.988 5.111 0.000 kW
0.436 kWh
0.000 kW
2.618 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.182 0.431 0.939 4.864
03 - 202224****** IQ7+M [5] VCOP 0.000 0.164 0.440 0.989 5.102
04 - 202232****** IQ7+ [5] VCOP 0.000 0.183 0.447 0.967 5.077
05 - 202244****** IQ7+M [5] VCOP 0.000 0.161 0.412 0.970 4.992
06 - 202245****** IQ7+M [5] VCOP 0.000 0.182 0.434 0.928 4.843
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.219 0.455 1.003 5.305 0.000 kW
0.453 kWh
0.000 kW
2.267 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.179 0.441 1.173 6.023
09 - 202217****** IQ7+ [5] VCOP 0.000 0.219 0.457 1.242 6.210
10 - 202244****** IQ7+M [5] VCOP 0.000 0.222 0.469 1.210 6.293
11 - 202224****** IQ7+M [5] VCOP 0.000 0.189 0.444 1.105 5.817
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.096 0.361 0.318 1.777 0.000 kW
0.364 kWh
0.000 kW
1.454 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.101 0.368 0.390 2.123
14 - 202216****** IQ7+ [5] VCOP 0.000 0.102 0.366 0.397 2.133
15 - 202245****** IQ7+M [5] VCOP 0.000 0.101 0.359 0.385 2.060
wind 16 - 202320****** IQ7XS [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [5] VCOP 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 53.21 V Current/Power -1.59 A (-84 W)
Remain Capacity/Energy 440.7 Ah (22.6 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 73.5 % State Of Health 100.0 %
Run Time 11d 13h 10m to empty Report Date 2022-12-27 23:54
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.26 V Cell (MIN/MAX) 3.323 V / 3.333 V (0.010 V)
Current/Power -0.54 A (-28 W) Runtime 11d 8h 2m to empty
Remain Capacity/Energy 146.9 Ah (7.5 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 73.5 % State Of Health 100.0 %
Temperature 16.5 °C Cycle 87
MOSFET CFET = ON, DFET = ON Reported 2022-12-27 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.324 V 3.324 V 3.325 V 3.326 V 3.326 V 3.327 V 3.327 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.329 V 3.329 V 3.330 V 3.331 V 3.331 V 3.332 V 3.333 V 3.333 V
pack voltage and current cell voltages
pack temperature
Voltage 53.20 V Cell (MIN/MAX) 3.324 V / 3.325 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 18.4 °C Cycle 35
MOSFET CFET = ON, DFET = ON Reported 2022-12-27 23:50
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.325 V 3.325 V 3.325 V 3.324 V 3.325 V 3.325 V 3.325 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.324 V 3.324 V 3.325 V 3.324 V 3.325 V 3.325 V 3.324 V
pack voltage and current cell voltages
pack temperature
Voltage 53.23 V Cell (MIN/MAX) 3.326 V / 3.327 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 18.4 °C Cycle 36
MOSFET CFET = ON, DFET = ON Reported 2022-12-27 23:50
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.326 V 3.327 V 3.326 V 3.326 V 3.326 V 3.326 V 3.326 V 3.327 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.327 V 3.326 V 3.326 V 3.326 V 3.326 V 3.326 V 3.326 V 3.326 V
pack voltage and current cell voltages
pack temperature
Voltage 53.19 V Cell (MIN/MAX) 3.323 V / 3.325 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 19.4 °C Cycle 36
MOSFET CFET = ON, DFET = ON Reported 2022-12-27 23:50
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.324 V 3.325 V 3.324 V 3.324 V 3.324 V 3.323 V 3.325 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.324 V 3.324 V 3.325 V 3.323 V 3.323 V 3.323 V 3.324 V 3.323 V
pack voltage and current cell voltages
pack temperature
Voltage 53.19 V Cell (MIN/MAX) 3.323 V / 3.325 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 19.1 °C Cycle 37
MOSFET CFET = ON, DFET = ON Reported 2022-12-27 23:50
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.325 V 3.324 V 3.325 V 3.324 V 3.324 V 3.324 V 3.324 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.324 V 3.325 V 3.323 V 3.323 V 3.324 V 3.324 V 3.324 V 3.324 V
pack voltage and current cell voltages
pack temperature