Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 4.875 kW
04/05/2026 13:40 (2139 days) Production Consumption NET Usage
Now 0.351 kW 5.226 kW 4.875 kW
Today 2.625 kWh (0.192 kW) 11.421 kWh (0.835 kW) 8.796 kWh (0.643 kW)
  - This Week 2.625 kWh (4.604 kWh/day) 11.421 kWh (20.030 kWh/day) 8.796 kWh (15.427 kWh/day)
  - This Month 55.230 kWh (12.085 kWh/day) 72.480 kWh (15.859 kWh/day) 17.250 kWh (3.774 kWh/day)
  - This Year 1.285 MWh (13.584 kWh/day) 1.638 MWh (17.319 kWh/day) 0.353 MWh (3.735 kWh/day)
Yesterday 17.277 kWh (0.720 kW) 15.635 kWh (0.651 kW) -1.642 kWh (-0.068 kW)
Last 7 Days 112.641 kWh (16.092 kWh/day) 118.228 kWh (16.890 kWh/day) 5.587 kWh (0.798 kWh/day)
Last 30 Days (03/06/2026) 564.260 kWh (18.809 kWh/day) 455.847 kWh (15.195 kWh/day) -108.413 kWh (-3.614 kWh/day)
Last One Year 6.103 MWh (16.721 kWh/day) 7.840 MWh (21.480 kWh/day) 1.737 MWh (4.759 kWh/day)
Lifetime Since PTO 36.850 MWh (17.223 kW/day) 41.149 MWh (19.232 kW/day) 4.298 MWh (2.009 kW/day)
Lifetime Since Install 36.884 MWh 41.729 MWh 4.844 MWh
Voltage/Current 247.9 V / 1.4 A 247.8 V / 21.1 A 247.8 V / 19.7 A
Meter Accumulated Grid Votlage Power
Conumption Net Usage Production

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 01/17/2023 22:59 (9.3 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 4.761 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.157 0.345 1.066 3.518 0.000 kW
0.331 kWh
0.000 kW
1.984 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.152 0.321 1.040 3.343
03 - 202224****** IQ7+M [5] VCOP 0.000 0.155 0.340 1.079 3.525
04 - 202232****** IQ7+ [5] VCOP 0.000 0.156 0.330 1.077 3.488
05 - 202244****** IQ7+M [5] VCOP 0.000 0.156 0.329 1.080 3.415
06 - 202245****** IQ7+M [5] VCOP 0.000 0.128 0.318 1.062 3.388
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.076 0.267 1.187 3.670 0.000 kW
0.313 kWh
0.000 kW
1.566 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.178 0.326 1.316 3.931
09 - 202217****** IQ7+ [5] VCOP 0.000 0.174 0.327 1.370 4.078
10 - 202244****** IQ7+M [5] VCOP 0.000 0.175 0.333 1.380 4.091
11 - 202224****** IQ7+M [5] VCOP 0.000 0.174 0.313 1.293 3.886
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.100 0.303 0.369 1.951 0.000 kW
0.303 kWh
0.000 kW
1.211 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.098 0.301 0.458 2.128
14 - 202216****** IQ7+ [5] VCOP 0.000 0.100 0.307 0.454 2.138
15 - 202245****** IQ7+M [5] VCOP 0.000 0.099 0.301 0.440 2.083
wind 16 - 202320****** IQ7XS [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [5] VCOP 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 53.11 V Current/Power -1.50 A (-79 W)
Remain Capacity/Energy 393.3 Ah (20.1 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 65.6 % State Of Health 100.0 %
Run Time 10d 22h 13m to empty Report Date 2023-01-17 23:54
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.15 V Cell (MIN/MAX) 3.288 V / 3.332 V (0.044 V)
Current/Power -0.51 A (-26 W) Runtime 10d 19h 37m to empty
Remain Capacity/Energy 131.1 Ah (6.7 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 65.6 % State Of Health 100.0 %
Temperature 17.0 °C Cycle 88
MOSFET CFET = ON, DFET = ON Reported 2023-01-17 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.288 V 3.317 V 3.315 V 3.308 V 3.324 V 3.312 V 3.324 V 3.316 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.328 V 3.323 V 3.329 V 3.327 V 3.331 V 3.331 V 3.332 V 3.332 V
pack voltage and current cell voltages
pack temperature
Voltage 53.09 V Cell (MIN/MAX) 3.301 V / 3.325 V (0.024 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 17.6 °C Cycle 35
MOSFET CFET = ON, DFET = ON Reported 2023-01-17 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.308 V 3.325 V 3.301 V 3.325 V 3.325 V 3.309 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.311 V 3.308 V 3.323 V 3.322 V 3.325 V 3.317 V 3.325 V 3.316 V
pack voltage and current cell voltages
pack temperature
Voltage 53.12 V Cell (MIN/MAX) 3.304 V / 3.326 V (0.022 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 18.4 °C Cycle 36
MOSFET CFET = ON, DFET = ON Reported 2023-01-17 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.325 V 3.323 V 3.323 V 3.308 V 3.324 V 3.312 V 3.325 V 3.326 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.325 V 3.322 V 3.325 V 3.312 V 3.304 V 3.320 V 3.316 V
pack voltage and current cell voltages
pack temperature
Voltage 53.09 V Cell (MIN/MAX) 3.307 V / 3.323 V (0.016 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 19.7 °C Cycle 37
MOSFET CFET = ON, DFET = ON Reported 2023-01-17 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.309 V 3.323 V 3.308 V 3.323 V 3.316 V 3.323 V 3.322 V 3.319 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.307 V 3.314 V 3.319 V 3.311 V 3.323 V 3.322 V 3.323 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.09 V Cell (MIN/MAX) 3.305 V / 3.323 V (0.018 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 18.3 °C Cycle 37
MOSFET CFET = ON, DFET = ON Reported 2023-01-17 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.305 V 3.322 V 3.314 V 3.318 V 3.318 V 3.320 V 3.317 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.317 V 3.319 V 3.314 V 3.310 V 3.323 V 3.320 V 3.323 V 3.322 V
pack voltage and current cell voltages
pack temperature