Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.934 kW | |||
---|---|---|---|
07/18/2025 16:40 (1878 days) | Production | Consumption | NET Usage |
Now | 1.422 kW | 2.356 kW | 0.934 kW |
Today | 23.353 kWh (1.400 kW) | 16.870 kWh (1.011 kW) | -6.483 kWh (-0.389 kW) |
- This Week | 132.650 kWh (23.288 kWh/day) | 192.416 kWh (33.781 kWh/day) | 59.766 kWh (10.493 kWh/day) |
- This Month | 429.728 kWh (24.284 kWh/day) | 689.274 kWh (38.951 kWh/day) | 259.546 kWh (14.667 kWh/day) |
- This Year | 3.459 MWh (17.411 kWh/day) | 3.817 MWh (19.208 kWh/day) | 0.357 MWh (1.797 kWh/day) |
Yesterday | 22.953 kWh (0.956 kW) | 36.558 kWh (1.523 kW) | 13.605 kWh (0.567 kW) |
Last 7 Days | 160.969 kWh (22.996 kWh/day) | 281.713 kWh (40.246 kWh/day) | 120.744 kWh (17.250 kWh/day) |
Last 30 Days | 708.321 kWh (23.610 kWh/day) | 1108.410 kWh (36.946 kWh/day) | 400.089 kWh (13.336 kWh/day) |
Last One Year | 6.254 MWh (17.135 kWh/day) | 6.567 MWh (17.993 kWh/day) | 0.313 MWh (0.858 kWh/day) |
Lifetime Since PTO | 32.910 MWh (17.518 kW/day) | 35.768 MWh (19.039 kW/day) | 2.858 MWh (1.521 kW/day) |
Lifetime Since Install | 32.944 MWh | 36.348 MWh | 3.404 MWh |
Voltage/Current | 246.8 V / 5.8 A | 246.6 V / 9.6 A | 246.7 V / 3.8 A |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 10/19/2022 23:20 (10.5 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 15.443 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.127 | 1.258 | 7.604 | 0.000 kW 1.086 kWh |
0.000 kW 6.513 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.056 | 1.209 | 7.204 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.291 | 1.119 | 1.260 | 7.514 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.294 | 1.069 | 1.209 | 7.256 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.098 | 1.233 | 7.404 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 1.044 | 1.218 | 7.269 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 0.943 | 1.511 | 8.165 | 0.000 kW 1.091 kWh |
0.000 kW 5.456 kWh |
08 - 202245****** | IQ7+M | [4] VCOP | 0.000 | 0.297 | 1.087 | 1.504 | 8.470 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.135 | 1.503 | 8.531 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.152 | 1.521 | 8.569 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.140 | 1.539 | 8.581 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.201 | 0.857 | 0.655 | 4.843 | 0.000 kW 0.869 kWh |
0.000 kW 3.474 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.202 | 0.880 | 0.726 | 5.054 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.203 | 0.877 | 0.724 | 5.094 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.198 | 0.860 | 0.695 | 4.919 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.45 V | Current/Power | -18.12 A (-0.950 kW) |
Remain Capacity/Energy | 306.8 Ah (15.7 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 51.1 % | State Of Health | 100.0 % |
Run Time | 16h 55m to empty | Report Date | 2022-10-19 23:59 |
![]() ![]() ![]() |
Voltage | 52.46 V | Cell (MIN/MAX) | 3.273 V / 3.285 V (0.012 V) |
---|---|---|---|
Current/Power | -4.72 A (-247 W) | Runtime | 21h 40m to empty |
Remain Capacity/Energy | 102.3 Ah (5.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 51.1 % | State Of Health | 100.0 % |
Temperature | 24.0 °C | Cycle | 80 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-19 23:59 |
Voltage | 52.46 V | Cell (MIN/MAX) | 3.278 V / 3.279 V (0.001 V) |
---|---|---|---|
Current/Power | -3.06 A (-160 W) | Runtime | 19h 44m to empty |
Remain Capacity/Energy | 60.5 Ah (3.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 60.5 % | State Of Health | 100.0 % |
Temperature | 24.7 °C | Cycle | 30 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-19 23:59 |
Voltage | 52.49 V | Cell (MIN/MAX) | 3.279 V / 3.281 V (0.002 V) |
---|---|---|---|
Current/Power | -3.22 A (-169 W) | Runtime | 18h 59m to empty |
Remain Capacity/Energy | 61.2 Ah (3.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 61.2 % | State Of Health | 100.0 % |
Temperature | 25.7 °C | Cycle | 31 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-19 23:59 |
Voltage | 52.45 V | Cell (MIN/MAX) | 3.277 V / 3.278 V (0.001 V) |
---|---|---|---|
Current/Power | -3.39 A (-177 W) | Runtime | 17h 59m to empty |
Remain Capacity/Energy | 60.9 Ah (3.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 60.9 % | State Of Health | 100.0 % |
Temperature | 26.1 °C | Cycle | 32 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-19 23:59 |
Voltage | 52.45 V | Cell (MIN/MAX) | 3.277 V / 3.278 V (0.001 V) |
---|---|---|---|
Current/Power | -3.19 A (-167 W) | Runtime | 19h 3m to empty |
Remain Capacity/Energy | 60.9 Ah (3.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 61.1 % | State Of Health | 99.7 % |
Temperature | 25.1 °C | Cycle | 31 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-19 23:59 |